Official Baseball Box Score

Frank Phillips vs. New Mexico

2013-05-04 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 15:00Duration: 15:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Frank Phillips College 0 0 0 0 0 0 1 3 0 4 8 1
New Mexico Junior College 3 0 0 0 0 4 0 0 0 7 9 1
Frank Phillips 4 ( )
Player AB R H RBI BB SO PO A LOB
Mithcell Beaudreau 3 0 0 0 1 0 2 3 0
Ben McKenzie 4 1 1 0 0 2 1 0 0
   Zack Long 0 0 0 0 0 0 0 0 0
Coby Roming 3 1 1 2 1 0 4 3 0
   Andrew Landin 2 0 1 1 1 0 0 1 0
Wesley Harris 2 0 1 0 0 0 3 2 0
Joel Villarreal 3 1 0 0 1 0 1 4 0
Alfonso Aguilar 4 0 0 0 0 1 1 1 0
   Justin Jones 0 0 0 0 0 0 1 0 0
Joshua Spence 0 0 0 0 0 0 0 0 0
Josh Razo 4 1 1 0 1 1 10 1 0
   Wade Regas 0 0 0 0 0 0 0 0 0
Larren Artis 3 0 2 0 2 0 0 0 0
Jarryd Klemm 5 0 1 0 0 1 1 0 0
Totals 33 4 8 3 7 5 24 15 0
New Mexico 7 ( )
Player AB R H RBI BB SO PO A LOB
Omar Gomez 3 1 1 2 1 0 2 0 0
John McCasland 1 1 0 0 3 0 11 0 0
   Carlos Chavez 0 0 0 0 0 0 0 0 0
Braden Martin 4 1 2 0 0 1 3 1 0
Dalton Bowers 3 2 1 1 2 0 0 2 0
Mike Bernal 3 0 0 0 0 0 2 6 0
Preston Marsh 3 0 2 1 0 0 0 0 0
   AJ Perez 1 0 0 0 0 0 0 0 0
Marcus Greene JR 4 0 1 0 0 1 0 0 0
Emmanuel Forcier 4 1 2 3 0 0 3 0 0
Nicholas Pivetta 0 0 0 0 0 0 0 1 0
   Adalberto Soto 0 0 0 0 0 0 0 0 0
Clark Kahawaii 3 1 0 0 1 0 6 1 0
Totals 29 7 9 7 7 2 27 11 0
Frank Phillips
E - Wesley Harris.
2B - Ben McKenzie; Coby Roming; Andrew Landin.
RBI - Coby Roming 2; Andrew Landin.
GIDP - Alfonso Aguilar.
CS - Coby Roming.
New Mexico
E - Braden Martin.
2B - Dalton Bowers.
3B - Emmanuel Forcier.
RBI - Omar Gomez 2; Dalton Bowers; Preston Marsh; Emmanuel Forcier 3.
SB - John McCasland.
CS - Mike Bernal; Marcus Greene JR.
Frank Phillips College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Long 0.0 2 4 2 2 0 0 0 0 0 0 2 4 0 0 10
Justin Jones 5.0 3 0 2 4 0 0 0 0 1 0 15 19 4 5 32
Joshua Spence (L) 0.2 4 3 3 1 0 0 1 1 0 0 5 6 1 0 9
Wade Regas 2.1 0 0 0 0 2 0 0 0 0 0 7 7 1 4 11
Totals 8.0 9 7 7 7 2 0 1 1 1 0 29 36 6 9 00000010000000000003209000110000
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carlos Chavez (Sv) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 7
Nicholas Pivetta (W) 6.2 5 1 0 6 3 0 1 0 1 0 23 29 5 8 54
Adalberto Soto 1.1 3 3 3 1 0 0 0 0 0 0 7 8 2 2 11
Totals 9.0 8 4 3 7 5 0 1 0 1 0 33 40 8 10 00000070000000000000005401100
Frank Phillips
Batters Faced - Zack Long 4; Justin Jones 19; Joshua Spence 6; Wade Regas 7.
WP - Joshua Spence.
BK - Joshua Spence.
HBP - Justin Jones.
New Mexico
Batters Faced - Carlos Chavez 3; Nicholas Pivetta 29; Adalberto Soto 8.
WP - Nicholas Pivetta.
HBP - Nicholas Pivetta.