Official Baseball Box Score

Midland College vs. New Mexico Junior Co

3/26/2014 — Hobbs, NM

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Midland College 4 1 0 6 1 0 0 3 0 15 16 3
New Mexico Junior College 4 0 0 0 1 4 0 0 0 9 13 2
Midland College 15 (0-0)
Player AB R H RBI BB SO PO A LOB
RICHIE FURLINE rf 4 1 1 0 0 1 0 0 0
JOSH NARVAIZ 3b 1 2 1 1 1 0 1 1 0
CALEB KOEDYKER lf 3 3 2 3 3 0 2 0 0
CHRIS SHAW 1b 4 1 1 1 2 1 4 0 0
BRYNDAN ARREDONDO c 4 2 1 1 2 1 7 0 0
TONY REYES dh 2 1 1 3 1 0 0 0 0
BRENT STEWART cf 3 0 1 2 0 0 1 0 0
CHRIS THIBIDEAU ss 6 1 2 2 0 1 3 3 0
JOJO COLLAZO 2b 6 3 4 0 0 0 4 2 0
FRANCISCO CERVANTES p 0 0 0 0 0 0 0 0 0
   DUSTIN ANGIEL 0 0 0 0 0 0 0 0 0
   CONNOR KENWOOD 0 0 0 0 0 0 0 0 0
   AARON RUMFIELD 0 0 0 0 0 0 0 0 0
   CHRISTAIN WHIGHAM 2 0 0 0 1 1 1 0 0
   DANIEL VARGAS 1 1 1 0 1 0 0 0 0
   JAY GONZALES 2 0 1 0 1 0 0 0 0
   Daniel Crooks 0 0 0 0 0 0 0 0 0
   DARREN ALEXANDER 3 0 0 0 0 1 4 0 0
Totals 41 15 16 13 12 6 27 6 0
New Mexico Junior Co 9 (0-0)
Player AB R H RBI BB SO PO A LOB
AJ Perez cf 4 2 2 0 1 0 3 0 0
Will Bass 2b 2 0 0 0 1 2 0 1 0
Austin Botello lf 4 2 1 1 1 1 4 0 0
Jared Gaspard rf 2 1 1 0 0 1 3 0 0
Jacy Cave dh 5 2 2 2 0 1 0 0 0
Clark Kahawaii c 2 0 0 1 0 0 4 1 0
JP Rousseau 1b 5 0 3 3 0 0 7 0 0
Lance Cullum 3b 4 0 0 1 0 1 1 1 0
Braden Martin ss 3 0 0 0 0 1 2 1 0
Lane Hobbs p 0 0 0 0 0 0 0 0 0
   Isaac Lopez 0 0 0 0 0 0 0 1 0
   Trenton Rousseau 0 0 0 0 0 0 0 1 0
   Preston Marsh 1 0 0 0 0 0 0 0 0
   Brett Worthen 0 0 0 0 0 0 0 1 0
   Branden Grieger 2 0 1 0 0 0 0 1 0
   Alexis Torrez 2 2 2 0 0 0 0 0 0
   Treance Barela 1 0 0 0 0 0 0 0 0
   Kholton Sanchez 3 0 1 1 0 0 3 0 0
Totals 40 9 13 9 3 7 27 8 0
Midland College
E - RICHIE FURLINE; CHRIS SHAW; CHRIS THIBIDEAU.
2B - TONY REYES; JOJO COLLAZO 2.
HR - CALEB KOEDYKER; CHRIS THIBIDEAU.
RBI - JOSH NARVAIZ; CALEB KOEDYKER 3; CHRIS SHAW; BRYNDAN ARREDONDO; TONY REYES 3; BRENT STEWART 2; CHRIS THIBIDEAU 2.
Sac - JOSH NARVAIZ.
SB - CALEB KOEDYKER; JOJO COLLAZO.
New Mexico Junior Co
E - Lance Cullum; Braden Martin.
2B - AJ Perez; Jacy Cave.
RBI - Austin Botello; Jacy Cave 2; Clark Kahawaii; JP Rousseau 3; Lance Cullum; Kholton Sanchez.
Midland College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DUSTIN ANGIEL (W, 2-0) 1.2 8 5 5 0 1 0 0 0 0 0 0 13 0 0 0
AARON RUMFIELD 2.1 0 0 0 0 1 0 0 0 1 0 0 8 0 0 0
Daniel Crooks 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
FRANCISCO CERVANTES 3.1 3 4 0 3 3 0 0 0 1 0 0 19 0 0 0
CONNOR KENWOOD 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 9.0 11 9 5 3 7 0 0 0 2 0 0 45 0 0 0
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lane Hobbs (L, 0-1) 3.0 5 5 5 1 1 0 0 0 0 0 0 1 0 0 0
Brett Worthen 1.0 3 6 6 5 1 0 0 0 0 0 0 1 0 0 0
Trenton Rousseau 2.2 5 1 0 2 2 0 0 0 0 0 0 1 0 0 0
Isaac Lopez 2.1 2 3 3 3 2 0 0 0 0 0 0 1 0 0 0
Totals 9.0 15 15 14 11 6 0 0 0 0 0 0 4 0 0 0
Midland College
Batters Faced - FRANCISCO CERVANTES 19; DUSTIN ANGIEL 13; CONNOR KENWOOD 2; AARON RUMFIELD 8; Daniel Crooks 3.
HBP - FRANCISCO CERVANTES; AARON RUMFIELD.
New Mexico Junior Co
Batters Faced - Lane Hobbs; Isaac Lopez; Trenton Rousseau; Brett Worthen.