Official Baseball Box Score

New Mexico Junior Co vs. New Mexico Military

4/12/2014 — Roswell, NM

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 R H E
New Mexico Junior College 0 0 10 7 0 17 17 2
New Mexico Military Institute 0 0 0 0 0 0 3 3
New Mexico Junior Co 17 (0-0)
Player AB R H RBI BB SO PO A LOB
AJ Perez cf 4 2 2 3 0 0 0 0 0
Austin Botello lf 2 1 1 2 0 0 0 0 0
Preston Marsh 1b 3 2 1 0 1 0 4 0 0
Alexis Torrez rf 3 2 2 2 1 0 2 0 0
Clark Kahawaii c 2 1 1 0 1 0 6 0 0
Kholton Sanchez dh 3 2 2 5 0 0 0 0 0
Will Bass 3b 2 2 2 0 0 0 0 1 0
Dalton Bowers ss 3 3 2 4 0 0 1 2 0
Branden Grieger 2b 2 2 2 1 1 0 1 0 0
Fernando Fernandez-Beltran p 0 0 0 0 0 0 0 1 0
   Jared Gaspard 0 0 0 0 1 0 0 0 0
   Xaiver Tremblay 0 0 0 0 0 0 0 0 0
   Jacy Cave 2 0 1 0 0 1 0 0 0
   Brett Worthen 0 0 0 0 0 0 0 0 0
   JP Rousseau 1 0 0 0 0 0 1 0 0
   Braden Martin 2 0 1 0 0 0 0 1 0
Totals 29 17 17 17 5 1 15 5 0
New Mexico Military 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Brad Blackwell ss 3 0 2 0 0 0 1 3 2
Caleb Mitchell 3b 2 0 1 0 0 0 1 1 1
Correy Davis 1b 2 0 0 0 0 2 4 1 0
Joe Galindo c 2 0 0 0 0 1 1 0 0
Austin Grier rf 1 0 0 0 0 0 2 0 0
Jeremy Mortensen lf 2 0 0 0 0 1 0 0 0
Caelin Wilcox 2b 1 0 0 0 0 1 2 2 0
Alec Cain dh 2 0 0 0 0 0 0 0 0
Jake Todd cf 0 0 0 0 1 0 2 0 1
Jacob Gomez p 0 0 0 0 0 0 0 1 0
   T.J. Jacobs 0 0 0 0 1 0 1 1 1
   Isaac Parra 1 0 0 0 0 1 0 0 0
   Dillon McTague 0 0 0 0 0 0 1 0 0
   Ruger Rodriguez 1 0 0 0 0 1 0 0 0
   Pedro Bacame 0 0 0 0 0 0 0 0 0
   Justin Jewell 0 0 0 0 0 0 0 0 0
   John Giove 0 0 0 0 0 0 0 1 0
   Cody Reynolds 1 0 0 0 0 0 0 0 0
   Matt Garley 0 0 0 0 0 0 0 0 0
   Chris Foster 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 2 7 15 10 5
New Mexico Junior Co
E - AJ Perez; Braden Martin.
2B - Alexis Torrez; Dalton Bowers.
3B - Kholton Sanchez; Dalton Bowers.
HR - AJ Perez.
RBI - AJ Perez 3; Austin Botello 2; Alexis Torrez 2; Kholton Sanchez 5; Dalton Bowers 4; Branden Grieger.
SB - Will Bass.
New Mexico Military
E - Brad Blackwell; Caleb Mitchell; Jeremy Mortensen.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fernando Fernandez-Beltran 3.0 3 0 0 1 4 0 0 0 0 0 0 1 0 0 0
Xaiver Tremblay 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
Brett Worthen 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 3 0 0 2 7 0 0 0 0 0 0 3 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Pedro Bacame 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Matt Garley 1.0 3 3 3 0 0 1 0 0 0 0 0 5 0 0 0
Jacob Gomez 2.0 4 6 6 2 0 0 1 0 0 0 0 12 0 0 0
Justin Jewell 0.2 3 4 2 1 1 0 0 0 0 0 0 8 0 0 0
John Giove 0.1 3 4 4 1 0 0 1 0 0 0 0 5 0 0 0
Totals 5.0 14 17 15 5 1 1 2 0 0 0 0 34 0 0 0
New Mexico Junior Co
Batters Faced - Fernando Fernandez-Beltran; Xaiver Tremblay; Brett Worthen.
New Mexico Military
Batters Faced - Jacob Gomez 12; Pedro Bacame 4; Justin Jewell 8; John Giove 5; Matt Garley 5.
WP - Jacob Gomez; John Giove.