Casey Ryan
10 Casey Ryan
-
- Height:
- 6'1"
-
- Weight:
- 170
-
- Hometown:
- Tomball TX
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Tomball HS
-
- gp
- 16
-
- avg
- .258
-
- hr
- -
-
- rbi
- 9
-
- r
- 9
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Plate appearances | 39 | 22 |
| At Bats | 31 | 19 |
| Runs | 9 | 4 |
| Hits | 8 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 5 |
| Total bases | 9 | 5 |
| Walks | 6 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .258 | .211 |
| On Base Percentage | .359 | .318 |
| Slugging Percentage | .290 | .263 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 4 | at Howard College | W, 9-6 |
| May 4 | at Howard College | L, 10-3 |
| May 5 | Howard College | L, 9-7 |
| May 5 | Howard College | W, 13-3 |
| May 11 | vs. Temple College | L, 9-6 |
| May 12 | vs. McLennan Community College | L, 9-8 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. GateWay Community College - AZ | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Yavapai College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Central Arizona College | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | at College of Southern Nevada | W, 7-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 5 | vs. Ranger College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern New Mexico University | W, 14-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | .500 | - | - | 1 | - | - | - | - | - | 2 |
| Feb 16 | Eastern New Mexico University | W, 24-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | University of the Southwest | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of the Southwest | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Navarro College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Navarro College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navarro College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navarro College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Weatherford College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | at Weatherford College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Texas College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Howard College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Odessa College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Odessa College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Odessa College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Odessa College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Paso Community College | W, 10-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland College | L, 9-3 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | Midland College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 9-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Midland College | W, 26-15 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Apr 6 | New Mexico Military Institute | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | New Mexico Military Institute | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at New Mexico Military Institute | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at New Mexico Military Institute | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midland College | L, 17-13 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 13 | at Frank Phillips College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 12-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 15 | at Frank Phillips College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Luna Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Luna Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Clarendon College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Clarendon College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 10-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 4 | at Howard College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Howard College | L, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | Howard College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Howard College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. McLennan Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | vs. GateWay Community College - AZ | W, 10-6 | - | - | - | - | - |
| Jan 27 | vs. Yavapai College | W, 6-5 | - | - | - | - | - |
| Jan 27 | vs. Central Arizona College | L, 6-3 | 1 | 0 | 0 | - | - |
| Jan 28 | at College of Southern Nevada | W, 7-5 | 1 | 1 | 1 | - | - |
| Feb 5 | vs. Ranger College | L, 7-1 | - | - | - | - | - |
| Feb 16 | Eastern New Mexico University | W, 14-4 | 1 | 0 | 0 | - | - |
| Feb 16 | Eastern New Mexico University | W, 24-1 | 1 | 1 | 1 | - | - |
| Feb 18 | University of the Southwest | W, 13-3 | - | - | - | - | - |
| Feb 18 | University of the Southwest | W, 15-5 | - | - | - | - | - |
| Feb 23 | Navarro College | L, 11-10 | - | - | - | - | - |
| Feb 23 | Navarro College | W, 14-5 | - | - | - | - | - |
| Feb 24 | Navarro College | L, 15-2 | - | - | - | - | - |
| Feb 24 | Navarro College | W, 9-1 | - | - | - | - | - |
| Mar 3 | at Weatherford College | W, 2-1 | 1 | 1 | 0 | - | - |
| Mar 3 | at Weatherford College | W, 8-3 | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 5-1 | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 6-4 | - | - | - | - | - |
| Mar 10 | Western Texas College | W, 14-4 | - | - | - | - | - |
| Mar 10 | Western Texas College | L, 7-3 | - | - | - | - | - |
| Mar 13 | at Howard College | W, 14-6 | - | - | - | - | - |
| Mar 16 | at Odessa College | W, 9-4 | - | - | - | - | - |
| Mar 16 | at Odessa College | L, 13-3 | - | - | - | - | - |
| Mar 17 | Odessa College | W, 5-3 | - | - | - | - | - |
| Mar 17 | Odessa College | W, 16-5 | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-4 | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-6 | - | - | - | - | - |
| Mar 24 | El Paso Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Mar 24 | El Paso Community College | L, 15-5 | - | - | - | - | - |
| Mar 29 | at Midland College | L, 7-2 | - | - | - | - | - |
| Mar 29 | at Midland College | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Midland College | W, 19-6 | - | - | - | - | - |
| Mar 30 | Midland College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 4 | at Midland College | W, 26-15 | 1 | 1 | 2 | - | - |
| Apr 6 | New Mexico Military Institute | W, 8-4 | 1 | 1 | 1 | - | 1 |
| Apr 6 | New Mexico Military Institute | W, 9-6 | 1 | 0 | 0 | - | 1 |
| Apr 7 | at New Mexico Military Institute | W, 2-0 | - | - | - | - | - |
| Apr 7 | at New Mexico Military Institute | W, 13-7 | - | - | - | - | - |
| Apr 11 | Midland College | L, 17-13 | 1 | 1 | 0 | - | - |
| Apr 13 | at Frank Phillips College | W, 12-11 | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 8-7 | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 12-9 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Frank Phillips College | W, 10-6 | - | - | - | - | - |
| Apr 21 | Luna Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Luna Community College | W, 11-3 | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 10-6 | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 7-1 | - | - | - | - | - |
| Apr 24 | Odessa College | L, 11-4 | - | - | - | - | - |
| Apr 27 | at Clarendon College | L, 6-3 | - | - | - | - | - |
| Apr 27 | at Clarendon College | W, 14-8 | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 22-4 | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 10-8 | 1 | 1 | 2 | - | - |
| May 4 | at Howard College | W, 9-6 | - | - | - | - | - |
| May 4 | at Howard College | L, 10-3 | 1 | 0 | 0 | - | - |
| May 5 | Howard College | L, 9-7 | - | - | - | - | - |
| May 5 | Howard College | W, 13-3 | - | - | - | - | - |
| May 11 | vs. Temple College | L, 9-6 | - | - | - | - | - |
| May 12 | vs. McLennan Community College | L, 9-8 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. GateWay Community College - AZ | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Yavapai College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Central Arizona College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at College of Southern Nevada | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Ranger College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern New Mexico University | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Eastern New Mexico University | W, 24-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | University of the Southwest | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of the Southwest | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Navarro College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Navarro College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navarro College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navarro College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Weatherford College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Weatherford College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Texas College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Howard College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Odessa College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Odessa College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Odessa College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Odessa College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Paso Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Midland College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Midland College | W, 26-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | New Mexico Military Institute | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | New Mexico Military Institute | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at New Mexico Military Institute | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at New Mexico Military Institute | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midland College | L, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Frank Phillips College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Frank Phillips College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Luna Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Luna Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Clarendon College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Clarendon College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Howard College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Howard College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Howard College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Howard College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. McLennan Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs. GateWay Community College - AZ | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Yavapai College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Central Arizona College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at College of Southern Nevada | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | vs. Ranger College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Eastern New Mexico University | W, 14-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Eastern New Mexico University | W, 24-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | University of the Southwest | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | University of the Southwest | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Navarro College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Navarro College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navarro College | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Navarro College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Weatherford College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Weatherford College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Western Texas College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Texas College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Western Texas College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Howard College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Odessa College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Odessa College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Odessa College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Odessa College | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | El Paso Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | El Paso Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | El Paso Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Midland College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Midland College | W, 19-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Midland College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Midland College | W, 26-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | New Mexico Military Institute | W, 8-4 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | New Mexico Military Institute | W, 9-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 7 | at New Mexico Military Institute | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at New Mexico Military Institute | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Midland College | L, 17-13 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Frank Phillips College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 12-9 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 15 | at Frank Phillips College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Luna Community College | W, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Luna Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Luna Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Odessa College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Clarendon College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Clarendon College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Clarendon College | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Howard College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Howard College | L, 10-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 5 | Howard College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Howard College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Temple College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. McLennan Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 31 | 8 | 9 | 6 | 1 | - | - | 1 | 6 | .258 | .359 | .290 | - | 2 | - | 1 | - | - | - | 39 |
| Conference | 9 | 19 | 4 | 5 | 3 | 1 | - | - | 1 | 3 | .211 | .318 | .263 | - | - | - | 1 | - | - | - | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 15 | 3 | 4 | 4 | - | - | - | 0 | 4 | .200 | .333 | .200 | - | 2 | - | - | - | - | - | 21 |
| Away | 7 | 15 | 5 | 5 | 2 | 1 | - | - | 1 | 1 | .333 | .412 | .400 | - | - | - | 1 | - | - | - | 17 |
