Stanley Tucker
2 Stanley Tucker
-
- Height:
- 5'9"
-
- Weight:
- 155
-
- Hometown:
- Richmond, TX
-
- Position:
- MIF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Lamar Consolidated HS
-
- gp
- 58
-
- avg
- .407
-
- hr
- 17
-
- rbi
- 90
-
- r
- 82
-
- sb
- 37
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 58 | 32 |
| Plate appearances | 262 | 149 |
| At Bats | 214 | 126 |
| Runs | 82 | 55 |
| Hits | 87 | 61 |
| Doubles | 20 | 17 |
| Triples | 5 | 4 |
| Home Runs | 17 | 12 |
| Runs Batted In | 90 | 55 |
| Total bases | 168 | 122 |
| Walks | 34 | 18 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 36 | 16 |
| Sacrifice Flies | 7 | 2 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 37 | 23 |
| Caught Stealing | 1 | 1 |
| Batting Average | .407 | .484 |
| On Base Percentage | .487 | .550 |
| Slugging Percentage | .785 | .968 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Pima Community College | L, 9-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jan 28 | vs. GateWay Community College - AZ | W, 16-6 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | - | 2 | 1 | .500 | .571 | 1.000 | - | - | - | - | - | - | - | 7 |
| Jan 29 | vs. Paradise Valley Community College | W, 11-6 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | 1 | - | - | - | - | 6 |
| Jan 29 | vs. Cochise College | W, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 4 | vs. GateWay Community College - AZ | W, 14-4 | 1 | 4 | 2 | 4 | 1 | - | - | 2 | 2 | - | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Feb 4 | vs. South Mountain Community College | W, 9-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | - | - | - | 5 |
| Feb 5 | vs. Central Arizona College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 6 | vs. Central Arizona College | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 8 | University of the Southwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Garden City Community College | W, 10-6 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 2 | - | - | - | - | - | 4 |
| Feb 11 | Garden City Community College | W, 16-12 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .167 | .000 | 1 | - | - | - | - | - | - | 6 |
| Feb 12 | Garden City Community College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 12 | Garden City Community College | W, 14-13 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Feb 18 | Lamar Community College | W, 15-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Lamar Community College | W, 16-6 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Feb 19 | Lamar Community College | W, 21-10 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Lamar Community College | L, 14-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | University of the Southwest | W, 15-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Community Christian College | W, 11-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | Community Christian College | W, 14-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | Community Christian College | W, 11-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Mar 4 | at McLennan Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at McLennan Community College | L, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at McLennan Community College | L, 13-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 12 | at Midland College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Midland College | L, 25-23 | 1 | 4 | 2 | 1 | 2 | 2 | - | - | 2 | 1 | .500 | .714 | 1.000 | 1 | - | - | - | - | - | - | 7 |
| Mar 13 | Midland College | L, 9-5 | 1 | 3 | 3 | 4 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Midland College | W, 16-12 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 18 | Odessa College | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Odessa College | W, 16-8 | 1 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Odessa College | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Odessa College | W, 12-4 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | at Frank Phillips College | W, 3-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Frank Phillips College | W, 4-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Frank Phillips College | W, 13-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Frank Phillips College | W, 5-1 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Clarendon College | W, 19-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Clarendon College | W, 18-10 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Clarendon College | W, 17-6 | 1 | 4 | 4 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Clarendon College | W, 19-11 | 1 | 6 | 2 | 4 | - | - | - | 1 | 1 | 2 | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 8 | Western Texas College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Western Texas College | W, 12-6 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Western Texas College | L, 7-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Western Texas College | W, 12-3 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 23 | El Paso Community College | W, 25-11 | 1 | 4 | 4 | 6 | 1 | - | 1 | 3 | 4 | - | 1.000 | 1.000 | 3.750 | - | - | - | - | - | - | - | 5 |
| Apr 23 | El Paso Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | El Paso Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | El Paso Community College | W, 18-10 | 1 | 4 | 3 | 6 | 2 | 1 | - | 2 | 3 | - | .750 | .833 | 2.500 | - | - | - | - | - | - | - | 6 |
| Apr 29 | at New Mexico Military Institute | W, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 29 | at New Mexico Military Institute | W, 6-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at New Mexico Military Institute | W, 15-11 | 1 | 5 | 4 | 4 | 1 | - | 1 | 1 | 2 | - | .800 | .833 | 1.800 | - | - | - | - | - | - | - | 6 |
| Apr 30 | at New Mexico Military Institute | W, 10-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 6 | at Howard College | W, 29-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .333 | .600 | - | 1 | - | - | - | - | - | 6 |
| May 6 | at Howard College | W, 9-4 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | 1 | - | - | - | - | - | - | 6 |
| May 7 | Howard College | W, 11-5 | 1 | 4 | 2 | 1 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 7 | Howard College | L, 19-11 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .800 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 13 | vs. Weatherford College | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Odessa College | W, 15-2 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 15 | vs. McLennan Community College | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Pima Community College | L, 9-2 | 1 | 0 | 1 | 1 | - |
| Jan 28 | vs. GateWay Community College - AZ | W, 16-6 | 1 | 3 | 6 | - | - |
| Jan 29 | vs. Paradise Valley Community College | W, 11-6 | 1 | 1 | 0 | - | - |
| Jan 29 | vs. Cochise College | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. GateWay Community College - AZ | W, 14-4 | 1 | 3 | 8 | - | - |
| Feb 4 | vs. South Mountain Community College | W, 9-5 | 1 | 1 | 2 | 1 | - |
| Feb 5 | vs. Central Arizona College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Feb 6 | vs. Central Arizona College | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 8 | University of the Southwest | W, 12-2 | - | - | - | - | - |
| Feb 11 | Garden City Community College | W, 10-6 | 1 | 0 | 0 | - | - |
| Feb 11 | Garden City Community College | W, 16-12 | 1 | 1 | 0 | - | - |
| Feb 12 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 2 | - |
| Feb 12 | Garden City Community College | W, 14-13 | 1 | 3 | 2 | 2 | - |
| Feb 18 | Lamar Community College | W, 15-6 | 1 | 2 | 2 | - | - |
| Feb 18 | Lamar Community College | W, 16-6 | 1 | 3 | 4 | 2 | - |
| Feb 19 | Lamar Community College | W, 21-10 | 1 | 1 | 2 | 1 | - |
| Feb 19 | Lamar Community College | L, 14-9 | 1 | 1 | 1 | - | - |
| Feb 22 | University of the Southwest | W, 15-5 | 1 | 2 | 5 | 1 | - |
| Feb 25 | Community Christian College | W, 11-1 | 1 | 3 | 1 | 2 | - |
| Feb 25 | Community Christian College | W, 14-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Community Christian College | W, 11-3 | 1 | 0 | 2 | - | - |
| Mar 4 | at McLennan Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at McLennan Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at McLennan Community College | L, 13-4 | 1 | 1 | 2 | 1 | - |
| Mar 12 | at Midland College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 12 | at Midland College | L, 25-23 | 1 | 3 | 4 | 1 | - |
| Mar 13 | Midland College | L, 9-5 | 1 | 2 | 9 | - | - |
| Mar 13 | Midland College | W, 16-12 | 1 | 0 | 1 | - | 1 |
| Mar 18 | Odessa College | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Mar 18 | Odessa College | W, 16-8 | 1 | 4 | 10 | - | - |
| Mar 19 | at Odessa College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 19 | at Odessa College | W, 12-4 | 1 | 1 | 4 | - | - |
| Mar 25 | at Frank Phillips College | W, 3-0 | 1 | 1 | 2 | - | - |
| Mar 25 | at Frank Phillips College | W, 4-3 | 1 | 0 | 3 | - | - |
| Mar 26 | at Frank Phillips College | W, 13-8 | 1 | 2 | 2 | 2 | - |
| Mar 26 | at Frank Phillips College | W, 5-1 | 1 | 2 | 3 | 2 | - |
| Apr 1 | Clarendon College | W, 19-4 | 1 | 3 | 2 | 2 | - |
| Apr 1 | Clarendon College | W, 18-10 | 1 | 1 | 3 | - | - |
| Apr 2 | Clarendon College | W, 17-6 | 1 | 2 | 7 | 4 | - |
| Apr 2 | Clarendon College | W, 19-11 | 1 | 2 | 5 | - | - |
| Apr 8 | Western Texas College | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 8 | Western Texas College | W, 12-6 | 1 | 1 | 3 | 1 | - |
| Apr 9 | at Western Texas College | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Apr 9 | at Western Texas College | W, 12-3 | 1 | 1 | 5 | - | - |
| Apr 23 | El Paso Community College | W, 25-11 | 1 | 5 | 15 | 1 | - |
| Apr 23 | El Paso Community College | W, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 24 | El Paso Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| Apr 24 | El Paso Community College | W, 18-10 | 1 | 3 | 10 | - | - |
| Apr 29 | at New Mexico Military Institute | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 29 | at New Mexico Military Institute | W, 6-3 | 1 | 1 | 3 | 1 | - |
| Apr 30 | at New Mexico Military Institute | W, 15-11 | 1 | 4 | 9 | 2 | - |
| Apr 30 | at New Mexico Military Institute | W, 10-3 | 1 | 3 | 1 | 1 | - |
| May 6 | at Howard College | W, 29-5 | 1 | 3 | 3 | 1 | - |
| May 6 | at Howard College | W, 9-4 | 1 | 1 | 4 | - | - |
| May 7 | Howard College | W, 11-5 | 1 | 2 | 5 | 1 | - |
| May 7 | Howard College | L, 19-11 | 1 | 2 | 0 | 1 | - |
| May 13 | vs. Weatherford College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. Odessa College | W, 15-2 | 1 | 1 | 5 | - | - |
| May 15 | vs. McLennan Community College | L, 6-5 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Pima Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | vs. GateWay Community College - AZ | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Paradise Valley Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | vs. Cochise College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. GateWay Community College - AZ | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | vs. South Mountain Community College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | vs. Central Arizona College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | vs. Central Arizona College | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | University of the Southwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Garden City Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Garden City Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Garden City Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Garden City Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lamar Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lamar Community College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lamar Community College | W, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lamar Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | University of the Southwest | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Community Christian College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Community Christian College | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | Community Christian College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at McLennan Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at McLennan Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at McLennan Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Midland College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Midland College | L, 25-23 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Midland College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Midland College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Odessa College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Odessa College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Odessa College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Odessa College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Frank Phillips College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Frank Phillips College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Frank Phillips College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Frank Phillips College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Clarendon College | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Clarendon College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clarendon College | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Clarendon College | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Western Texas College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Western Texas College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Western Texas College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Western Texas College | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | El Paso Community College | W, 25-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | El Paso Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | El Paso Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | El Paso Community College | W, 18-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at New Mexico Military Institute | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at New Mexico Military Institute | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at New Mexico Military Institute | W, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at New Mexico Military Institute | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Howard College | W, 29-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Howard College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Howard College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Howard College | L, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Weatherford College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Odessa College | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. McLennan Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | vs. Pima Community College | L, 9-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Jan 28 | vs. GateWay Community College - AZ | W, 16-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Paradise Valley Community College | W, 11-6 | 1 | 13 | 8 | 4 | 1 | - | .923 | 2 | - | - | - | - |
| Jan 29 | vs. Cochise College | W, 7-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | vs. GateWay Community College - AZ | W, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. South Mountain Community College | W, 9-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 5 | vs. Central Arizona College | L, 2-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Central Arizona College | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | University of the Southwest | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Garden City Community College | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Garden City Community College | W, 16-12 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 12 | Garden City Community College | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Garden City Community College | W, 14-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lamar Community College | W, 15-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lamar Community College | W, 16-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lamar Community College | W, 21-10 | 1 | 4 | 0 | 3 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 19 | Lamar Community College | L, 14-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 22 | University of the Southwest | W, 15-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Community Christian College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Community Christian College | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Community Christian College | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at McLennan Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at McLennan Community College | L, 9-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at McLennan Community College | L, 13-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Midland College | L, 5-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
