Official Baseball Box Score

New Mexico Junior Co vs. Howard College

4/19/2025 — 1001 Birdwell Lane,

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 1 1 1 0 2 1 5 0 0 11 10 4
Howard College 0 0 0 2 0 1 5 2 0 10 13 1
New Mexico Junior Co 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Jeter Battles lf 3 2 2 1 1 0 3 0 0
Jorge De Los Santos 2b 6 1 1 3 0 0 3 2 0
Julius Ramirez dh 4 0 0 2 0 1 0 0 0
Casen Savage cf 4 1 2 0 1 0 5 2 0
Lachlan Maude c 2 2 1 0 1 0 1 0 0
Lane Arroyos 1b 4 0 1 1 1 2 3 1 0
Omar Reluz 3b 2 1 0 0 0 1 1 0 0
Travis Vlasek rf 4 1 1 0 1 0 2 0 0
Talan Barraza ss 4 1 1 1 1 1 6 1 0
Ricardo Rojas p 0 0 0 0 0 0 0 0 0
Callum Donnelly 0 1 0 0 1 0 0 0 0
Peyton Pierce 1 0 0 0 0 0 2 0 0
Luis Urias 2 1 1 0 0 1 1 0 0
   Brandon Stewart p 0 0 0 0 0 0 0 0 0
   Justin Nicks p 0 0 0 0 0 0 0 0 0
   Santana Hernandez p 0 0 0 0 0 0 0 0 0
Totals 36 11 10 8 7 6 27 6 0
Howard College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Sam Distel lf 5 3 3 1 1 0 1 0 0
Louis Felix Anderson c 4 1 2 3 2 0 6 1 0
David Ruesca dh 3 1 0 1 0 1 0 0 0
Jimmy Dionne 1b 4 0 1 1 1 1 12 0 0
Christian Gutierrez rf 4 0 1 1 1 1 6 0 0
Gavin Speirs 2b 5 1 2 1 0 0 1 6 0
Andrew Lind 3b 5 1 2 1 0 0 0 3 0
Isaiah Shivers cf 5 1 0 1 0 0 1 0 0
David Hernandez ss 3 2 1 0 0 0 0 2 0
Colton Klapprodt ph 1 0 1 0 0 0 0 0 0
Ryder Melsa 0 0 0 0 0 0 0 0 0
   Tyler Hrin p 0 0 0 0 0 0 0 0 0
   Alexandre Dionne p 0 0 0 0 0 0 0 0 0
Totals 39 10 13 10 5 3 27 12 0
New Mexico Junior Co
E - Jorge De Los Santos; Omar Reluz; Talan Barraza; Luis Urias.
2B - Casen Savage; Lachlan Maude; Talan Barraza.
3B - Jorge De Los Santos.
RBI - Jeter Battles; Jorge De Los Santos 3; Julius Ramirez 2; Lane Arroyos; Talan Barraza.
Sac - Julius Ramirez 2.
SB - Lachlan Maude.
CS - Jeter Battles.
Howard College
E - Andrew Lind.
2B - Gavin Speirs; Andrew Lind.
HR - Louis Felix Anderson.
RBI - Sam Distel; Louis Felix Anderson 3; David Ruesca; Jimmy Dionne; Christian Gutierrez; Gavin Speirs; Andrew Lind; Isaiah Shivers.
Sac - David Ruesca.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricardo Rojas (W, 8-1) 6.0 4 4 3 2 3 0 1 0 0 0 0 24 0 0 0
Brandon Stewart 1.1 6 6 4 1 0 1 1 0 2 0 0 13 0 0 0
Santana Hernandez 0.1 0 0 0 2 0 0 1 0 0 0 0 3 0 0 0
Justin Nicks (Sv, 1) 1.1 2 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Totals 9.0 12 10 7 5 3 1 3 0 2 0 0 47 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryder Melsa 4.1 6 5 2 2 2 0 1 0 2 0 19 23 0 0 0
Tyler Hrin 2.0 4 4 4 3 3 0 1 0 0 0 10 13 0 0 0
Alexandre Dionne 2.2 1 2 2 2 1 0 0 0 1 0 9 12 0 0 0
Totals 9.0 11 11 8 7 6 0 2 0 3 0 38 48 0 0 0
New Mexico Junior Co
Batters Faced - Ricardo Rojas 24; Brandon Stewart 13; Justin Nicks 7; Santana Hernandez 3.
WP - Ricardo Rojas; Brandon Stewart; Santana Hernandez.
HBP - Brandon Stewart 2.
Howard College
Batters Faced - Ryder Melsa 23; Tyler Hrin 13; Alexandre Dionne 12.
WP - Ryder Melsa; Tyler Hrin.
HBP - Ryder Melsa 2; Alexandre Dionne.