Official Baseball Box Score

New Mexico Junior College vs. Iowa Western Community College

2/6/2026 — McLennan (Waco, TX)

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
New Mexico Junior College 1 0 7 0 0 0 0 8 5 4
Iowa Western Community College 1 0 1 4 0 11 2 19 15 3
New Mexico Junior College 8
Player AB R H RBI BB SO PO A LOB
Jeter Battles 2b 3 2 1 1 1 1 0 0 0
Casen Savage cf 2 1 0 1 0 0 0 0 0
Javier Diaz 3b 0 0 0 0 0 0 0 0 0
Callan Warren dh 4 1 1 1 0 1 0 0 0
Marvin Hill lf 3 0 0 0 1 2 0 0 0
Mekhi Brewer 1b 1 1 0 0 2 1 3 1 0
Peyton Pierce c 4 1 0 1 0 1 10 0 0
Roman Trinidad rf 2 0 1 1 0 1 4 0 0
Talan Barraza ss 2 1 0 0 1 1 0 2 0
Ricardo Rojas p 0 0 0 0 0 0 0 0 0
Sammy Morales 1 0 0 0 0 0 0 0 0
Jesus Mejias 3 1 2 3 0 0 0 0 0
   Riley Hall p 0 0 0 0 0 0 0 0 0
   Brandon Stewart p 0 0 0 0 0 0 0 0 0
   Marcos Colon p 0 0 0 0 0 0 0 0 0
Totals 25 8 5 8 5 8 17 3 0
Iowa Western Community College 19
Player AB R H RBI BB SO PO A LOB
Charlie Kalbrener lf 4 3 1 2 1 3 2 0 0
Amarensio Franka ss 4 4 3 2 0 0 1 1 0
Nolan Geislinger cf 4 3 3 3 1 0 2 1 0
Justin Rompré 3b 2 2 1 3 2 1 0 0 0
Kane Wilson rf 4 2 2 1 1 0 5 1 0
Owen Baxter c 3 0 0 0 0 2 7 0 0
Kayden Anderson 1b 3 0 1 0 0 1 2 0 0
Dane Most dh 2 0 0 0 0 0 0 0 0
Josh Donna 2b 2 0 0 0 0 1 0 1 0
Conner Connell p 0 0 0 0 0 0 0 0 0
Martin Serrano 2 1 0 0 0 1 1 0 0
Griffin Novacek 1 0 0 0 0 1 0 0 0
Mike Valdivia 2 2 2 3 0 0 1 1 0
Austin Selenke 1 1 1 2 0 0 0 0 0
Dylan England 2 1 1 2 0 0 0 0 0
   Easton Roth p 0 0 0 0 0 0 0 0 0
   Jackson Dial p 0 0 0 0 0 0 0 0 0
   Tom Ford p 0 0 0 0 0 0 0 0 0
Totals 36 19 15 18 5 10 21 5 0
New Mexico Junior College
E - Javier Diaz; Peyton Pierce; Sammy Morales; Jesus Mejias.
2B - Callan Warren; Roman Trinidad; Jesus Mejias.
RBI - Jeter Battles; Casen Savage; Callan Warren; Peyton Pierce; Roman Trinidad; Jesus Mejias 3.
Sac - Roman Trinidad.
Iowa Western Community College
E - Amarensio Franka; Josh Donna; Jackson Dial.
2B - Kane Wilson; Kayden Anderson.
3B - Amarensio Franka.
HR - Charlie Kalbrener; Amarensio Franka; Nolan Geislinger; Justin Rompré; Mike Valdivia; Austin Selenke.
RBI - Charlie Kalbrener 2; Amarensio Franka 2; Nolan Geislinger 3; Justin Rompré 3; Kane Wilson; Mike Valdivia 3; Austin Selenke 2; Dylan England 2.
SB - Nolan Geislinger; Kane Wilson.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ricardo Rojas 4.0 5 6 1 2 6 2 0 0 1 0 0 23 0 0 0
Brandon Stewart (L, 0-1) 1.2 4 7 2 1 2 1 0 0 1 0 0 12 0 0 0
Riley Hall 0.0 3 4 4 1 0 2 1 0 0 0 0 4 0 0 0
Marcos Colon 0.2 1 2 2 1 2 1 0 0 0 0 0 4 0 0 0
Totals 6.1 13 19 9 5 10 6 1 0 2 0 0 43 0 0 0
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conner Connell 2.0 3 3 1 3 1 0 0 0 1 0 0 12 0 0 0
Jackson Dial 1.0 1 5 0 1 2 0 0 0 2 0 0 10 0 0 0
Easton Roth (W, 1-0) 3.1 0 0 0 1 5 0 0 0 0 0 0 11 0 0 0
Tom Ford 0.2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Totals 7.0 4 8 1 5 8 0 0 0 3 0 0 35 0 0 0
New Mexico Junior College
Batters Faced - Ricardo Rojas 23; Riley Hall 4; Brandon Stewart 12; Marcos Colon 4.
WP - Riley Hall.
HBP - Ricardo Rojas; Brandon Stewart.
Iowa Western Community College
Batters Faced - Conner Connell 12; Easton Roth 11; Jackson Dial 10; Tom Ford 2.
HBP - Conner Connell; Jackson Dial 2.