2025-26 Baseball Statistics New Mexico Junior College

  • Games
    55
  • Runs
    498
  • Batting Average
    .343
  • On Base Percentage
    .444
  • Slugging Percentage
    .634
  • Home Runs
    101
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2026 Clarendon College W, 10-0
4/18/2026 Clarendon College W, 15-0
4/24/2026 Frank Phillips College W, 18-17
4/24/2026 Frank Phillips College W, 8-6
4/25/2026 Frank Phillips College W, 10-5
4/25/2026 Frank Phillips College W, 17-0
5/2/2026 at New Mexico Military Institute L, 6-5
5/2/2026 at New Mexico Military Institute L, 13-5
5/3/2026 at New Mexico Military Institute W, 7-3
5/3/2026 at New Mexico Military Institute W, 22-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 22 # USW   - - - - - - - - - - - - - - - - - - - -
Jan 23 Northeastern Junior College   - - - - - - - - - - - - - - - - - - - -
Jan 23 Northeastern Junior College   - - - - - - - - - - - - - - - - - - - -
Jan 24 Northeastern Junior College   - - - - - - - - - - - - - - - - - - - -
Jan 29 at College of Southern Nevada L, 5-4 25 4 4 4 1 0 1 2 9 .160 .276 .320 0 0 0 0 6 6 1.00 29
Jan 29 at College of Southern Nevada L, 1-0 29 1 0 2 0 0 0 0 18 .034 .097 .034 0 0 0 1 3 7 .43 31
Jan 30 vs. Central Arizona College W, 4-1 32 4 4 4 1 0 0 1 9 .125 .222 .156 0 0 0 0 0 0 - 36
Jan 31 at Arizona Western College L, 11-5 35 9 5 1 0 0 2 2 8 .257 .278 .429 0 0 0 0 0 0 - 36
Feb 6 vs. Iowa Western Community College L, 19-8 25 5 8 5 3 0 0 3 8 .200 .382 .320 3 1 0 0 0 0 - 34
Feb 6 at McLennan Community College W, 6-4 39 9 5 3 1 0 1 2 16 .231 .318 .333 2 0 0 0 0 0 - 44
Feb 7 vs. Iowa Western Community College L, 10-0 18 2 0 1 0 0 0 0 7 .111 .200 .111 1 0 0 0 0 0 - 20
Feb 13 Western Nebraska Community College W, 13-3 23 10 13 3 3 1 3 7 4 .435 .536 1.043 2 0 0 0 0 0 - 28
Feb 13 Western Nebraska Community College W, 11-7 34 13 9 7 4 1 3 8 8 .382 .523 .824 3 0 0 0 0 0 - 44
Feb 14 Western Nebraska Community College W, 11-6 32 16 11 6 0 2 2 4 6 .500 .579 .813 0 0 0 0 0 0 - 38
Feb 14 Western Nebraska Community College W, 6-1 32 8 5 5 3 1 0 4 11 .250 .375 .406 2 1 0 0 0 0 - 40
Feb 21 Butler Community College - KS W, 11-1 19 8 10 7 0 3 1 4 2 .421 .571 .895 1 1 0 0 0 0 - 28
Feb 21 Butler Community College - KS W, 9-5 35 15 8 5 2 0 1 3 6 .429 .500 .571 1 1 0 0 0 0 - 42
Feb 22 Butler Community College - KS W, 12-4 30 13 11 8 7 0 0 7 5 .433 .575 .667 2 0 0 0 0 0 - 40
Feb 27 Dodge City Community College W, 10-9 29 12 9 5 3 2 1 6 7 .414 .528 .759 2 0 0 0 0 0 - 36
Feb 27 Dodge City Community College W, 15-5 28 13 15 8 5 0 3 8 4 .464 .605 .964 2 0 0 0 0 0 - 38
Feb 28 Dodge City Community College W, 10-9 31 14 9 3 8 0 1 9 2 .452 .514 .806 1 0 0 0 0 0 - 35
Feb 28 Dodge City Community College W, 16-13 39 16 15 3 4 0 4 8 8 .410 .478 .821 3 1 0 0 0 0 - 46
Mar 6 at Howard College L, 7-4 28 8 4 0 1 0 2 3 8 .286 .333 .536 2 0 0 0 0 0 - 30
Mar 6 at Howard College L, 16-15 42 16 14 11 4 0 3 7 9 .381 .534 .690 4 1 0 0 0 0 - 58
Mar 7 Howard College L, 9-4 25 5 4 0 1 0 1 2 8 .200 .259 .360 2 0 0 0 0 0 - 27
Mar 7 Howard College W, 14-9 35 12 13 4 5 1 0 6 5 .343 .489 .543 6 0 0 0 0 0 - 45
Mar 13 Western Texas College L, 6-4 29 10 4 1 1 0 1 2 9 .345 .367 .483 0 0 0 0 0 0 - 30
Mar 13 Western Texas College W, 5-4 31 8 5 5 2 1 2 5 8 .258 .361 .581 0 0 0 0 0 0 - 36
Mar 15 at Western Texas College L, 18-8 25 6 4 8 1 0 1 2 9 .240 .441 .400 1 0 0 0 0 0 - 34
Mar 15 at Western Texas College W, 23-14 50 21 19 12 1 0 5 6 17 .420 .540 .740 1 0 0 0 0 0 - 63
Mar 20 Amarillo College L, 3-2 23 3 1 3 0 0 1 1 8 .130 .259 .261 1 0 0 0 0 0 - 27
Mar 20 Amarillo College L, 12-10 38 12 9 5 3 2 2 7 13 .316 .386 .658 0 1 0 0 0 0 - 44
Mar 21 Amarillo College W, 12-7 32 14 12 4 5 0 3 8 7 .438 .500 .875 0 0 0 0 0 0 - 36
Mar 21 Amarillo College L, 18-14 36 12 10 10 4 1 1 6 11 .333 .479 .583 1 1 0 0 0 0 - 48
Mar 27 Odessa College W, 1-0 21 5 1 3 1 0 0 1 6 .238 .333 .286 0 0 3 0 0 0 - 27
Mar 27 Odessa College W, 6-0 32 10 6 3 0 0 0 0 7 .313 .395 .313 2 1 1 0 0 0 - 39
Mar 28 at Odessa College W, 5-4 27 6 5 3 2 0 2 4 10 .222 .300 .519 0 0 0 0 0 0 - 30
Mar 28 at Odessa College W, 11-1 28 12 11 3 3 1 1 5 7 .429 .500 .714 1 0 0 0 0 0 - 32
Apr 2 Midland College L, 13-12 32 14 11 6 2 1 5 8 9 .438 .550 1.031 2 0 0 0 0 0 - 40
Apr 2 Midland College L, 14-1 22 5 1 3 0 1 0 1 6 .227 .320 .318 0 0 0 0 0 0 - 25
Apr 3 at Midland College L, 7-5 33 9 4 6 4 0 2 6 8 .273 .400 .576 1 0 0 0 0 0 - 40
Apr 3 at Midland College L, 8-3 27 6 3 1 0 0 2 2 7 .222 .250 .444 0 0 0 0 0 0 - 28
Apr 6 vs. Weatherford College W, 8-5 39 12 8 4 5 0 0 5 8 .308 .372 .436 0 0 1 0 0 0 - 44
Apr 10 at El Paso Community College W, 12-7 36 13 12 7 4 0 3 7 10 .361 .467 .722 1 1 0 0 0 0 - 45
Apr 10 at El Paso Community College W, 10-8 33 14 10 6 2 0 1 3 5 .424 .513 .576 0 0 0 0 0 0 - 39
Apr 11 at El Paso Community College L, 8-5 28 8 4 4 3 0 0 3 8 .286 .364 .393 0 1 0 1 0 0 - 33
Apr 11 at El Paso Community College W, 14-13 39 13 14 8 3 2 3 8 11 .333 .449 .744 1 1 0 1 0 0 - 49
Apr 17 Clarendon College W, 11-6 28 10 10 5 0 1 4 5 9 .357 .455 .857 0 0 0 0 0 0 - 33
Apr 17 Clarendon College W, 11-0 25 12 10 1 3 0 5 8 6 .480 .519 1.200 1 0 0 0 0 0 - 27
Apr 18 Clarendon College W, 10-0 27 14 9 4 4 0 2 6 6 .519 .563 .889 0 1 1 0 0 0 - 33
Apr 18 Clarendon College W, 15-0 26 14 12 6 6 0 0 6 3 .538 .625 .769 0 0 0 0 0 0 - 32
Apr 24 Frank Phillips College W, 18-17 34 18 18 8 6 0 2 8 3 .529 .644 .882 3 0 0 0 0 0 - 45
Apr 24 Frank Phillips College W, 8-6 32 8 8 6 3 0 3 6 8 .250 .368 .625 0 0 0 0 0 0 - 38
Apr 25 Frank Phillips College W, 10-5 28 10 10 2 1 0 5 6 5 .357 .400 .929 0 0 0 0 0 0 - 30
Apr 25 Frank Phillips College W, 17-0 27 16 17 4 1 0 8 9 6 .593 .636 1.519 1 1 0 0 0 0 - 33
May 2 at New Mexico Military Institute L, 6-5 29 7 5 3 0 2 1 3 14 .241 .333 .483 1 0 0 0 0 0 - 33
May 2 at New Mexico Military Institute L, 13-5 27 9 5 5 0 0 3 3 4 .333 .438 .667 0 0 0 0 0 0 - 32
May 3 at New Mexico Military Institute W, 7-3 30 11 7 2 3 0 0 3 9 .367 .441 .467 2 0 0 0 0 0 - 34
May 3 at New Mexico Military Institute W, 22-7 42 22 19 9 9 1 4 14 7 .524 .615 1.071 1 0 0 0 0 0 - 52
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 22 # USW   - - - -
Jan 23 Northeastern Junior College   - - - -
Jan 23 Northeastern Junior College   - - - -
Jan 24 Northeastern Junior College   - - - -
Jan 29 at College of Southern Nevada L, 5-4 4 8 1 0
Jan 29 at College of Southern Nevada L, 1-0 0 1 1 0
Jan 30 vs. Central Arizona College W, 4-1 4 5 2 0
Jan 31 at Arizona Western College L, 11-5 5 15 1 0
Feb 6 vs. Iowa Western Community College L, 19-8 8 8 0 0
Feb 6 at McLennan Community College W, 6-4 6 13 5 0
Feb 7 vs. Iowa Western Community College L, 10-0 0 2 0 0
Feb 13 Western Nebraska Community College W, 13-3 13 24 3 0
Feb 13 Western Nebraska Community College W, 11-7 11 28 5 1
Feb 14 Western Nebraska Community College W, 11-6 11 26 1 0
Feb 14 Western Nebraska Community College W, 6-1 6 13 2 0
Feb 21 Butler Community College - KS W, 11-1 11 17 0 1
Feb 21 Butler Community College - KS W, 9-5 9 20 4 0
Feb 22 Butler Community College - KS W, 12-4 12 20 2 0
Feb 27 Dodge City Community College W, 10-9 10 22 1 0
Feb 27 Dodge City Community College W, 15-5 15 27 1 0
Feb 28 Dodge City Community College W, 10-9 10 25 2 0
Feb 28 Dodge City Community College W, 16-13 16 32 2 1
Mar 6 at Howard College L, 7-4 4 15 0 0
Mar 6 at Howard College L, 16-15 15 29 0 0
Mar 7 Howard College L, 9-4 4 9 0 0
Mar 7 Howard College W, 14-9 14 19 0 0
Mar 13 Western Texas College L, 6-4 4 14 1 1
Mar 13 Western Texas College W, 5-4 5 18 0 0
Mar 15 at Western Texas College L, 18-8 8 10 1 0
Mar 15 at Western Texas College W, 23-14 23 37 2 0
Mar 20 Amarillo College L, 3-2 2 6 0 0
Mar 20 Amarillo College L, 12-10 10 25 1 0
Mar 21 Amarillo College W, 12-7 12 28 0 0
Mar 21 Amarillo College L, 18-14 14 21 0 0
Mar 27 Odessa College W, 1-0 1 6 2 0
Mar 27 Odessa College W, 6-0 6 10 4 0
Mar 28 at Odessa College W, 5-4 5 14 0 0
Mar 28 at Odessa College W, 11-1 11 20 1 1
Apr 2 Midland College L, 13-12 12 33 0 1
Apr 2 Midland College L, 14-1 1 7 0 0
Apr 3 at Midland College L, 7-5 5 19 0 0
Apr 3 at Midland College L, 8-3 3 12 0 0
Apr 6 vs. Weatherford College W, 8-5 8 17 2 0
Apr 10 at El Paso Community College W, 12-7 12 26 0 1
Apr 10 at El Paso Community College W, 10-8 10 19 1 0
Apr 11 at El Paso Community College L, 8-5 5 11 0 0
Apr 11 at El Paso Community College W, 14-13 14 29 2 0
Apr 17 Clarendon College W, 11-6 11 24 2 0
Apr 17 Clarendon College W, 11-0 11 30 2 0
Apr 18 Clarendon College W, 10-0 10 24 2 1
Apr 18 Clarendon College W, 15-0 15 20 2 0
Apr 24 Frank Phillips College W, 18-17 18 30 0 0
Apr 24 Frank Phillips College W, 8-6 8 20 4 0
Apr 25 Frank Phillips College W, 10-5 10 26 1 0
Apr 25 Frank Phillips College W, 17-0 17 41 1 0
May 2 at New Mexico Military Institute L, 6-5 5 14 0 0
May 2 at New Mexico Military Institute L, 13-5 5 18 1 1
May 3 at New Mexico Military Institute W, 7-3 7 14 3 1
May 3 at New Mexico Military Institute W, 22-7 22 45 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 22 # USW   - - - - - - - - - - -
Jan 23 Northeastern Junior College   - - - - - - - - - - -
Jan 23 Northeastern Junior College   - - - - - - - - - - -
Jan 24 Northeastern Junior College   - - - - - - - - - - -
Jan 29 at College of Southern Nevada L, 5-4 0 1 6.0 5 5 3 4.50 3 4.50 0 1.50
Jan 29 at College of Southern Nevada L, 1-0 0 1 9.0 4 1 0 0.00 9 9.00 0 0.67
Jan 30 vs. Central Arizona College W, 4-1 1 0 9.0 3 1 1 1.00 9 9.00 0 1.00
Jan 31 at Arizona Western College L, 11-5 0 1 8.0 10 11 11 12.38 9 10.13 2 2.63
Feb 6 vs. Iowa Western Community College L, 19-8 0 1 6.1 13 19 9 12.79 10 14.21 6 2.84
Feb 6 at McLennan Community College W, 6-4 1 0 9.0 10 4 4 4.00 10 10.00 1 1.67
Feb 7 vs. Iowa Western Community College L, 10-0 0 1 6.0 13 10 8 12.00 3 4.50 2 2.83
Feb 13 Western Nebraska Community College W, 13-3 1 0 5.0 5 3 3 5.40 10 18.00 0 1.20
Feb 13 Western Nebraska Community College W, 11-7 1 0 8.2 9 7 6 6.23 12 12.46 2 1.27
Feb 14 Western Nebraska Community College W, 11-6 1 0 7.0 8 6 4 5.14 14 18.00 2 1.43
Feb 14 Western Nebraska Community College W, 6-1 1 0 9.0 4 1 0 0.00 10 10.00 0 0.78
Feb 21 Butler Community College - KS W, 11-1 1 0 5.0 4 1 1 1.80 2 3.60 0 1.60
Feb 21 Butler Community College - KS W, 9-5 1 0 9.0 4 5 4 4.00 8 8.00 1 0.78
Feb 22 Butler Community College - KS W, 12-4 1 0 7.0 6 4 4 5.14 8 10.29 1 0.86
Feb 27 Dodge City Community College W, 10-9 1 0 7.0 13 9 7 9.00 4 5.14 3 2.14
Feb 27 Dodge City Community College W, 15-5 1 0 6.0 7 5 5 7.50 4 6.00 1 1.83
Feb 28 Dodge City Community College W, 10-9 1 0 7.0 9 9 3 3.86 3 3.86 0 1.86
Feb 28 Dodge City Community College W, 16-13 1 0 9.0 16 13 11 11.00 8 8.00 3 2.78
Mar 6 at Howard College L, 7-4 0 1 6.0 10 7 6 9.00 8 12.00 1 2.33
Mar 6 at Howard College L, 16-15 0 1 8.0 12 16 8 9.00 7 7.88 2 2.00
Mar 7 Howard College L, 9-4 0 1 7.0 11 9 9 11.57 11 14.14 0 2.00
Mar 7 Howard College W, 14-9 1 0 9.0 10 9 6 6.00 7 7.00 2 1.78
Mar 13 Western Texas College L, 6-4 0 1 7.0 6 5 2 2.57 6 7.71 1 1.14
Mar 13 Western Texas College W, 5-4 1 0 9.0 7 4 4 4.00 10 10.00 2 1.00
Mar 15 at Western Texas College L, 18-8 0 1 5.2 16 18 12 19.06 6 9.53 1 4.06
Mar 15 at Western Texas College W, 23-14 1 0 9.0 15 14 13 13.00 11 11.00 2 2.00
Mar 20 Amarillo College L, 3-2 0 1 7.0 8 3 2 2.57 4 5.14 1 1.86
Mar 20 Amarillo College L, 12-10 0 1 9.0 19 12 9 9.00 7 7.00 0 2.11
Mar 21 Amarillo College W, 12-7 1 0 7.0 12 7 7 9.00 3 3.86 2 1.86
Mar 21 Amarillo College L, 18-14 0 1 9.0 18 18 16 16.00 8 8.00 5 2.56
Mar 27 Odessa College W, 1-0 1 0 7.0 3 0 0 0.00 2 2.57 0 0.71
Mar 27 Odessa College W, 6-0 1 0 9.0 7 0 0 0.00 6 6.00 0 1.00
Mar 28 at Odessa College W, 5-4 1 0 7.0 3 4 4 5.14 8 10.29 1 0.57
Mar 28 at Odessa College W, 11-1 1 0 6.0 5 1 1 1.50 6 9.00 0 1.00
Apr 2 Midland College L, 13-12 0 1 7.0 12 13 12 15.43 5 6.43 3 2.57
Apr 2 Midland College L, 14-1 0 1 6.0 11 14 14 21.00 4 6.00 7 2.67
Apr 3 at Midland College L, 7-5 0 1 7.1 12 7 6 7.36 6 7.36 2 2.18
Apr 3 at Midland College L, 8-3 0 1 6.0 14 8 6 9.00 3 4.50 2 2.50
Apr 6 vs. Weatherford College W, 8-5 1 0 9.0 7 5 5 5.00 6 6.00 1 1.67
Apr 10 at El Paso Community College W, 12-7 1 0 8.0 11 7 7 7.88 3 3.38 3 2.00
Apr 10 at El Paso Community College W, 10-8 1 0 7.0 10 9 8 10.29 6 7.71 1 1.71
Apr 11 at El Paso Community College L, 8-5 0 1 6.0 9 8 8 12.00 4 6.00 2 2.50
Apr 11 at El Paso Community College W, 14-13 1 0 9.0 12 13 8 8.00 6 6.00 3 2.00
Apr 17 Clarendon College W, 11-6 1 0 7.0 7 6 5 6.43 7 9.00 1 1.43
Apr 17 Clarendon College W, 11-0 1 0 5.0 2 0 0 0.00 4 7.20 0 0.80
Apr 18 Clarendon College W, 10-0 1 0 6.0 5 0 0 0.00 11 16.50 0 1.17
Apr 18 Clarendon College W, 15-0 1 0 5.0 2 0 0 0.00 3 5.40 0 0.40
Apr 24 Frank Phillips College W, 18-17 1 0 7.0 10 17 14 18.00 4 5.14 2 2.29
Apr 24 Frank Phillips College W, 8-6 1 0 9.0 9 6 3 3.00 5 5.00 2 2.00
Apr 25 Frank Phillips College W, 10-5 1 0 7.0 4 5 3 3.86 4 5.14 0 1.00
Apr 25 Frank Phillips College W, 17-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.40
May 2 at New Mexico Military Institute L, 6-5 0 1 6.1 11 6 6 8.53 5 7.11 1 1.89
May 2 at New Mexico Military Institute L, 13-5 0 1 6.2 12 13 9 12.15 9 12.15 5 2.85
May 3 at New Mexico Military Institute W, 7-3 1 0 7.0 5 3 3 3.86 8 10.29 1 0.86
May 3 at New Mexico Military Institute W, 22-7 1 0 7.0 9 7 6 7.71 11 14.14 3 1.71
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 22 # USW   - - - - - - - - - - -
Jan 23 Northeastern Junior College   - - - - - - - - - - -
Jan 23 Northeastern Junior College   - - - - - - - - - - -
Jan 24 Northeastern Junior College   - - - - - - - - - - -
Jan 29 at College of Southern Nevada L, 5-4 27 18 8 1 0 .963 - 1 - - 0
Jan 29 at College of Southern Nevada L, 1-0 38 27 11 0 0 1.000 2 - - - 0
Jan 30 vs. Central Arizona College W, 4-1 33 26 6 1 0 .970 - 2 - - 0
Jan 31 at Arizona Western College L, 11-5 37 24 13 0 1 1.000 - 4 - - 0
Feb 6 vs. Iowa Western Community College L, 19-8 24 17 3 4 1 .833 - 2 - - 0
Feb 6 at McLennan Community College W, 6-4 40 27 13 0 0 1.000 - 2 0 .000 0
Feb 7 vs. Iowa Western Community College L, 10-0 28 18 8 2 1 .929 - 2 - - 0
Feb 13 Western Nebraska Community College W, 13-3 20 14 6 0 0 1.000 - - - - 0
Feb 13 Western Nebraska Community College W, 11-7 37 26 8 3 0 .919 - 2 0 .000 0
Feb 14 Western Nebraska Community College W, 11-6 32 21 7 4 3 .875 2 4 - - 0
Feb 14 Western Nebraska Community College W, 6-1 42 29 11 2 0 .952 1 - - - 0
Feb 21 Butler Community College - KS W, 11-1 21 14 7 0 0 1.000 - - 0 - 0
Feb 21 Butler Community College - KS W, 9-5 40 27 12 1 2 .975 1 - 1 1.000 0
Feb 22 Butler Community College - KS W, 12-4 29 20 9 0 0 1.000 - - - - 0
Feb 27 Dodge City Community College W, 10-9 35 21 12 2 0 .943 1 - 0 - 0
Feb 27 Dodge City Community College W, 15-5 27 18 9 0 0 1.000 1 - - - 0
Feb 28 Dodge City Community College W, 10-9 33 21 8 4 2 .879 2 - - - 0
Feb 28 Dodge City Community College W, 16-13 42 27 13 2 1 .952 1 4 - - 0
Mar 6 at Howard College L, 7-4 28 18 9 1 0 .964 - 2 1 .333 0
Mar 6 at Howard College L, 16-15 34 24 5 5 1 .853 - - - - 0
Mar 7 Howard College L, 9-4 29 21 8 0 1 1.000 - 3 0 .000 0
Mar 7 Howard College W, 14-9 39 27 9 3 0 .923 1 2 - - 0
Mar 13 Western Texas College L, 6-4 32 21 10 1 0 .969 1 2 - - 0
Mar 13 Western Texas College W, 5-4 38 27 11 0 1 1.000 1 - 0 - 0
Mar 15 at Western Texas College L, 18-8 25 16 6 3 2 .880 5 2 - - 0
Mar 15 at Western Texas College W, 23-14 43 27 14 2 2 .953 - 3 0 .000 0
Mar 20 Amarillo College L, 3-2 33 21 10 2 1 .939 2 2 - - 0
Mar 20 Amarillo College L, 12-10 41 27 11 3 0 .927 1 2 - - 0
Mar 21 Amarillo College W, 12-7 34 21 12 1 0 .971 1 - - - 0
Mar 21 Amarillo College L, 18-14 39 26 10 3 1 .923 - 5 0 .000 0
Mar 27 Odessa College W, 1-0 32 21 11 0 0 1.000 - - 0 - 0
Mar 27 Odessa College W, 6-0 41 30 11 0 0 1.000 - - - - 0
Mar 28 at Odessa College W, 5-4 28 21 7 0 0 1.000 - 1 - - 0
Mar 28 at Odessa College W, 11-1 22 18 4 0 0 1.000 - 2 - - 0
Apr 2 Midland College L, 13-12 28 21 7 0 1 1.000 - 2 - - 0
Apr 2 Midland College L, 14-1 26 18 6 2 1 .923 - - 0 - 0
Apr 3 at Midland College L, 7-5 31 22 7 2 0 .935 - 5 0 .000 0
Apr 3 at Midland College L, 8-3 22 18 2 2 0 .909 - - - - 0
Apr 6 vs. Weatherford College W, 8-5 39 26 11 2 1 .949 - 1 - - 0
Apr 10 at El Paso Community College W, 12-7 36 24 10 2 0 .944 2 - - - 0
Apr 10 at El Paso Community College W, 10-8 30 21 7 2 0 .933 - - - - 0
Apr 11 at El Paso Community College L, 8-5 22 18 4 0 2 1.000 1 2 - - 0
Apr 11 at El Paso Community College W, 14-13 39 27 10 2 0 .949 - - - - 0
Apr 17 Clarendon College W, 11-6 28 18 7 3 0 .893 - 2 0 .000 0
Apr 17 Clarendon College W, 11-0 20 15 5 0 0 1.000 - - - - 0
Apr 18 Clarendon College W, 10-0 26 18 7 1 0 .962 - 2 0 .000 0
Apr 18 Clarendon College W, 15-0 22 15 7 0 0 1.000 - - 0 - 0
Apr 24 Frank Phillips College W, 18-17 37 21 13 3 0 .919 1 1 - - 0
Apr 24 Frank Phillips College W, 8-6 37 27 8 2 0 .946 - - 0 - 0
Apr 25 Frank Phillips College W, 10-5 38 21 13 4 0 .895 1 1 - - 0
Apr 25 Frank Phillips College W, 17-0 28 15 10 3 0 .893 2 - - - 0
May 2 at New Mexico Military Institute L, 6-5 21 19 2 0 0 1.000 - 3 - - 0
May 2 at New Mexico Military Institute L, 13-5 26 20 4 2 0 .923 - 1 - - 0
May 3 at New Mexico Military Institute W, 7-3 28 21 7 0 0 1.000 - - - - 0
May 3 at New Mexico Military Institute W, 22-7 26 21 5 0 1 1.000 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1681 577 460 255 138 24 101 263 432 .343 .444 .634 60 14 6 3 9 13 .69 2016
Conference 36 1107 393 311 171 88 14 78 180 286 .355 .453 .671 35 9 5 2 0 0 - 1327
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 31 915 350 286 143 87 18 64 169 206 .383 .481 .727 38 9 5 0 0 0 - 1110
Away 20 652 204 154 98 42 6 37 85 194 .313 .415 .566 18 4 0 3 9 13 .69 772
Neutral 4 114 23 20 14 9 0 0 9 32 .202 .308 .281 4 1 1 0 0 0 - 134
 
Wins 35 1105 426 360 176 110 17 73 200 251 .386 .483 .714 41 9 6 1 0 0 - 1337
Losses 20 576 151 100 79 28 7 28 63 181 .262 .367 .481 19 5 0 2 9 13 .69 679
 
January 4 121 18 13 11 2 0 3 5 44 .149 .220 .240 0 0 0 1 9 13 .69 132
February 14 414 154 128 69 43 10 20 73 94 .372 .483 .669 25 5 0 0 0 0 - 513
March 16 502 160 122 75 34 6 25 65 142 .319 .425 .560 21 4 4 0 0 0 - 606
April 17 516 196 161 81 47 5 45 97 118 .380 .469 .752 10 5 2 2 0 0 - 614
May 4 128 49 36 19 12 3 8 23 34 .383 .477 .711 4 0 0 0 0 0 - 151
Base Running — Split Statistics
gp r tb sb cs
Total 55 498 1066 70 10
Conference 36 339 743 35 7
Exhibition - - 0 - -
 
Home 31 309 665 45 6
Away 20 169 369 21 4
Neutral 4 20 32 4 0
 
Wins 35 384 789 63 7
Losses 20 114 277 7 3
 
January 4 13 29 5 0
February 14 138 277 28 3
March 16 138 281 12 2
April 17 170 388 19 3
May 4 39 91 6 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.92 35 20 55 55 11 398.0 481 388 306 199 362 8.19 83 1.71 1897 29 46
Conference 7.63 21 15 36 36 5 256.0 331 269 217 120 220 7.73 58 1.76 1234 22 31
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.20 24 7 31 31 5 223.2 250 191 154 98 196 7.89 41 1.56 1028 19 22
Away 8.06 9 11 20 20 4 144.0 195 162 129 78 138 8.63 33 1.90 711 9 17
Neutral 6.82 2 2 4 4 2 30.1 36 35 23 23 28 8.31 9 1.95 158 1 7
 
Wins 5.22 35 0 35 35 11 258.2 255 185 150 113 235 8.18 40 1.42 1158 17 30
Losses 10.08 0 20 20 20 0 139.1 226 203 156 86 127 8.20 43 2.24 739 12 16
 
January 4.22 1 3 4 4 1 32.0 22 18 15 23 30 8.44 2 1.41 139 0 2
February 6.15 12 2 14 14 4 101.0 121 96 69 48 106 9.45 22 1.67 481 7 9
March 7.32 8 8 16 16 1 121.2 162 127 99 48 110 8.14 20 1.73 579 10 17
April 7.66 12 5 17 17 5 116.1 139 118 99 68 83 6.42 29 1.78 566 12 17
May 8.00 2 2 4 4 0 27.0 37 29 24 12 33 11.00 10 1.81 132 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 1733 1187 464 82 26 .953 30 69 2 .028 0
Conference 36 1109 766 289 54 14 .951 19 45 1 .022 0
Exhibition - 0 - - - - - - - - - -
 
Home 31 1006 669 288 49 14 .951 20 34 1 .029 0
Away 20 603 431 148 24 9 .960 10 28 1 .034 0
Neutral 4 124 87 28 9 3 .927 - 7 - - 0
 
Wins 35 1142 773 320 49 13 .957 18 29 1 .033 0
Losses 20 591 414 144 33 13 .944 12 40 1 .024 0
 
January 4 135 95 38 2 1 .985 2 7 - - 0
February 14 450 300 126 24 10 .947 9 16 1 .059 0
March 16 538 366 148 24 9 .955 12 26 1 .037 0
April 17 509 345 134 30 5 .941 7 16 0 .000 0
May 4 101 81 18 2 1 .980 - 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 22 USW   -
Jan 23 Northeastern Junior College   -
Jan 23 Northeastern Junior College   -
Jan 24 Northeastern Junior College   -
Jan 29 at College of Southern Nevada L, 5-4 72
Jan 29 at College of Southern Nevada L, 1-0 82
Jan 30 vs. Central Arizona College W, 4-1 0
Jan 31 at Arizona Western College L, 11-5 0
Feb 6 vs. Iowa Western Community College L, 19-8 0
Feb 6 at McLennan Community College W, 6-4 0
Feb 7 vs. Iowa Western Community College L, 10-0 0
Feb 13 Western Nebraska Community College W, 13-3 50
Feb 13 Western Nebraska Community College W, 11-7 50
Feb 14 Western Nebraska Community College W, 11-6 0
Feb 14 Western Nebraska Community College W, 6-1 0
Feb 21 Butler Community College - KS W, 11-1 0
Feb 21 Butler Community College - KS W, 9-5 0
Feb 22 Butler Community College - KS W, 12-4 0
Feb 27 Dodge City Community College W, 10-9 0
Feb 27 Dodge City Community College W, 15-5 0
Feb 28 Dodge City Community College W, 10-9 0
Feb 28 Dodge City Community College W, 16-13 0
Mar 6 at Howard College L, 7-4 0
Mar 6 at Howard College L, 16-15 0
Mar 7 Howard College L, 9-4 0
Mar 7 Howard College W, 14-9 0
Mar 13 Western Texas College L, 6-4 0
Mar 13 Western Texas College W, 5-4 0
