Official Basketball Box Score

Phoenix College vs. New Mexico Junior College

11/2/2019 at 8:00 PM — Hobbs,NM

Officials: ,,Attendance: 0

Team 1 2 Total
Phoenix College 35 37 - 72
New Mexico Junior College 53 41 - 94
Phoenix College   New Mexico Junior College
42.2% Total FG% 57.4%
33.3% 3-Pt. FG% 7.7%
81.8% Free Throw% 62.5%
None Technical Fouls None
22 Points in the Paint 62
16 Points off Turnovers 29
13 2nd Chance Points 20
0 Fast Break Points 20
19 Bench Points 15
Phoenix College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 34.2% 42.2%
3-Pt. FG% 54.5% 18.8% 33.3%
Free Throw% 100.0% 80.0% 81.8%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 60.7% 57.4%
3-Pt. FG% 0% 25.0% 7.7%
Free Throw% 64.3% 60.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kaleb Brown* 3-5 1-2 0-0 2 0 2 0 7 2 3 0 0 12
#3 Lamar Mitchell* 8-20 3-5 2-2 0 3 3 4 21 4 7 0 0 33
#13 Kyle Harris* 4-10 1-7 0-0 4 3 7 1 9 3 5 0 1 26
#15 Jonah LaBranche* 3-8 2-5 0-0 0 2 2 1 8 2 4 0 2 29
#21 Shemar Wilson* 2-2 0-0 4-5 4 1 5 4 8 0 1 0 0 20
#1 Alton Turner 0-2 0-2 0-0 0 2 2 1 0 0 2 0 0 9
#2 Elloheim Clark 2-6 0-1 1-2 2 2 4 4 5 4 3 0 0 20
#5 Jaran Whitfield 2-4 2-3 0-0 0 1 1 2 6 0 2 0 0 23
#24 Tomari Stevenson 2-5 0-2 0-0 2 0 2 0 4 1 0 0 1 8
#32 Alfredo Fuentes 1-2 0-0 2-2 0 2 2 3 4 0 0 0 1 20
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-64 9-27 9-11 17 18 35 20 72 16 27 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rafael Jenkins* 1-4 0-2 2-4 0 3 3 1 4 0 3 0 3 28
#4 Junub Chuol* 2-5 0-2 0-2 0 1 1 0 4 3 1 0 3 21
#5 Gideon George* 9-11 0-0 0-0 7 7 14 3 18 1 1 1 1 30
#14 Keaton Hervey* 9-14 0-1 4-6 2 2 4 2 22 5 1 0 1 30
#34 Terence Lewis* 11-18 0-0 9-10 4 3 7 2 31 1 1 0 4 28
#1 Mareng Gatkuoth 1-3 0-2 0-0 0 1 1 0 2 0 2 0 1 20
#2 Jerry N'sabwa 0-0 0-0 0-2 0 0 0 0 0 0 2 0 1 4
#10 Matt Treacy 2-8 1-5 0-0 2 0 2 3 5 0 0 0 0 17
#22 Antonio Bridy 3-3 0-0 0-0 0 2 2 3 6 1 4 0 4 14
#23 Mohammed Jafari 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#32 Joao Camargo 1-2 0-1 0-0 0 1 1 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 39-68 1-13 15-24 16 21 37 16 94 12 15 1 18 200
* = Starter