Official Basketball Box Score

Frank Phillips College vs. New Mexico Junior College

1/20/2020 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Frank Phillips College 22 33 - 55
New Mexico Junior College 44 38 - 82
Frank Phillips College   New Mexico Junior College
29.8% Total FG% 50.8%
25.0% 3-Pt. FG% 35.3%
68.2% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 34
10 Points off Turnovers 13
10 2nd Chance Points 22
0 Fast Break Points 4
32 Bench Points 19
Frank Phillips College
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 32.1% 29.8%
3-Pt. FG% 18.2% 30.8% 25.0%
Free Throw% 57.1% 73.3% 68.2%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 50.0% 50.8%
3-Pt. FG% 50.0% 22.2% 35.3%
Free Throw% 72.7% 66.7% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ater Magok* 0-6 0-3 0-0 1 4 5 3 0 2 1 2 0 26
#11 DJ Richardson* 3-10 1-5 1-3 1 1 2 1 8 0 3 0 1 29
#20 Bryce Arroyo* 3-6 1-2 4-4 0 2 2 2 11 2 1 1 0 17
#22 Hugh Edmo* 1-5 0-2 0-1 0 0 0 1 2 0 2 0 1 16
#23 Majok Madol* 0-0 0-0 2-4 0 1 1 4 2 1 0 1 1 14
#1 James McNeil 2-12 2-6 2-3 1 1 2 1 8 4 1 0 1 30
#3 Taylor Cox 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#13 Zavier Stevens 3-5 2-4 2-3 0 2 2 0 10 0 1 0 0 19
#15 Jalen Collins 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 7
#21 Quentin Nnagbo 1-3 0-0 2-2 0 1 1 0 4 0 0 0 0 9
#33 Carl Campbell 4-7 0-0 2-2 3 3 6 2 10 0 0 0 1 22
#34 Preston Lawton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 17-57 6-24 15-22 9 16 25 15 55 9 10 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mareng Gatkuoth* 5-7 3-5 0-0 0 1 1 2 13 2 2 1 0 28
#5 Gideon George* 7-13 0-0 3-5 8 10 18 2 17 2 1 1 1 21
#14 Keaton Hervey* 5-8 2-2 1-1 1 1 2 4 13 1 0 0 0 18
#32 Joao Camargo* 2-5 0-1 0-0 0 0 0 1 4 1 1 0 2 14
#34 Terence Lewis* 7-11 0-0 2-2 4 4 8 1 16 2 1 0 0 23
#2 Jerry N'sabwa 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 5
#3 Rafael Jenkins 0-2 0-1 0-0 2 3 5 2 0 2 1 0 0 17
#10 Matt Treacy 0-2 0-1 0-2 0 0 0 0 0 0 0 0 0 8
#11 Toug Dol 0-1 0-0 0-0 0 2 2 2 0 0 0 0 0 5
#12 Matthew Strange 2-9 0-5 0-0 1 2 3 2 4 3 1 0 0 21
#22 Antonio Bridy 0-0 0-0 2-2 0 3 3 1 2 1 4 0 1 13
#23 Mohammed Jafari 2-3 1-1 0-0 0 2 2 1 5 1 1 0 1 6
#42 Atem Chol 2-2 0-0 2-2 2 3 5 4 6 0 1 1 0 20
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-65 6-17 10-14 18 33 51 23 82 16 13 3 5 199
* = Starter