Official Basketball Box Score

Dallas College Richland vs. New Mexico Junior College

11/20/2025 at 6:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Dallas College Richland 22 32 - 54
New Mexico Junior College 49 45 - 94
Dallas College Richland   New Mexico Junior College
36.8% Total FG% 43.5%
6.3% 3-Pt. FG% 28.6%
39.3% Free Throw% 88.2%
None Technical Fouls None
28 Points in the Paint 30
13 Points off Turnovers 21
4 2nd Chance Points 14
0 Fast Break Points 0
9 Bench Points 42
Dallas College Richland
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 41.4% 36.8%
3-Pt. FG% 11.1% 0% 6.3%
Free Throw% 37.5% 40.0% 39.3%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 40.0% 43.5%
3-Pt. FG% 35.3% 22.2% 28.6%
Free Throw% 92.9% 85.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 DJ Willis* 4-12 1-4 0-2 1 5 6 1 9 0 3 0 3 33
#1 Jase Tarver* 4-10 0-0 3-8 2 2 4 2 11 1 2 0 0 32
#10 Andrew Huntley* 2-8 0-4 1-3 4 0 4 2 5 0 1 0 1 25
#13 Cedric Dent* 5-11 0-2 1-3 0 4 4 3 11 0 3 0 2 27
#33 Sean Edmondson* 2-3 0-0 5-6 1 4 5 3 9 1 2 2 0 25
#2 Tyler Johnson 0-2 0-2 1-2 0 0 0 2 1 1 2 0 0 15
#3 Josh Davison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Naledge Jenkins 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 4
#5 Joubron Bebe 1-1 0-0 0-2 0 1 1 5 2 1 1 0 1 11
#12 Jaylen Mayo 0-2 0-2 0-2 0 0 0 0 0 0 0 0 0 5
#15 Brian Phelps 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 5
#22 Kenyon Smith 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 8
#23 Jalen Jemison 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 6
#25 Isaac Yoseph 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 21-57 1-16 11-28 11 19 30 21 54 4 18 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 2-3 2-3 4-4 0 4 4 0 10 1 1 0 2 13
#1 RJ Nance* 4-8 2-6 0-0 0 0 0 1 10 0 2 0 3 12
#5 Kemauri Millender* 3-5 2-4 8-8 0 1 1 1 16 2 1 0 1 16
#21 Ladji Coulibaly* 2-4 0-1 5-6 2 5 7 4 9 1 0 4 3 16
#22 Grigorije Avramovic* 2-7 1-2 2-2 1 5 6 2 7 2 0 0 0 17
#2 Garrison Phelps 0-0 0-0 0-0 0 6 6 1 0 1 4 0 0 11
#3 Xavier Perry 2-6 0-4 6-6 1 0 1 4 10 3 0 0 1 18
#4 Pete Newman 1-7 0-4 0-0 0 0 0 3 2 2 1 0 0 22
#10 Michael Mackey 2-5 1-3 0-0 0 2 2 3 5 0 0 0 0 12
#11 Kenny Fields 3-6 2-4 0-0 1 1 2 1 8 1 2 0 1 15
#12 Chouaybou Keita 2-3 0-1 0-2 1 3 4 2 4 1 0 0 0 11
#13 Marquan Harris 1-4 0-3 0-0 1 2 3 1 2 0 0 0 0 13
#15 Yanel Datilus 2-3 0-0 2-2 4 2 6 1 6 0 1 0 1 13
#24 Francois Nkoy-Eale 1-1 0-0 3-4 2 1 3 2 5 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 27-62 10-35 30-34 13 34 47 26 94 14 14 4 12 198
* = Starter