Official Basketball Box Score

North Platte Community College vs. New Mexico Junior College

12/16/2025 at 6:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
North Platte Community College 33 37 - 70
New Mexico Junior College 45 37 - 82
North Platte Community College   New Mexico Junior College
35.8% Total FG% 45.0%
29.2% 3-Pt. FG% 31.3%
71.4% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 30
15 Points off Turnovers 19
12 2nd Chance Points 11
4 Fast Break Points 6
16 Bench Points 26
North Platte Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 34.4% 35.8%
3-Pt. FG% 10.0% 42.9% 29.2%
Free Throw% 54.5% 90.0% 71.4%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 38.9% 45.0%
3-Pt. FG% 50.0% 20.0% 31.3%
Free Throw% 72.2% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Brady Kennison* 6-18 5-13 1-2 1 1 2 3 18 2 2 0 1 33
#4 Dennis Rocha* 2-8 1-3 2-2 0 1 1 4 7 1 0 0 0 20
#22 Justus Michael* 3-14 0-4 7-8 1 2 3 0 13 4 0 0 2 32
#25 Brandon Domsch* 2-2 1-1 3-4 1 3 4 4 8 2 2 0 1 23
#35 Josh Osayanrhion* 3-7 0-0 2-2 2 5 7 3 8 1 1 1 3 19
#0 Sedrick Nari 2-5 0-2 0-1 1 1 2 2 4 0 3 0 0 14
#12 Daniel Nwauzu 0-0 0-0 0-0 1 1 2 0 0 0 3 0 0 4
#14 John Sims IV 0-1 0-1 0-0 1 1 2 2 0 1 0 0 1 16
#15 Joseph Badejo 2-2 0-0 0-2 4 1 5 1 4 2 1 1 1 17
#24 Winston Allen 4-10 0-0 0-0 3 5 8 4 8 0 3 0 1 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 24-67 7-24 15-21 17 23 40 23 70 13 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 6-7 2-3 0-0 4 1 5 2 14 1 1 0 0 18
#1 RJ Nance* 4-10 2-5 3-4 0 1 1 1 13 2 4 0 0 27
#5 Kemauri Millender* 3-6 1-2 5-6 0 2 2 0 12 4 2 0 2 23
#21 Ladji Coulibaly* 4-5 1-1 1-2 0 4 4 3 10 3 1 1 0 14
#22 Grigorije Avramovic* 3-9 1-7 0-2 0 4 4 2 7 5 1 0 3 28
#2 Garrison Phelps 0-5 0-1 4-6 1 7 8 4 4 1 1 0 1 19
#3 Xavier Perry 2-4 1-3 0-0 2 1 3 0 5 0 0 0 0 10
#10 Michael Mackey 0-1 0-1 0-0 0 0 0 1 0 1 0 0 1 4
#11 Kenny Fields 3-6 1-4 3-5 0 4 4 0 10 3 4 0 2 29
#12 Chouaybou Keita 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#13 Marquan Harris 2-6 1-5 0-0 0 0 0 1 5 1 0 0 0 11
#15 Yanel Datilus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Francois Nkoy-Eale 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 10
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 27-60 10-32 18-27 10 27 37 16 82 21 15 1 9 198
* = Starter