Official Basketball Box Score

Howard College vs. New Mexico Junior College

2/12/2026 at 7:30 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Howard College 29 35 - 64
New Mexico Junior College 33 47 - 80
Howard College   New Mexico Junior College
35.7% Total FG% 44.8%
27.6% 3-Pt. FG% 32.4%
66.7% Free Throw% 77.3%
1 Technical Fouls None
14 Points in the Paint 26
13 Points off Turnovers 7
14 2nd Chance Points 8
2 Fast Break Points 2
23 Bench Points 29
Howard College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 33.3% 35.7%
3-Pt. FG% 16.7% 35.3% 27.6%
Free Throw% 77.8% 60.0% 66.7%
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 44.8% 44.8%
3-Pt. FG% 35.3% 29.4% 32.4%
Free Throw% 50.0% 80.0% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kuai Deng* 4-9 2-2 5-7 3 5 8 2 15 2 1 0 1 35
#3 Daniel Culberson* 5-7 1-3 0-0 0 2 2 0 11 0 2 1 0 13
#22 Victor Yimga Moukouri* 1-8 1-4 2-2 1 3 4 3 5 0 2 0 0 24
#24 Dace Pleasant* 2-6 1-4 0-0 0 3 3 4 5 1 0 0 0 25
#32 Elijah Tshibangu* 2-6 0-3 1-3 0 2 2 3 5 1 4 0 1 23
#0 Jason Jackson 0-1 0-1 4-5 0 0 0 1 4 0 0 0 1 3
#1 Harouna Sangare 3-6 1-3 2-4 0 1 1 3 9 0 0 0 0 16
#10 Oskar Stumer 1-2 1-1 2-3 0 5 5 3 5 3 2 0 3 25
#11 Brandon Ivery 2-11 1-8 0-0 1 5 6 1 5 0 2 0 1 33
#21 Roee Oselka 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 4
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 20-56 8-29 16-24 8 26 34 21 64 8 13 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Delang Muon* 5-10 4-8 0-0 2 3 5 5 14 0 0 0 0 19
#1 RJ Nance* 2-6 1-3 1-2 0 2 2 2 6 2 2 0 1 26
#5 Kemauri Millender* 2-6 0-4 2-4 0 0 0 2 6 3 0 0 1 22
#21 Ladji Coulibaly* 7-8 0-0 4-5 2 4 6 3 18 0 2 1 0 22
#22 Grigorije Avramovic* 2-7 0-2 3-3 1 4 5 1 7 3 4 0 1 23
#2 Garrison Phelps 3-6 1-4 1-1 0 6 6 2 8 2 2 1 0 20
#3 Xavier Perry 1-2 1-2 0-0 1 3 4 0 3 1 0 0 0 12
#10 Michael Mackey 4-5 4-5 4-5 1 2 3 3 16 0 0 0 0 18
#11 Kenny Fields 0-5 0-5 2-2 0 1 1 1 2 7 1 0 1 18
#13 Marquan Harris 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 10
#24 Francois Nkoy-Eale 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 26-58 11-34 17-22 7 28 35 22 80 18 11 2 4 200
* = Starter