Tim Chan
Tim Chan
-
- Hometown:
- Hong Kong, China
-
- Year:
- So.
Bio
Phonetic Pronunciation: Tim-Chan
NMJC
Sophomore (2022-23)
- Waco River Classic: Sep. 19-20 | (T-14) 71-72-73 = 216 (E) | Team Finish: 1st
- NJCAA DI National Preview: Sep. 27-28 | (T-29) 71-69-84 = 224 (+8) | Team Finish: 1st
- Herb Wimberly Junior College: Oct. 17-18 | (T-7) 74-72-72 = 218 (+5) | Team Finish: 4th
- Odessa College Invitational: Nov. 3-4 | (T-13) 74-78-79 = 231 (+15) | Team Finish: 1st
- Titan Winter Invitational: Jan. 30-31 | (T-39) 77-79-78 = 234 (+18) | Team Finish: 1st
- The Cactus Thaw: Feb. 13-14 | (20th) 80-78 = 158 (+14) | Team Finish: T-3rd
- T-Bird Invitational: Feb. 24-25 | (T-4) 66-71 = 137 (-7) | Team Finish: 1st
- The Happening @ The Golf Club @ TAMU: March 6-7 | (T-4) 70-69 = 139 (-3) | Team Finish: 2nd
- TankLogix Ranchland Hill GC: March 14-15 | (T-4) 73-66-68 = 207 (-6) | Team Finish: 2nd
- Southwest Championship: April 13-14 | (T-33) 75-74-74 = 223 (+7) | Team Finish: 3rd
- NJCAA SW District 2 Championship: April 24-26 | (T-25) 75-70-73 = 218 (+5) | Team Finish: 3rd
- NJCAA Men's National Championship: May 16-19 | (T-54) 75-72-75-76 = 298 (+10) | Team Finish: 4th
Personal
Parents: Dlan Chan and Grace Chan
Enjoys playing badminton and video games.
Chan speaks Cantonese and studied in Scotland for four years.
