2019-20 Track and Field Roster
| Name | Cl. | Events | Hometown |
|---|---|---|---|
|
|
Cl.: Fr | Events: Sprints | Hometown: Ikenne, Nigeria |
|
|
Cl.: Fr | Events: Sprints | Hometown: Florissant, MO |
|
|
Cl.: Fr | Events: Sprints | Hometown: St. Benedict's College, Trinidad and Tobago |
|
|
Cl.: Fr | Events: Sprints | Hometown: Chaparral, NM |
|
|
Cl.: Fr | Events: Multi | Hometown: Miranda, Venezuela |
|
|
Cl.: Fr | Events: Distance | Hometown: Eldoret, Kenya |
|
|
Cl.: Fr | Events: Distance | Hometown: Hobbs, NM |
|
|
Cl.: Fr | Events: Sprints | Hometown: Denver City, TX |
|
|
Cl.: Fr | Events: Distance | Hometown: Mamthelam, France |
|
|
Cl.: Fr | Events: Sprints | Hometown: Toco, Trinidad and Tobago |
|
|
Cl.: Fr | Events: Pole Vault | Hometown: Troy, IL |
|
|
Cl.: Fr | Events: Distance | Hometown: El Paso,TX |
|
|
Cl.: Fr | Events: Throws | Hometown: Tortola, British Virgin Islands |
|
|
Cl.: Fr | Events: Throws | Hometown: Tortola, British Virgin Islands |
|
|
Cl.: Fr | Events: Distance | Hometown: Springtown, TX |
|
|
Cl.: Fr | Events: Sprints | Hometown: St. Elizabeth, Jamaica |
|
|
Cl.: Fr | Events: Distance | Hometown: Eldoret, Kenya |
|
|
Cl.: Fr | Events: High Jump | Hometown: Hobbs, NM |
|
|
Cl.: So | Events: Sprints | Hometown: Seabrook, TX |
|
|
Cl.: Fr | Events: Distance | Hometown: Giddings, TX |
|
|
Cl.: Fr | Events: Sprints | Hometown: St.Mary, Jamaica |
|
|
Cl.: Fr | Events: Multi | Hometown: Le Tablier, France |
|
|
Cl.: Fr | Events: Sprints | Hometown: Point Fortin, Trinidad and Tobago |
|
|
Cl.: Fr | Events: Pole Vault | Hometown: Ibaque, Columbia |
|
|
Cl.: Fr | Events: Distance | Hometown: Taylor, TX |
|
|
Cl.: Fr | Events: Sprints | Hometown: San Fernando, Trinidad and Tobago |
|
|
Cl.: Fr | Events: Throws | Hometown: Moscow, Russia |
|
|
Cl.: Fr | Events: Multi | Hometown: Perryville, MO |
|
|
Cl.: Fr | Events: Sprints | Hometown: Sandy Point, St.Kitts and Nevis |
|
|
Cl.: So | Events: Sprints | Hometown: Raytown, MO |
|
|
Cl.: Fr | Events: Distance | Hometown: Hobbs, NM |
|
|
Cl.: Fr | Events: Jumps | Hometown: San Leon, TX |
|
|
Cl.: Fr | Events: Pole Vault | Hometown: Caracas, Venezela |
Coaching Staff
Terry VanLaningham
Head Men's Track & Field Coach
Kathleen Raske
Head Women's Track & Field Coach
Jeff Becker
Head Cross Country/ Half Marathon Coach
Ryan McCullough
Assistant Track & Field Throws/Assistant XC Coach
- Terry VanLaningham - Head Men's Track & Field Coach
- Kathleen Raske - Head Women's Track & Field Coach
- Jeff Becker - Head Cross Country/ Half Marathon Coach
- Ryan McCullough - Assistant Track & Field Throws/Assistant XC Coach
