Ronald Jecky
Ronald Jecky
-
- Hometown:
- France
-
- Year:
- Fr.
-
- Events:
- Distance
Bio
Phonetic Pronunciation: Ronald Jecky
NMJC (Freshman Track & Field 2025)
Indoor
- Corky Classic (Jan. 17-18) | 3000m- 9:23.70
- Stan Scott & Multi (Jan. 30- Feb. 1) | Mile- 4:28.67
- Jarvis Scott Open (Feb. 14-15) | 800m- 1:58.35 | 1000m- 2:34.01
- NMJC Indoor Qualifier (Feb. 22-23) | 1000m- 2:35.43
Outdoor
- Wes Kittley Invitational (March 21-22) |1500m- 4:11.52
- Bobcat Invitational (March 27-29) | 800m- 1:58.02 | 1500m- 4:07.98
- Masked Rider Open (April 4) | 800m- 1:59.35 | 1500m- 4:10.08
- Michael Johnson Invitational (April 18-19) | 1500m- 4:09.13 | 3000m SC- 9:41.32 (National Qualifier)
- Corky/Crofoot Shootout (May 1-2) | 800m- 1:57.02
