2015-16 Track and Field Roster
| Name | Cl. | Events | Hometown |
|---|---|---|---|
|
|
Cl.: FR | Events: | Hometown: |
|
|
Cl.: FR | Events: | Hometown: Spanish Town, Jamaica |
|
|
Cl.: FR | Events: | Hometown: |
|
|
Cl.: FR | Events: | Hometown: |
|
|
Cl.: So | Events: | Hometown: La Brea, Tinidad and Tobago |
|
|
Cl.: FR | Events: | Hometown: St. Catherine, Jamaica |
|
|
Cl.: FR | Events: | Hometown: Lucea, Jamaica |
|
|
Cl.: FR | Events: | Hometown: St. Louis, MO |
|
|
Cl.: FR | Events: | Hometown: |
|
|
Cl.: FR | Events: | Hometown: Kingston, Jamacia |
|
|
Cl.: FR | Events: | Hometown: Eldoret, Kenya |
|
|
Cl.: FR | Events: | Hometown: St. Louis, MO |
|
|
Cl.: FR | Events: | Hometown: Belleville, IL |
|
|
Cl.: So | Events: | Hometown: Philadelphia, PA |
|
|
Cl.: FR | Events: | Hometown: St. Ann, Jamacia |
|
|
Cl.: FR | Events: | Hometown: St. Elizabeth, Jamaica |
|
|
Cl.: So | Events: | Hometown: Philadelphia, PA |
|
|
Cl.: FR | Events: | Hometown: Odessa, TX |
|
|
Cl.: FR | Events: | Hometown: Midland, TX |
|
|
Cl.: So | Events: | Hometown: Belleville, IL |
|
|
Cl.: So | Events: | Hometown: El Paso, TX |
|
|
Cl.: FR | Events: | Hometown: St. Louis, MO |
|
|
Cl.: So | Events: | Hometown: Lubbock, TX |
|
|
Cl.: FR | Events: | Hometown: Floresville, TX |
|
|
Cl.: So | Events: | Hometown: St. Louis, MO |
Coaching Staff
Kathleen Raske
Head Women's Track & Field Coach
Terry VanLaningham
Head Men's Track & Field Coach
Jeff Becker
Head Cross Country/ Half Marathon Coach
Ryan McCullough
Assistant Track & Field Throws/Assistant XC Coach
- Kathleen Raske - Head Women's Track & Field Coach
- Terry VanLaningham - Head Men's Track & Field Coach
- Jeff Becker - Head Cross Country/ Half Marathon Coach
- Ryan McCullough - Assistant Track & Field Throws/Assistant XC Coach
