Official Basketball Box Score

New Mexico Junior College vs. Howard

2014-02-24 at 17:45:00 — Big Spring, TX

Officials: , , Attendance: 0

Team 1 2 Total
New Mexico Junior College 27 33 - 60
Howard College 18 24 - 42
New Mexico Junior College   Howard College
46.6% Total FG% 25.9%
20.0% 3-Pt. FG% 13.3%
50.0% Free Throw% 83.3%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
23 Bench Points 18
New Mexico Junior College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 20.0%
Free Throw% 50.0%
Howard College
Shooting % Game
Total FG% 25.9%
3-Pt. FG% 13.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0
#1 Monique Mulder* 0-3 0-2 0-0 0 2 2 2 0 4 3 0 1 23
#4 Blair Richmond* 2-5 1-2 1-2 0 2 2 0 6 1 0 0 0 21
#10 Kelsey Criner* 2-5 0-0 1-2 1 2 3 1 5 1 0 0 0 18
#13 Kassandra Harris* 7-15 0-0 2-4 3 6 9 2 16 0 0 0 3 22
#44 Tanya Simpson* 5-10 0-0 0-0 2 5 7 2 10 1 0 0 0 28
#2 Viktoriia Kotilevskaia 1-3 0-0 0-0 0 0 0 0 2 1 0 0 1 16
# 3 Elizabeth Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#5 Leila Jdily-Ezzad 1-4 0-1 0-0 0 3 3 1 2 3 2 0 0 20
#21 Noemi Payta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Jamiyla Deboise 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Jolanna Ford 3-5 0-0 1-2 2 3 5 3 7 0 1 0 0 15
#25 T'Keya Mason 4-6 0-0 0-0 1 1 2 1 8 4 1 0 1 23
#35 Angelica de Paulo 2-2 0-0 0-0 1 1 2 2 4 0 0 0 2 15
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0
Totals 27-58 1-5 5-10 13 28 41 14 60 15 7 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 8 2 10 0 0 0 0 0 0
#5 Sarah Stinnett* 4-14 0-4 2-2 1 4 5 3 10 1 0 0 0 33
#13 Gabby Gonzales* 1-5 1-3 0-0 1 1 2 0 3 0 0 0 0 13
#14 Jade Jones* 2-5 0-1 5-6 2 3 5 1 9 0 3 0 1 24
#22 Bailey Wipff* 1-11 0-5 0-0 0 2 2 0 2 2 2 0 0 27
#23 Jericka Smith* 0-8 0-0 0-0 3 1 4 2 0 2 0 0 0 33
#1 Weronica Green 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#3 LaTanya McMaryion 4-5 1-2 0-0 0 1 1 1 9 0 3 0 0 16
#12 Briana Casas 1-1 0-0 0-0 0 1 1 1 2 6 0 0 0 17
#15 Brianan Kentwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#24 Erisha Talley 2-7 0-0 2-2 0 3 3 0 6 0 0 0 2 25
#34 Nancy Atieno 0-2 0-0 1-2 1 1 2 2 1 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 8 2 10 0 0 0 0 0 0
Totals 15-58 2-15 10-12 16 20 36 10 42 11 9 0 3 200
* = Starter