Official Basketball Box Score

New Mexico Junior College vs. Howard College

1/22/2015 at 5:45 PM — Big Spring

Officials: ,,Attendance: 0

Team 1 2 Total
New Mexico Junior College 27 38 - 65
Howard College 21 16 - 37
New Mexico Junior College   Howard College
41.5% Total FG% 29.4%
46.2% 3-Pt. FG% 25.0%
41.7% Free Throw% 75.0%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 46.2%
Free Throw% 41.7%
Howard College
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 25.0%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Viktoriia Kotilevskaia* 1-3 0-1 0-0 0 1 1 0 2 1 2 0 1 12
#5 Alana da Silva* 2-4 1-3 0-0 0 2 2 3 5 2 1 0 3 31
#23 Kelsey Criner* 1-10 0-1 2-5 2 2 4 3 4 5 2 0 6 32
#25 Antoina Robinson* 5-10 0-0 0-0 0 7 7 2 10 1 0 6 1 30
#35 Angelica de Paulo* 10-21 0-0 0-1 8 4 12 2 20 3 5 1 2 31
#00 Tatiana Maimot 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#1 Joneva Huey 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#10 Nycolle Smith 1-4 0-0 2-4 2 2 4 0 4 0 0 0 2 16
#13 Malaik Muhammad 3-3 3-3 0-0 0 0 0 0 9 0 0 0 0 7
#20 Camillie Mills 1-4 1-3 0-0 0 3 3 1 3 3 1 0 1 22
#24 De Havalan Watts 1-4 1-2 1-2 0 1 1 1 4 2 2 0 1 13
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 27-65 6-13 5-12 15 28 43 12 65 18 13 7 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Courtney Jeffcoat* 2-8 1-4 0-0 1 1 2 0 5 3 6 0 1 31
#3 Bria McCullough* 3-10 0-4 0-0 1 3 4 4 6 1 5 0 1 29
#21 Rosemary Rits* 2-8 1-3 1-1 1 3 4 3 6 1 6 0 0 27
#22 Abigail Flores* 3-12 0-2 0-1 0 2 2 1 6 2 3 0 1 33
#23 Tamara York* 0-1 0-0 2-2 2 5 7 0 2 0 2 1 2 29
#10 Derreashia Daughtery 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 Monica Perez 3-4 2-3 0-0 1 1 2 1 8 0 0 0 0 10
#15 Rafaella Angelidou 1-5 0-0 0-0 0 4 4 0 2 0 1 0 0 13
#30 Victoria Castellanos 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Kennedy Farr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#33 Jaterika White 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 6
#34 Cynthia N'Dri 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#45 Halle Woods 1-2 0-0 0-0 1 1 2 1 2 0 0 0 1 6
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 15-51 4-16 3-4 10 28 38 12 37 7 23 1 6 200
* = Starter