Official Basketball Box Score

New Mexico vs. Shelton State

3/22/2018 at 1:00 PM — Rip Griffin Center - Lubbock, Texas

Officials: Felecity Willis, Jason Smith, Chet MartinAttendance: 462

Team 1 2 3 4 Total
New Mexico Junior College 27 22 16 14 - 79
Shelton State Community College 20 21 20 29 - 90
New Mexico Junior College   Shelton State Community College
47.6% Total FG% 40.5%
40.0% 3-Pt. FG% 35.9%
86.7% Free Throw% 63.2%
None Technical Fouls None
44 Points in the Paint 22
15 Points off Turnovers 20
15 2nd Chance Points 13
12 Fast Break Points 13
11 Bench Points 10
New Mexico Junior College
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 39.3% 47.6%
3-Pt. FG% 60.0% 30.0% 40.0%
Free Throw% 80.0% 100.0% 86.7%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.7% 40.5%
3-Pt. FG% 26.3% 45.0% 35.9%
Free Throw% 66.7% 61.5% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Amanda Maqueia* 1-4 0-0 0-0 1 5 6 3 2 2 3 2 0 20
#02 Alexes Bryant* 15-21 0-0 2-2 2 4 6 2 32 0 2 1 0 32
#44 Danielle Craft* 4-10 3-9 3-3 0 5 5 2 14 3 1 0 0 28
#20 Tatiana Wright* 4-12 2-5 3-4 0 2 2 2 13 9 8 1 3 36
#01 Jurnee President* 3-7 1-1 0-0 0 3 3 2 7 2 3 1 3 29
#10 Thamires Andrade 1-5 0-0 2-2 1 5 6 4 4 3 1 0 0 27
#24 Keonna Watson 2-4 0-0 3-4 4 3 7 2 7 0 0 0 0 22
#35 Lana Skripkina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 30-63 6-15 13-15 10 31 41 17 79 19 18 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Dana Echols* 4-9 4-8 0-2 2 4 6 4 12 6 2 0 1 27
#40 Ashley Scott* 0-1 0-0 0-0 1 3 4 3 0 0 1 0 1 24
#10 Savannah Reier* 7-18 4-8 3-5 3 1 4 2 21 3 2 1 1 38
#20 Margaret Robinson* 9-17 0-0 1-1 7 5 12 1 19 1 0 0 0 35
#02 Cierra Johnson* 9-21 4-14 6-9 2 3 5 1 28 8 2 3 6 40
#22 Jordan LeNoir 1-3 1-3 0-0 0 1 1 1 3 1 0 0 0 8
#12 Ayanna Trigg 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Kendall Johnson 1-2 0-0 0-0 1 2 3 0 2 0 3 0 0 14
#14 Tiyah Johnson 1-4 1-3 0-0 1 1 2 0 3 1 0 0 0 8
#03 Ataiya Bridges 0-4 0-3 2-2 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 32-79 14-39 12-19 21 22 43 13 90 20 10 4 9 200
* = Starter