Official Basketball Box Score

New Mexico Junior College vs. Grayson College

11/12/2021 at 2:00 PM — Grayson College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
New Mexico Junior College 21 7 17 23 - 68
Grayson College 12 26 15 19 - 72
New Mexico Junior College   Grayson College
38.2% Total FG% 43.4%
15.8% 3-Pt. FG% 25.0%
53.8% Free Throw% 75.9%
None Technical Fouls None
42 Points in the Paint 34
24 Points off Turnovers 14
9 2nd Chance Points 11
24 Fast Break Points 4
20 Bench Points 40
New Mexico Junior College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.6% 11.8% 43.8% 45.5% 38.2%
3-Pt. FG% 50.0% 0% 50.0% 14.3% 15.8%
Free Throw% 0% 60.0% 33.3% 100.0% 53.8%
Grayson College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 47.4% 33.3% 62.5% 43.4%
3-Pt. FG% 20.0% 0% 25.0% 50.0% 25.0%
Free Throw% 75.0% 88.9% 100.0% 58.3% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Delma Zita* 6-9 0-0 0-0 1 3 4 3 12 1 7 0 3 29
#11 Madina Camara* 3-12 0-5 1-2 1 1 2 2 7 4 2 0 2 32
#13 Precious Cowan* 5-13 0-3 3-5 1 4 5 2 13 6 2 0 3 33
#14 Bianca Juzzo* 2-4 0-0 0-0 1 2 3 4 4 0 0 0 0 9
#23 Danna Grenald* 5-13 0-0 2-4 5 4 9 4 12 2 1 0 4 29
#2 Cabria Lewis 6-16 3-10 0-0 0 2 2 4 15 0 2 0 0 27
#22 Mariama Sow 0-2 0-0 0-0 4 2 6 4 0 0 0 0 2 16
#24 Sandra Magolico 2-7 0-1 1-2 1 0 1 3 5 1 2 0 0 23
#32 Madjiguene Pene 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 29-76 3-19 7-13 19 20 39 27 68 14 16 0 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taelor Willard* 1-3 0-2 5-6 1 0 1 0 7 1 3 0 1 16
#5 Kiyara Howard- Garza* 3-11 0-3 0-0 1 3 4 1 6 1 4 0 1 30
#20 Fatou Thiam* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#24 Marta Duda* 4-7 0-1 3-3 4 1 5 2 11 0 2 1 0 31
#55 Promise Taylor* 2-5 0-0 4-5 0 5 5 2 8 0 1 0 0 20
#1 Maureen Okoli 1-2 0-0 0-0 1 7 8 1 2 0 2 0 0 20
#3 Diaka Berete 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 17
#4 Imani Eubanks 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Sonja Schuch 1-1 0-0 0-0 0 0 0 3 2 1 1 0 0 7
#12 Daiysha Brown 6-11 1-4 7-11 1 4 5 3 20 3 2 0 3 26
#15 Deja Jones 4-9 2-3 3-4 1 5 6 0 13 3 7 0 0 30
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 23-53 4-16 22-29 12 29 41 12 72 9 25 1 5 200
* = Starter