Official Basketball Box Score

New Mexico Junior College vs. McCook Community College

11/25/2022 at 7:30 PM — McCook, NE

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
New Mexico Junior College 28 23 20 7 - 78
McCook Community College 14 11 9 13 - 47
New Mexico Junior College   McCook Community College
48.5% Total FG% 37.0%
30.0% 3-Pt. FG% 18.2%
73.3% Free Throw% 68.8%
None Technical Fouls None
New Mexico Junior College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 30.0%
Free Throw% 73.3%
McCook Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 18.2%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Delma Zita* 2-3 0-0 1-1 0 2 2 2 5 3 2 0 1 23
#11 Madina Camara* 3-8 1-3 1-2 1 1 2 3 8 2 2 0 2 16
#14 Bianca Juzzo* 3-8 0-1 0-0 2 2 4 1 6 3 2 1 5 27
#23 Danna Grenald* 8-10 0-0 2-3 1 5 6 2 18 1 0 0 1 15
#24 Sandra Magolico* 7-8 0-0 0-0 1 1 2 2 14 0 1 1 2 16
#2 Filipa Calisto 4-8 1-1 2-3 0 2 2 2 11 1 1 0 0 14
#3 Duda Raimundo 0-6 0-4 0-0 0 1 1 1 0 1 2 0 1 23
#10 Chardae Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#12 Sydney Hobbs 1-4 0-0 0-0 1 0 1 1 2 1 1 0 1 18
#13 Shu'Niya Ross 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 7
#20 Siera Bradford 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#21 Eva Fernandez 2-3 1-1 0-0 2 1 3 1 5 1 1 0 0 10
#22 Mariama Sow 2-6 0-0 5-6 6 3 9 2 9 0 1 0 2 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 3-10 11-15 14 20 34 19 78 13 16 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Vanessa Jurewicz* 4-9 1-2 4-6 0 1 1 1 13 0 2 0 1 34
#4 Noa Iglesias Chorda* 1-6 0-1 0-0 2 1 3 0 2 1 3 0 0 8
#5 Natalie Harmata* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#22 Gemma Gruettner Bacoul* 1-7 0-1 4-4 0 1 1 0 6 1 3 1 0 19
#23 Marta Moya Perez* 3-6 0-2 0-0 1 1 2 1 6 3 2 0 2 20
#1 Tatyana Walrond 0-0 0-0 0-0 1 1 2 0 0 0 0 0 1 14
#2 Jalexa Williams 1-3 1-1 0-0 0 2 2 2 3 0 4 0 0 18
#15 Taryn Lindsey 2-7 0-2 2-4 0 5 5 1 6 0 2 0 0 30
#20 Rebecca Dunn 2-3 0-0 1-2 1 4 5 2 5 0 1 0 1 16
#21 Lucia Orthen 2-4 0-2 0-0 1 2 3 0 4 0 1 0 1 32
#24 Itziar Aransay Badia 1-1 0-0 0-0 0 0 0 0 2 0 0 0 2 1
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 17-46 2-11 11-16 8 20 28 7 47 5 20 1 9 200
* = Starter