January 14, 2017
T-Birds Open 2017 Indoor Season With 10 National Qualifying Marks
| 60M | Trishawna Crawford | 7.67 | 1st Place/ National Qualifier |
| Shaneika Bowra | 8.01 | ||
| Taylyr Jordan | 8.12 | ||
| 200M | Krystal Sparling | 24.19 | 1st Place/ National Qualifier |
| Britney Hew | 25.67 | ||
| Trishawna Crawford | 26.23 | ||
| Shaneika Bowra | 26.49 | ||
| Taylyr Jordan | 26.96 | ||
| 400M | Christine Moss | 56.97 | 1st Place/ National Qualifier |
| 800M | Esther Gitahi | 2:17.95 | National Qualifier |
| Teresha Jacobs | 2:27.44 | ||
| Cassidy Reddell | 2:41.00 | ||
| Cynthia Kipserem | 2:50.12 | ||
| Andrea Grant | 3:02.76 | ||
| Mile | Esther Gitahi | 4:55.37 | 1st Place/ National Qualifier |
| Teresha Jacobs | 5:52.04 | ||
| Cassidy Reddell | 5:56.17 | ||
| Cynthia Kipserem | 6:15.05 | ||
| Andrea Grant | 7:10.64 | ||
| 60M Hurdles | Latavia Coombs | 8.79 | National Qualifier |
| 4 x 400M | Team A | 3:57.59 | |
| Sparling, Moss, Hew, Baker | |||
| Team B | 4:17.59 | ||
| Bowra, Crawford, Spivey, Jordan | |||
| High Jump | Hanifah Abdulqadir | 5'6" | 1st Place/ National Qualifier |
| Long Jump | Latavia Coombs | 18'5 1/4" | National Qualifier |
| Tamara Moncrieffe | 17'8 3/4" | National Qualifier | |
| Cathilee Mullings | 16'7 1/4" | ||
| Hanifah Abdulqadir | 16'5 1/4" | ||
| Taneika Elliston | 15'6 1/4" | ||
| Weight Throw | Bristol O'connor | 46'7 1/4" | |
| Rochelle Frazer | 42'7" | ||
| Shira Reece | 39'3 1/4" |
