March 4, 2017
NMJC Results
| NMJC Results | ||||
| 60M | 2nd Place | Krystal Sparling | 7.36 | All-American/ School Record |
| 4th Place | Trishawna Crawford | 7.43 | All-American | |
| 15th Place | Shian Hyde | 7.62 | ||
| 200M | 14th Place | Britney Hew | 24.86 | |
| 400M | 5th Place | D'Jai Baker | 54.83 | All-American/ School Record |
| 6th Place | Christine Moss | 54.90 | All-American | |
| 1000M | 2nd Place | Esther Gitahi | 2:57.12 | All-American |
| 10th Place | Teresha Jacobs | 3:03.53 | ||
| Mile | 1st Place | Esther Gitahi | 5:06.70 | National Champion |
| 11th Place | Teresha Jacobs | 5:16.29 | ||
| 3000M | 1st Place | Esther Gitahi | 10:11.25 | National Champion |
| 60M Hurdles | 2nd Place | Latavia Coombs | 8.58 | All-American |
| 4 x 400M | 4th Place | Hew, Moss, Hyde, Baker | 3:45.65 | All-American |
| 4 x 800M | 6th Place | Jacobs, Gitahi, Reddell, Jordan | 9:45.81 | All-American |
| DMR | 1st Place | Jacobs, Hew, Jordan, Gitahi | 12:06.93 | National Champion |
| High Jump | 6th Place | Latavia Coombs | 5'5 1/4" | All-American |
| 10th Place | Hanifah Abdulqadir | 5'3 1/4" | ||
| Long Jump | 3rd Place | Latavia Coombs | 19' | All-American |
| 5th Place | Tamara Moncrieffe | 18'10 3/4" | All-American | |
| 20th Place | Cathilee Mullings | 16'8 1/2" | ||
| Triple Jump | 1st Place | Latavia Coombs | 42' 3/4" | National Champion |
| 2nd Place | Tamara Moncrieffe | 41'2 1/4" | All-American | |
| 3rd Place | Hanifah Abdulqadir | 41' 1/2" | All-American | |
| Shot Put | 9th Place | Rochelle Frazer | 43'7 3/4" | |
| 15th Place | Bristol O'connor | 40'10 1/2" | ||
| Weight Throw | 6th Place | Rochelle Frazer | 55'6 1/2" | All-American |
| 22nd Place | Shira Reece | 42'2 3/4" | ||
| Pentathlon | 2nd Place | Latavia Coombs | 3785 pts. | All-American/ School Record |
| 11th Place | Taneika Elliston | 3116 pts. |
