Joan Kimalel
Joan Kimalel
-
- Hometown:
- Eldoret, Kenya
-
- Year:
- So.
-
- Country:
- Kenya
-
- Events:
- Distance
Bio
Phonetic Pronunciation: Joan Kimalel
NMJC (Freshman 2021-22)
- Placed 3rd in the Half-Marathon (2021).
- All-Academic (2022).
- All-American in Indoor Track & Field for the 500m (2022).
NMJC (Sophomore Cross Country 2022)
- NJCAA All-American at 5k (2022)
- USTFCCCA All-American in 5k (2022)
2022 Cross Country Races
- 08-26-22 Western Texas Open 5k- 5th Place (22:15.20)
- 09-23-22 NMJC Invitational 5k- 10th Place (20:45.10)
- 09-30-22 SPC Invite 5k- 3rd Place (19:16.20)
- 10-07-22 LCU October Invite 5k- 5th Place (19:44.80)
- 10-14-22 NMJC Invitational II 5k- 18th Place (20:32.50)
- 10-29-22 Region V Championships 5k- 10th Place (19:55.40)
- 11-12-22 NJCAA Women's Cross Country Championships 5k- 15th Place (19:07.90)
NMJC (Sophomore Track & Field 2023)
Indoor
- Corky Classic (Jan. 13-14) | 3000M- 11:28.10
- UNM Team Open (Jan. 27-28) | Mile- 5:31.39 | 3000M- 11:08.44
- UNM Collegiate Classic (Feb. 3-4) | Mile- 5:24.30 (National Qualifier) | 3000M- 11:17.47
- Indoor T&F National Championships (March 3-4) | DMR 4th- 12:38.99 (Gallegos- 3:51.526, Martin- 58.542, Magassa- 2:25.375, Kimalel- 5:23.539) (All-American)
NJCAA Women's Indoor Team National Champion (2023) | DMR Indoor All-American
Outdoor
- TTU Masked Rider Open (March 25) | 1500M- 5:02.05 | 5000M- 19:33.86
- WT Jo Meaker Classic (April 6-8) | 800M- 2:22.28 | 1500M- 4:53.10 (National Qualfier)
- Ross Black Open (April 14-15) | 800M- 2:20.80 | 1500M- 4:58.56
- TTU Corky Crofoot Shootout (April 29) | 800M- 2:21.95
- Outdoor T&F National Championships (May 18-20 | Hobbs, NM) | 4x800M Relay 6th- 9:51.51 (Gallegos, Magassa, Jerop, Kimalel) (All-American)
NJCAA Women's Outdoor Team National Champion (2023) | 4x800M Relay Outdoor All-American
Personal
Nickname: Kimalel
Enjoys reading novels and can speak more than five languages.
