Kristine Teivane
12

Kristine Teivane

m
35
k/s
3.27
h %
.210
a/s
0.07
b/s
0.36
sa/s
0.28
d/s
2.71
Player Stats
  Overall Conference
Matches 35 12
Sets 123 42
Kills 402 150
Kills per set 3.27 3.57
Errors 158 53
Total Attacks 1164 421
Total Attacks per set 9.46 10.02
Hitting Percentage .210 .230
Assists 9 2
Assists per set 0.07 0.05
Service Total Attempts 0 0
Service Aces 35 15
Service Errors 52 17
Service Aces per set 0.28 0.36
Receptions 0 0
Reception Errors 31 6
Digs 333 112
Digs per set 2.71 2.67
Block Solo 9 1
Block Assist 35 12
Block Total 44 13
Blocks per set 0.36 0.31
Block Errors 5 3
Ball Handling Errors 3 1
Points 463.5 172.0
Points per set 3.8 4.1
Matches started 35 12
Recent Results
Date Opponent Result
Oct 23 at Clarendon College W, 3-0
Oct 26 Western Texas College W, 3-1
Oct 29 at Vernon College
Nov 2 at Odessa College L, 3-0
Nov 8 vs. Frank Phillips College W, 3-0
Nov 9 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Seward County Community College L, 3-0 1 3 3 1 13 .154 1 4.5
Aug 23 at South Mountain Community College L, 3-2 1 5 11 7 42 .095 0 14.0
Aug 24 vs. Scottsdale Community College L, 3-0 1 3 4 2 15 .133 0 5.0
Aug 24 vs. Pima Community College L, 3-2 1 5 18 7 45 .244 0 22.0
Aug 30 vs. Barton Community College L, 3-1 1 4 11 1 30 .333 1 11.0
Aug 30 vs. Glendale Community College L, 3-0 1 3 5 6 27 -.037 0 7.5
Aug 31 vs. College of Southern Nevada W, 3-0 1 3 13 3 27 .370 0 13.0
Aug 31 at Yavapai College L, 3-0 1 3 15 2 43 .302 0 15.0
Sep 6 vs. Garden City Community College W, 3-1 1 4 14 6 42 .190 0 18.0
Sep 6 vs. Laredo College L, 3-1 1 4 3 5 13 -.154 0 4.0
Sep 7 vs. Seminole State College W, 3-0 1 2 9 2 16 .438 0 9.5
Sep 7 at Ranger College W, 3-2 1 5 10 8 45 .044 0 14.0
Sep 11 Midland College L, 3-0 1 3 8 2 18 .333 0 13.0
Sep 13 vs. Eastern Wyoming College W, 3-0 1 3 10 5 28 .179 0 12.0
Sep 13 vs. Western Nebraska Community College L, 3-0 1 3 6 2 25 .160 0 8.0
Sep 14 vs. Sheridan College W, 3-1 1 4 15 3 39 .308 0 16.5
Sep 14 vs. Casper College W, 3-1 1 4 19 5 53 .264 0 22.5
Sep 18 at New Mexico Military Institute L, 3-2 1 5 17 10 49 .143 0 17.5
Sep 20 at Blinn College L, 3-0 1 3 15 5 41 .244 2 15.0
Sep 20 vs. Laredo College W, 3-0 1 3 11 6 30 .167 0 13.0
Sep 21 vs. Wharton County Junior College W, 3-1 1 4 21 10 65 .169 0 21.5
Sep 21 vs. Trinity Valley Community College L, 3-0 1 3 12 6 32 .188 0 12.5
Sep 25 Frank Phillips College W, 3-0 1 3 15 3 37 .324 0 15.5
Sep 26 Vernon College W, 3-1 1 4 6 4 21 .095 3 7.5
Sep 28 Clarendon College W, 3-0 1 3 12 3 31 .290 0 15.5
Oct 2 at Western Texas College W, 3-1 1 4 13 2 30 .367 1 16.5
Oct 9 Odessa College L, 3-0 1 3 3 4 33 -.030 0 3.5
Oct 12 at Midland College L, 3-1 1 4 11 5 38 .158 0 13.5
Oct 16 New Mexico Military Institute L, 3-0 1 3 7 5 23 .087 0 7.0
Oct 19 at Frank Phillips College W, 3-1 1 4 22 7 49 .306 1 25.5
Oct 23 at Clarendon College W, 3-0 1 3 16 5 41 .268 0 17.0
Oct 26 Western Texas College W, 3-1 1 4 18 3 39 .385 0 19.5
Oct 29 at Vernon College   - - - - - - - -
Nov 2 at Odessa College L, 3-0 1 3 8 4 33 .121 0 8.0
Nov 8 vs. Frank Phillips College W, 3-0 1 3 9 4 18 .278 0 12.0
Nov 9 vs. Odessa College L, 3-0 1 3 12 5 33 .212 0 13.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Seward County Community College L, 3-0 1 3 4 0 1 1 1 0
Aug 23 at South Mountain Community College L, 3-2 1 5 12 3 0 0 3 0
Aug 24 vs. Scottsdale Community College L, 3-0 1 3 9 0 2 0 2 0
Aug 24 vs. Pima Community College L, 3-2 1 5 24 2 0 0 2 0
Aug 30 vs. Barton Community College L, 3-1 1 4 5 0 0 0 0 0
Aug 30 vs. Glendale Community College L, 3-0 1 3 4 2 1 0 3 0
Aug 31 vs. College of Southern Nevada W, 3-0 1 3 0 0 0 0 0 0
Aug 31 at Yavapai College L, 3-0 1 3 12 0 0 0 0 0
Sep 6 vs. Garden City Community College W, 3-1 1 4 11 0 0 0 0 1
Sep 6 vs. Laredo College L, 3-1 1 4 5 0 0 0 0 0
Sep 7 vs. Seminole State College W, 3-0 1 2 1 0 1 0 1 0
Sep 7 at Ranger College W, 3-2 1 5 18 0 4 0 4 0
Sep 11 Midland College L, 3-0 1 3 7 0 0 0 0 0
Sep 13 vs. Eastern Wyoming College W, 3-0 1 3 12 0 0 0 0 0
Sep 13 vs. Western Nebraska Community College L, 3-0 1 3 4 0 2 0 2 1
Sep 14 vs. Sheridan College W, 3-1 1 4 15 0 1 0 1 0
Sep 14 vs. Casper College W, 3-1 1 4 12 0 1 0 1 0
Sep 18 at New Mexico Military Institute L, 3-2 1 5 8 0 1 0 1 0
Sep 20 at Blinn College L, 3-0 1 3 9 0 0 0 0 0
Sep 20 vs. Laredo College W, 3-0 1 3 16 0 2 1 2 0
Sep 21 vs. Wharton County Junior College W, 3-1 1 4 15 0 1 0 1 0
Sep 21 vs. Trinity Valley Community College L, 3-0 1 3 5 0 1 0 1 0
Sep 25 Frank Phillips College W, 3-0 1 3 8 0 1 0 1 0
Sep 26 Vernon College W, 3-1 1 4 15 1 1 0 2 0
Sep 28 Clarendon College W, 3-0 1 3 13 0 1 2 1 0
Oct 2 at Western Texas College W, 3-1 1 4 14 0 1 1 1 0
Oct 9 Odessa College L, 3-0 1 3 7 0 1 0 1 0
Oct 12 at Midland College L, 3-1 1 4 14 0 1 0 1 0
Oct 16 New Mexico Military Institute L, 3-0 1 3 8 0 0 0 0 0
Oct 19 at Frank Phillips College W, 3-1 1 4 14 1 3 0 4 0
Oct 23 at Clarendon College W, 3-0 1 3 5 0 2 0 2 0
Oct 26 Western Texas College W, 3-1 1 4 9 0 1 0 1 1
Oct 29 at Vernon College   - - - - - - - -
Nov 2 at Odessa College L, 3-0 1 3 5 0 0 0 0 0
Nov 8 vs. Frank Phillips College W, 3-0 1 3 5 0 2 0 2 0
Nov 9 vs. Odessa College L, 3-0 1 3 8 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Seward County Community College L, 3-0 1 3 0 1 1 0 0
Aug 23 at South Mountain Community College L, 3-2 1 5 0 0 1 0 6
Aug 24 vs. Scottsdale Community College L, 3-0 1 3 0 0 2 0 2
Aug 24 vs. Pima Community College L, 3-2 1 5 0 2 0 0 0
Aug 30 vs. Barton Community College L, 3-1 1 4 0 0 2 0 2
Aug 30 vs. Glendale Community College L, 3-0 1 3 0 0 3 0 2
Aug 31 vs. College of Southern Nevada W, 3-0 1 3 0 0 2 0 0
Aug 31 at Yavapai College L, 3-0 1 3 0 0 1 0 1
Sep 6 vs. Garden City Community College W, 3-1 1 4 0 4 5 0 4
Sep 6 vs. Laredo College L, 3-1 1 4 0 1 0 0 1
Sep 7 vs. Seminole State College W, 3-0 1 2 0 0 2 0 1
Sep 7 at Ranger College W, 3-2 1 5 0 2 2 0 0
Sep 11 Midland College L, 3-0 1 3 0 5 3 0 1
Sep 13 vs. Eastern Wyoming College W, 3-0 1 3 0 2 1 0 0
Sep 13 vs. Western Nebraska Community College L, 3-0 1 3 0 1 2 0 0
Sep 14 vs. Sheridan College W, 3-1 1 4 0 1 1 0 0
Sep 14 vs. Casper College W, 3-1 1 4 0 3 2 0 2
Sep 18 at New Mexico Military Institute L, 3-2 1 5 0 0 0 0 1
Sep 20 at Blinn College L, 3-0 1 3 0 0 1 0 0
Sep 20 vs. Laredo College W, 3-0 1 3 0 1 1 0 2
Sep 21 vs. Wharton County Junior College W, 3-1 1 4 0 0 3 0 0
Sep 21 vs. Trinity Valley Community College L, 3-0 1 3 0 0 0 0 1
Sep 25 Frank Phillips College W, 3-0 1 3 0 0 2 0 0
Sep 26 Vernon College W, 3-1 1 4 0 0 1 0 1
Sep 28 Clarendon College W, 3-0 1 3 0 3 2 0 0
Oct 2 at Western Texas College W, 3-1 1 4 0 3 0 0 0
Oct 9 Odessa College L, 3-0 1 3 0 0 2 0 2
Oct 12 at Midland College L, 3-1 1 4 0 2 2 0 0
Oct 16 New Mexico Military Institute L, 3-0 1 3 0 0 1 0 0
Oct 19 at Frank Phillips College W, 3-1 1 4 0 1 0 0 0
Oct 23 at Clarendon College W, 3-0 1 3 0 0 2 0 0
Oct 26 Western Texas College W, 3-1 1 4 0 1 3 0 1
Oct 29 at Vernon College   - - - - - - -
Nov 2 at Odessa College L, 3-0 1 3 0 0 0 0 1
Nov 8 vs. Frank Phillips College W, 3-0 1 3 0 2 2 0 0
Nov 9 vs. Odessa College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 123 402 3.27 158 1164 9.46 .210 9 0.07 463.5 3.8
Conference 12 42 150 3.57 53 421 10.02 .230 2 0.05 172.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 7 23 69 3.00 24 202 8.78 .223 3 0.13 81.5 3.5
Away 10 39 138 3.54 55 411 10.54 .202 4 0.10 156.0 4.0
Neutral 18 61 195 3.20 79 551 9.03 .211 2 0.03 226.0 3.7
                         
Wins 17 60 233 3.88 79 611 10.18 .252 5 0.08 269.0 4.5
Losses 18 63 169 2.68 79 553 8.78 .163 4 0.06 194.5 3.1
                         
August 8 29 80 2.76 29 242 8.34 .211 2 0.07 92.0 3.2
September 17 60 203 3.38 85 585 9.75 .202 5 0.08 235.5 3.9
October 7 25 90 3.60 31 253 10.12 .233 2 0.08 102.5 4.1
November 3 9 29 3.22 13 84 9.33 .190 0 0.00 33.5 3.7
  m s digs d/s bs ba tot b/s
Total 35 123 333 2.71 9 35 44 0.36
Conference 12 42 112 2.67 1 12 13 0.31
Exhibition - - - - - - - -
                 
Home 7 23 67 2.91 1 5 6 0.26
Away 10 39 111 2.85 4 12 16 0.41
Neutral 18 61 155 2.54 4 18 22 0.36
                 
Wins 17 60 183 3.05 2 22 24 0.40
Losses 18 63 150 2.38 7 13 20 0.32
                 
August 8 29 70 2.41 7 4 11 0.38
September 17 60 174 2.90 1 17 18 0.30
October 7 25 71 2.84 1 9 10 0.40
November 3 9 18 2.00 0 5 5 0.56
  m s ta sa sa/s se r re
Total 35 123 0 35 0.28 52 0 31
Conference 12 42 0 15 0.36 17 0 6
Exhibition - - - - - - - -
                 
Home 7 23 0 9 0.39 14 0 5
Away 10 39 0 8 0.21 9 0 9
Neutral 18 61 0 18 0.30 29 0 17
                 
Wins 17 60 0 23 0.38 31 0 11
Losses 18 63 0 12 0.19 21 0 20
                 
August 8 29 0 3 0.10 12 0 13
September 17 60 0 23 0.38 28 0 14
October 7 25 0 7 0.28 10 0 3
November 3 9 0 2 0.22 2 0 1