Andrea Spasojevic
5

Andrea Spasojevic

m
35
k/s
3.67
h %
.240
a/s
0.08
b/s
0.38
sa/s
0.50
d/s
2.89
Player Stats
  Overall Conference
Matches 35 12
Sets 119 42
Kills 437 176
Kills per set 3.67 4.19
Errors 142 54
Total Attacks 1228 481
Total Attacks per set 10.32 11.45
Hitting Percentage .240 .254
Assists 9 3
Assists per set 0.08 0.07
Service Total Attempts 0 0
Service Aces 59 21
Service Errors 67 27
Service Aces per set 0.50 0.50
Receptions 2 2
Reception Errors 29 7
Digs 344 130
Digs per set 2.89 3.10
Block Solo 9 3
Block Assist 36 15
Block Total 45 18
Blocks per set 0.38 0.43
Block Errors 15 5
Ball Handling Errors 4 3
Points 523.0 207.5
Points per set 4.4 4.9
Matches started 35 12
Recent Results
Date Opponent Result
Oct 23 at Clarendon College W, 3-0
Oct 26 Western Texas College W, 3-1
Oct 29 at Vernon College
Nov 2 at Odessa College L, 3-0
Nov 8 vs. Frank Phillips College W, 3-0
Nov 9 vs. Odessa College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Seward County Community College L, 3-0 1 3 8 4 24 .167 0 8.0
Aug 23 at South Mountain Community College L, 3-2 1 5 12 3 36 .250 0 17.5
Aug 24 vs. Scottsdale Community College L, 3-0 1 2 5 2 17 .176 0 7.0
Aug 24 vs. Pima Community College L, 3-2 1 5 15 7 59 .136 0 16.5
Aug 30 vs. Barton Community College L, 3-1 1 4 16 5 34 .324 1 17.0
Aug 30 vs. Glendale Community College L, 3-0 1 3 11 3 26 .308 0 18.0
Aug 31 vs. College of Southern Nevada W, 3-0 1 3 10 2 30 .267 0 11.0
Aug 31 at Yavapai College L, 3-0 1 3 11 5 35 .171 0 14.5
Sep 6 vs. Garden City Community College W, 3-1 1 4 16 3 38 .342 0 19.0
Sep 6 vs. Laredo College L, 3-1 1 4 8 7 31 .032 1 13.0
Sep 7 vs. Seminole State College W, 3-0 1 2 7 2 21 .238 0 9.5
Sep 7 at Ranger College W, 3-2 1 5 26 3 56 .411 0 28.0
Sep 11 Midland College L, 3-0 1 3 9 0 29 .310 0 11.0
Sep 13 vs. Eastern Wyoming College W, 3-0 1 3 7 3 29 .138 1 8.5
Sep 13 vs. Western Nebraska Community College L, 3-0 1 3 11 5 29 .207 0 11.5
Sep 14 vs. Sheridan College W, 3-1 1 4 15 5 45 .222 1 19.0
Sep 14 vs. Casper College W, 3-1 1 4 13 0 33 .394 0 14.5
Sep 18 at New Mexico Military Institute L, 3-2 1 5 19 6 49 .265 0 24.5
Sep 20 at Blinn College L, 3-0 1 3 9 2 28 .250 0 12.0
Sep 20 vs. Laredo College W, 3-0 1 3 14 3 37 .297 0 16.0
Sep 21 vs. Wharton County Junior College W, 3-1 1 1 1 0 1 1.000 0 1.0
Sep 21 vs. Trinity Valley Community College L, 3-0 1 3 10 2 27 .296 0 11.0
Sep 25 Frank Phillips College W, 3-0 1 3 15 6 42 .214 0 17.5
Sep 26 Vernon College W, 3-1 1 4 18 11 48 .146 1 22.0
Sep 28 Clarendon College W, 3-0 1 3 19 4 34 .441 0 20.0
Oct 2 at Western Texas College W, 3-1 1 4 17 3 40 .350 1 17.5
Oct 9 Odessa College L, 3-0 1 3 20 6 54 .259 0 22.0
Oct 12 at Midland College L, 3-1 1 4 16 11 58 .086 0 16.5
Oct 16 New Mexico Military Institute L, 3-0 1 3 5 3 24 .083 0 7.0
Oct 19 at Frank Phillips College W, 3-1 1 4 20 4 54 .296 0 25.0
Oct 23 at Clarendon College W, 3-0 1 3 14 3 29 .379 2 16.5
Oct 26 Western Texas College W, 3-1 1 4 18 5 52 .250 0 25.5
Oct 29 at Vernon College   - - - - - - - -
Nov 2 at Odessa College L, 3-0 1 3 4 3 16 .063 0 4.5
Nov 8 vs. Frank Phillips College W, 3-0 1 3 9 4 26 .192 1 11.0
Nov 9 vs. Odessa College L, 3-0 1 3 9 7 37 .054 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Seward County Community College L, 3-0 1 3 6 0 0 2 0 0
Aug 23 at South Mountain Community College L, 3-2 1 5 14 0 1 0 1 0
Aug 24 vs. Scottsdale Community College L, 3-0 1 2 5 0 0 0 0 0
Aug 24 vs. Pima Community College L, 3-2 1 5 14 0 1 0 1 0
Aug 30 vs. Barton Community College L, 3-1 1 4 8 0 2 0 2 0
Aug 30 vs. Glendale Community College L, 3-0 1 3 10 1 2 0 3 0
Aug 31 vs. College of Southern Nevada W, 3-0 1 3 0 0 0 0 0 0
Aug 31 at Yavapai College L, 3-0 1 3 14 0 1 0 1 0
Sep 6 vs. Garden City Community College W, 3-1 1 4 9 0 2 1 2 0
Sep 6 vs. Laredo College L, 3-1 1 4 16 0 2 0 2 0
Sep 7 vs. Seminole State College W, 3-0 1 2 7 0 1 0 1 0
Sep 7 at Ranger College W, 3-2 1 5 13 0 0 2 0 1
Sep 11 Midland College L, 3-0 1 3 8 0 0 1 0 0
Sep 13 vs. Eastern Wyoming College W, 3-0 1 3 13 1 1 2 2 0
Sep 13 vs. Western Nebraska Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 14 vs. Sheridan College W, 3-1 1 4 15 1 2 0 3 0
Sep 14 vs. Casper College W, 3-1 1 4 18 0 1 2 1 0
Sep 18 at New Mexico Military Institute L, 3-2 1 5 14 2 5 0 7 1
Sep 20 at Blinn College L, 3-0 1 3 4 1 0 0 1 0
Sep 20 vs. Laredo College W, 3-0 1 3 7 0 2 0 2 0
Sep 21 vs. Wharton County Junior College W, 3-1 1 1 2 0 0 0 0 0
Sep 21 vs. Trinity Valley Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 25 Frank Phillips College W, 3-0 1 3 12 1 1 1 2 0
Sep 26 Vernon College W, 3-1 1 4 14 0 2 0 2 0
Sep 28 Clarendon College W, 3-0 1 3 10 0 0 0 0 0
Oct 2 at Western Texas College W, 3-1 1 4 11 0 1 1 1 0
Oct 9 Odessa College L, 3-0 1 3 13 0 0 0 0 0
Oct 12 at Midland College L, 3-1 1 4 13 0 1 0 1 1
Oct 16 New Mexico Military Institute L, 3-0 1 3 7 0 2 1 2 0
Oct 19 at Frank Phillips College W, 3-1 1 4 15 0 0 0 0 1
Oct 23 at Clarendon College W, 3-0 1 3 12 0 3 1 3 0
Oct 26 Western Texas College W, 3-1 1 4 11 0 1 0 1 0
Oct 29 at Vernon College   - - - - - - - -
Nov 2 at Odessa College L, 3-0 1 3 4 0 1 0 1 0
Nov 8 vs. Frank Phillips College W, 3-0 1 3 7 1 0 1 1 0
Nov 9 vs. Odessa College L, 3-0 1 3 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Seward County Community College L, 3-0 1 3 0 0 0 0 3
Aug 23 at South Mountain Community College L, 3-2 1 5 0 5 4 0 1
Aug 24 vs. Scottsdale Community College L, 3-0 1 2 0 2 1 0 5
Aug 24 vs. Pima Community College L, 3-2 1 5 0 1 2 0 0
Aug 30 vs. Barton Community College L, 3-1 1 4 0 0 2 0 1
Aug 30 vs. Glendale Community College L, 3-0 1 3 0 5 3 0 1
Aug 31 vs. College of Southern Nevada W, 3-0 1 3 0 1 1 0 0
Aug 31 at Yavapai College L, 3-0 1 3 0 3 4 0 0
Sep 6 vs. Garden City Community College W, 3-1 1 4 0 2 1 0 1
Sep 6 vs. Laredo College L, 3-1 1 4 0 4 0 0 0
Sep 7 vs. Seminole State College W, 3-0 1 2 0 2 1 0 0
Sep 7 at Ranger College W, 3-2 1 5 0 2 3 0 1
Sep 11 Midland College L, 3-0 1 3 0 2 1 0 1
Sep 13 vs. Eastern Wyoming College W, 3-0 1 3 0 0 2 0 3
Sep 13 vs. Western Nebraska Community College L, 3-0 1 3 0 0 1 0 2
Sep 14 vs. Sheridan College W, 3-1 1 4 0 2 3 0 1
Sep 14 vs. Casper College W, 3-1 1 4 0 1 1 0 1
Sep 18 at New Mexico Military Institute L, 3-2 1 5 0 1 1 0 0
Sep 20 at Blinn College L, 3-0 1 3 0 2 1 0 0
Sep 20 vs. Laredo College W, 3-0 1 3 0 1 2 0 0
Sep 21 vs. Wharton County Junior College W, 3-1 1 1 0 0 0 0 0
Sep 21 vs. Trinity Valley Community College L, 3-0 1 3 0 1 2 0 2
Sep 25 Frank Phillips College W, 3-0 1 3 0 1 3 0 1
Sep 26 Vernon College W, 3-1 1 4 0 3 3 0 0
Sep 28 Clarendon College W, 3-0 1 3 0 1 2 0 0
Oct 2 at Western Texas College W, 3-1 1 4 0 0 3 2 0
Oct 9 Odessa College L, 3-0 1 3 0 2 1 0 0
Oct 12 at Midland College L, 3-1 1 4 0 0 2 0 0
Oct 16 New Mexico Military Institute L, 3-0 1 3 0 1 2 0 1
Oct 19 at Frank Phillips College W, 3-1 1 4 0 5 3 0 0
Oct 23 at Clarendon College W, 3-0 1 3 0 1 1 0 1
Oct 26 Western Texas College W, 3-1 1 4 0 7 7 0 0
Oct 29 at Vernon College   - - - - - - -
Nov 2 at Odessa College L, 3-0 1 3 0 0 1 0 3
Nov 8 vs. Frank Phillips College W, 3-0 1 3 0 1 3 0 0
Nov 9 vs. Odessa College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 119 437 3.67 142 1228 10.32 .240 9 0.08 523.0 4.4
Conference 12 42 176 4.19 54 481 11.45 .254 3 0.07 207.5 4.9
Exhibition - - - - - - - - - - - -
                         
Home 7 23 104 4.52 35 283 12.30 .244 1 0.04 125.0 5.4
Away 10 39 148 3.79 43 401 10.28 .262 3 0.08 176.5 4.5
Neutral 18 57 185 3.25 64 544 9.54 .222 5 0.09 221.5 3.9
                         
Wins 17 57 239 4.19 61 615 10.79 .289 7 0.12 281.5 4.9
Losses 18 62 198 3.19 81 613 9.89 .191 2 0.03 241.5 3.9
                         
August 8 28 88 3.14 31 261 9.32 .218 1 0.04 109.5 3.9
September 17 57 217 3.81 62 577 10.12 .269 4 0.07 258.0 4.5
October 7 25 110 4.40 35 311 12.44 .241 3 0.12 130.0 5.2
November 3 9 22 2.44 14 79 8.78 .101 1 0.11 25.5 2.8
  m s digs d/s bs ba tot b/s
Total 35 119 344 2.89 9 36 45 0.38
Conference 12 42 130 3.10 3 15 18 0.43
Exhibition - - - - - - - -
                 
Home 7 23 75 3.26 1 6 7 0.30
Away 10 39 114 2.92 3 13 16 0.41
Neutral 18 57 155 2.72 5 17 22 0.39
                 
Wins 17 57 176 3.09 4 17 21 0.37
Losses 18 62 168 2.71 5 19 24 0.39
                 
August 8 28 71 2.54 1 7 8 0.29
September 17 57 174 3.05 6 20 26 0.46
October 7 25 82 3.28 0 8 8 0.32
November 3 9 17 1.89 2 1 3 0.33
  m s ta sa sa/s se r re
Total 35 119 0 59 0.50 67 2 29
Conference 12 42 0 21 0.50 27 2 7
Exhibition - - - - - - - -
                 
Home 7 23 0 17 0.74 19 0 3
Away 10 39 0 19 0.49 23 2 6
Neutral 18 57 0 23 0.40 25 0 20
                 
Wins 17 57 0 30 0.53 39 2 9
Losses 18 62 0 29 0.47 28 0 20
                 
August 8 28 0 17 0.61 17 0 11
September 17 57 0 25 0.44 27 0 13
October 7 25 0 16 0.64 19 2 2
November 3 9 0 1 0.11 4 0 3