Kennedy Kelly
20

Kennedy Kelly

m
31
k/s
2.23
h %
.375
a/s
0.03
b/s
0.77
sa/s
0.38
d/s
0.87
Player Stats
  Overall Conference
Matches 31 12
Sets 110 44
Kills 245 118
Kills per set 2.23 2.68
Errors 45 19
Total Attacks 534 246
Total Attacks per set 4.85 5.59
Hitting Percentage .375 .402
Assists 3 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 42 29
Service Errors 35 16
Service Aces per set 0.38 0.66
Receptions 1 0
Reception Errors 2 1
Digs 96 59
Digs per set 0.87 1.34
Block Solo 15 5
Block Assist 70 42
Block Total 85 47
Blocks per set 0.77 1.07
Block Errors 17 6
Ball Handling Errors 1 0
Points 337.0 173.0
Points per set 3.1 3.9
Matches started 31 12
Recent Results
Date Opponent Result
Oct 20 Western Texas College W, 3-0
Oct 23 Clarendon College W, 3-1
Oct 27 at Frank Phillips College W, 3-0
Nov 5 vs. Frank Phillips College W, 3-0
Nov 6 vs. Midland College W, 3-0
Nov 6 vs. New Mexico Military Institute L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Blinn College L, 3-0 1 3 5 0 13 .385 0 6.5
Aug 20 vs. Temple College W, 3-1 1 4 8 4 19 .211 0 8.0
Aug 21 vs. North Central Texas College W, 3-2 1 5 10 2 21 .381 0 12.0
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 3 3 11 .000 0 4.0
Aug 27 vs. Hill College W, 3-0 1 3 6 1 10 .500 0 8.0
Aug 27 vs. Navarro College L, 3-0 1 3 2 2 9 .000 0 3.5
Aug 28 vs. Trinidad State College W, 3-1 1 4 3 4 14 -.071 0 4.0
Sep 3 at Blinn College L, 3-0 1 3 6 1 15 .333 0 8.0
Sep 3 vs. Lee College W, 3-0 1 3 11 0 13 .846 0 14.0
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 8 0 18 .444 0 11.0
Sep 4 vs. Victoria College W, 3-2 1 5 11 2 24 .375 0 14.0
Sep 10 vs. Colby Community College L, 3-0 1 3 8 2 16 .375 0 10.0
Sep 10 vs. Eastern Wyoming College W, 3-0 1 3 8 1 14 .500 1 11.0
Sep 11 vs. Otero College W, 3-0 1 3 7 2 11 .455 0 7.0
Sep 11 Trinidad State College W, 3-2 1 5 8 1 18 .389 0 12.0
Sep 15 New Mexico Military Institute L, 3-0 1 3 6 3 16 .188 0 11.0
Sep 18 at Midland College L, 3-1 1 4 5 1 13 .308 0 7.5
Sep 22 Odessa College W, 3-1 1 4 12 1 22 .500 0 17.5
Sep 25 at Western Texas College W, 3-1 1 4 17 1 32 .500 1 19.5
Sep 29 at Clarendon College W, 3-2 1 5 13 3 25 .400 0 18.0
Oct 1 vs. Otero College W, 3-0 1 3 8 0 15 .533 0 9.5
Oct 1 at North Central Texas College L, 3-1 1 4 4 0 15 .267 0 9.0
Oct 4 Frank Phillips College W, 3-0 1 3 10 1 17 .529 0 19.5
Oct 9 at New Mexico Military Institute L, 3-0 1 3 9 1 15 .533 1 11.5
Oct 13 Midland College L, 3-0 1 3 5 1 13 .308 0 6.5
Oct 16 at Odessa College W, 3-2 1 5 13 3 32 .313 0 19.5
Oct 20 Western Texas College W, 3-0 1 3 10 1 18 .500 0 13.0
Oct 23 Clarendon College W, 3-1 1 4 10 3 26 .269 0 18.0
Oct 27 at Frank Phillips College W, 3-0 1 3 8 0 17 .471 0 11.5
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 8 0 17 .471 0 9.5
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 3 1 15 .133 0 3.0
Nov 18 at TBA   - - - - - - - -
Nov 19 at TBA   - - - - - - - -
Nov 20 at TBA   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Blinn College L, 3-0 1 3 2 0 3 1 3 0
Aug 20 vs. Temple College W, 3-1 1 4 0 0 0 0 0 0
Aug 21 vs. North Central Texas College W, 3-2 1 5 2 2 0 2 2 0
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 4 1 0 0 1 0
Aug 27 vs. Hill College W, 3-0 1 3 1 0 0 0 0 0
Aug 27 vs. Navarro College L, 3-0 1 3 0 0 3 0 3 0
Aug 28 vs. Trinidad State College W, 3-1 1 4 0 0 2 0 2 0
Sep 3 at Blinn College L, 3-0 1 3 0 0 0 3 0 1
Sep 3 vs. Lee College W, 3-0 1 3 5 0 2 1 2 0
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 3 1 0 0 1 0
Sep 4 vs. Victoria College W, 3-2 1 5 1 0 6 1 6 0
Sep 10 vs. Colby Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 10 vs. Eastern Wyoming College W, 3-0 1 3 6 1 2 0 3 0
Sep 11 vs. Otero College W, 3-0 1 3 0 0 0 0 0 0
Sep 11 Trinidad State College W, 3-2 1 5 2 1 2 0 3 0
Sep 15 New Mexico Military Institute L, 3-0 1 3 7 0 4 1 4 0
Sep 18 at Midland College L, 3-1 1 4 9 0 1 0 1 0
Sep 22 Odessa College W, 3-1 1 4 9 0 5 0 5 0
Sep 25 at Western Texas College W, 3-1 1 4 5 1 3 1 4 0
Sep 29 at Clarendon College W, 3-2 1 5 4 0 4 0 4 0
Oct 1 vs. Otero College W, 3-0 1 3 0 0 1 2 1 0
Oct 1 at North Central Texas College L, 3-1 1 4 3 3 4 1 7 0
Oct 4 Frank Phillips College W, 3-0 1 3 3 2 3 0 5 0
Oct 9 at New Mexico Military Institute L, 3-0 1 3 3 0 3 0 3 0
Oct 13 Midland College L, 3-0 1 3 2 0 1 2 1 0
Oct 16 at Odessa College W, 3-2 1 5 6 0 7 0 7 0
Oct 20 Western Texas College W, 3-0 1 3 4 0 4 1 4 0
Oct 23 Clarendon College W, 3-1 1 4 3 2 4 0 6 0
Oct 27 at Frank Phillips College W, 3-0 1 3 4 0 3 1 3 0
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 6 1 1 0 2 0
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 1 0 0 0 0 0
Nov 18 at TBA   - - - - - - - -
Nov 19 at TBA   - - - - - - - -
Nov 20 at TBA   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Blinn College L, 3-0 1 3 0 0 0 0 0
Aug 20 vs. Temple College W, 3-1 1 4 0 0 0 0 0
Aug 21 vs. North Central Texas College W, 3-2 1 5 0 0 0 0 0
Aug 21 vs. Trinity Valley Community College L, 3-0 1 3 0 0 2 0 0
Aug 27 vs. Hill College W, 3-0 1 3 0 2 1 0 0
Aug 27 vs. Navarro College L, 3-0 1 3 0 0 1 0 0
Aug 28 vs. Trinidad State College W, 3-1 1 4 0 0 0 0 0
Sep 3 at Blinn College L, 3-0 1 3 0 2 0 0 0
Sep 3 vs. Lee College W, 3-0 1 3 0 2 3 0 0
Sep 4 vs. Trinity Valley Community College W, 3-0 1 3 0 2 1 0 0
Sep 4 vs. Victoria College W, 3-2 1 5 0 0 1 1 0
Sep 10 vs. Colby Community College L, 3-0 1 3 0 1 2 0 0
Sep 10 vs. Eastern Wyoming College W, 3-0 1 3 0 1 1 0 0
Sep 11 vs. Otero College W, 3-0 1 3 0 0 0 0 0
Sep 11 Trinidad State College W, 3-2 1 5 0 2 1 0 0
Sep 15 New Mexico Military Institute L, 3-0 1 3 0 3 1 0 0
Sep 18 at Midland College L, 3-1 1 4 0 2 1 0 0
Sep 22 Odessa College W, 3-1 1 4 0 3 1 0 0
Sep 25 at Western Texas College W, 3-1 1 4 0 0 1 0 0
Sep 29 at Clarendon College W, 3-2 1 5 0 3 2 0 0
Oct 1 vs. Otero College W, 3-0 1 3 0 1 1 0 0
Oct 1 at North Central Texas College L, 3-1 1 4 0 0 2 0 1
Oct 4 Frank Phillips College W, 3-0 1 3 0 6 1 0 0
Oct 9 at New Mexico Military Institute L, 3-0 1 3 0 1 0 0 0
Oct 13 Midland College L, 3-0 1 3 0 1 0 0 0
Oct 16 at Odessa College W, 3-2 1 5 0 3 1 0 1
Oct 20 Western Texas College W, 3-0 1 3 0 1 1 0 0
Oct 23 Clarendon College W, 3-1 1 4 0 4 4 0 0
Oct 27 at Frank Phillips College W, 3-0 1 3 0 2 3 0 0
Nov 5 vs. Frank Phillips College W, 3-0 - - - - - - -
Nov 6 vs. Midland College W, 3-0 1 3 0 0 1 0 0
Nov 6 vs. New Mexico Military Institute L, 3-0 1 3 0 0 2 0 0
Nov 18 at TBA   - - - - - - -
Nov 19 at TBA   - - - - - - -
Nov 20 at TBA   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 110 245 2.23 45 534 4.85 .375 3 0.03 337.0 3.1
Conference 12 44 118 2.68 19 246 5.59 .402 2 0.05 173.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 7 25 61 2.44 11 130 5.20 .385 0 0.00 97.5 3.9
Away 8 31 75 2.42 10 164 5.29 .396 2 0.06 104.5 3.4
Neutral 16 54 109 2.02 24 240 4.44 .354 1 0.02 135.0 2.5
                         
Wins 20 75 189 2.52 30 383 5.11 .415 2 0.03 256.5 3.4
Losses 11 35 56 1.60 15 151 4.31 .272 1 0.03 80.5 2.3
                         
August 7 25 37 1.48 16 97 3.88 .216 0 0.00 46.0 1.8
September 13 48 120 2.50 18 237 4.94 .430 2 0.04 160.5 3.3
October 9 31 77 2.48 10 168 5.42 .399 1 0.03 118.0 3.8
November 2 6 11 1.83 1 32 5.33 .313 0 0.00 12.5 2.1
  m s digs d/s bs ba tot b/s
Total 31 110 96 0.87 15 70 85 0.77
Conference 12 44 59 1.34 5 42 47 1.07
Exhibition - - - - - - - -
                 
Home 7 25 30 1.20 5 23 28 1.12
Away 8 31 34 1.10 4 25 29 0.94
Neutral 16 54 32 0.59 6 22 28 0.52
                 
Wins 20 75 64 0.85 11 49 60 0.80
Losses 11 35 32 0.91 4 21 25 0.71
                 
August 7 25 9 0.36 3 8 11 0.44
September 13 48 52 1.08 4 31 35 0.73
October 9 31 28 0.90 7 30 37 1.19
November 2 6 7 1.17 1 1 2 0.33
  m s ta sa sa/s se r re
Total 31 110 0 42 0.38 35 1 2
Conference 12 44 0 29 0.66 16 0 1
Exhibition - - - - - - - -
                 
Home 7 25 0 20 0.80 9 0 0
Away 8 31 0 13 0.42 10 0 2
Neutral 16 54 0 9 0.17 16 1 0
                 
Wins 20 75 0 32 0.43 24 1 1
Losses 11 35 0 10 0.29 11 0 1
                 
August 7 25 0 2 0.08 4 0 0
September 13 48 0 21 0.44 15 1 0
October 9 31 0 19 0.61 13 0 2
November 2 6 0 0 0.00 3 0 0