Lacie Schooley
m
32
k/s
0.69
h %
.294
a/s
9.51
b/s
0.48
sa/s
0.12
d/s
3.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 14 |
| Sets | 118 | 52 |
| Kills | 82 | 41 |
| Kills per set | 0.69 | 0.79 |
| Errors | 19 | 11 |
| Total Attacks | 214 | 108 |
| Total Attacks per set | 1.81 | 2.08 |
| Hitting Percentage | .294 | .278 |
| Assists | 1122 | 511 |
| Assists per set | 9.51 | 9.83 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 6 |
| Service Errors | 26 | 13 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 401 | 212 |
| Digs per set | 3.40 | 4.08 |
| Block Solo | 13 | 10 |
| Block Assist | 44 | 20 |
| Block Total | 57 | 30 |
| Blocks per set | 0.48 | 0.58 |
| Block Errors | 35 | 23 |
| Ball Handling Errors | 32 | 9 |
| Points | 131.0 | 67.0 |
| Points per set | 1.1 | 1.3 |
| Matches started | 32 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at USW (Scrimmages) | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Navarro College | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 28 | 4.5 |
| Aug 19 | vs. Lee College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 34 | 3.0 |
| Aug 20 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 30 | 4.0 |
| Aug 20 | vs. Otero College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 29 | 1.5 |
| Aug 26 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 29 | 4.0 |
| Aug 26 | vs. Temple College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | - | 19 | 2.5 |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 27 | 3.0 |
| Aug 27 | vs. Hill College | W, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 37 | 7.0 |
| Sep 2 | vs. Tyler Junior College | W, 3-1 | 1 | 4 | 2 | 1 | 0 | - | 44 | 2.0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 2 | 1 | 10 | .100 | 60 | 2.5 |
| Sep 3 | vs. Navarro College | L, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 28 | 3.5 |
| Sep 3 | vs. Victoria College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 28 | 7.5 |
| Sep 9 | Trinidad State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 20 | 2.0 |
| Sep 9 | Tyler Junior College | W, 3-1 | 1 | 4 | 5 | 0 | 10 | .500 | 35 | 7.0 |
| Sep 10 | Otero College | W, 3-1 | 1 | 4 | 1 | 0 | 7 | .143 | 47 | 1.0 |
| Sep 10 | vs. Blinn College | W, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 50 | 6.0 |
| Sep 14 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 36 | 0.5 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 27 | 6.5 |
| Sep 21 | at Odessa College | L, 3-1 | 1 | 4 | 4 | 0 | 10 | .400 | 40 | 7.0 |
| Sep 24 | Western Texas College | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 37 | 1.5 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 32 | 2.5 |
| Oct 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 41 | 6.5 |
| Oct 5 | at Amarillo College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 33 | 5.0 |
| Oct 8 | New Mexico Military Institute | W, 3-2 | 1 | 5 | 3 | 2 | 10 | .100 | 43 | 8.0 |
| Oct 12 | at Midland College | W, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 42 | 3.0 |
| Oct 15 | Odessa College | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 34 | 4.5 |
| Oct 19 | at Western Texas College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 36 | 5.0 |
| Oct 22 | at Clarendon College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 30 | 4.0 |
| Oct 26 | Frank Phillips College | W, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 37 | 7.5 |
| Oct 29 | Amarillo College | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 43 | 5.5 |
| Nov 5 | vs. Midland College | W, 3-2 | 1 | 5 | 0 | 1 | 8 | -.125 | 41 | 1.0 |
| Nov 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 25 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at USW (Scrimmages) | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Navarro College | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 1 | 3 | 2 |
| Aug 19 | vs. Lee College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 2 |
| Aug 20 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 2 |
| Aug 20 | vs. Otero College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 4 |
| Aug 26 | vs. Temple College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 3 |
| Aug 27 | vs. Hill College | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Tyler Junior College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 1 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 8 |
| Sep 3 | vs. Navarro College | L, 3-1 | 1 | 4 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | vs. Victoria College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | Trinidad State College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Tyler Junior College | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | Otero College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Blinn College | W, 3-1 | 1 | 4 | 5 | 1 | 4 | 0 | 5 | 0 |
| Sep 14 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 19 | 0 | 1 | 4 | 1 | 0 |
| Sep 21 | at Odessa College | L, 3-1 | 1 | 4 | 10 | 0 | 4 | 3 | 4 | 0 |
| Sep 24 | Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 1 | 1 |
| Oct 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 25 | 0 | 3 | 1 | 3 | 0 |
| Oct 5 | at Amarillo College | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 1 | 2 | 0 |
| Oct 8 | New Mexico Military Institute | W, 3-2 | 1 | 5 | 8 | 3 | 0 | 3 | 3 | 0 |
| Oct 12 | at Midland College | W, 3-2 | 1 | 5 | 30 | 1 | 0 | 1 | 1 | 2 |
| Oct 15 | Odessa College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 2 | 1 | 1 |
| Oct 19 | at Western Texas College | W, 3-0 | 1 | 3 | 16 | 1 | 2 | 2 | 3 | 2 |
| Oct 22 | at Clarendon College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 2 | 2 | 3 |
| Oct 26 | Frank Phillips College | W, 3-1 | 1 | 4 | 20 | 3 | 1 | 2 | 4 | 0 |
| Oct 29 | Amarillo College | W, 3-1 | 1 | 4 | 23 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | vs. Midland College | W, 3-2 | 1 | 5 | 19 | 1 | 0 | 5 | 1 | 1 |
| Nov 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at USW (Scrimmages) | - | - | - | - | - | - | - | |
| Aug 19 | vs. Navarro College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 19 | vs. Lee College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 20 | vs. North Central Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Aug 20 | vs. Otero College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Hill College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 2 | vs. Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Navarro College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Victoria College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 9 | Trinidad State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Tyler Junior College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Otero College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | vs. Blinn College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at New Mexico Military Institute | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | Midland College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | at Odessa College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 24 | Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 5 | at Amarillo College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | New Mexico Military Institute | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 12 | at Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Odessa College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | at Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 22 | at Clarendon College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | Frank Phillips College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | Amarillo College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Midland College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 5 | at New Mexico Military Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 82 | 0.69 | 19 | 214 | 1.81 | .294 | 1122 | 9.51 | 131.0 | 1.1 |
| Conference | 14 | 52 | 41 | 0.79 | 11 | 108 | 2.08 | .278 | 511 | 9.83 | 67.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 30 | 0.79 | 9 | 83 | 2.18 | .253 | 355 | 9.34 | 46.0 | 1.2 |
| Away | 8 | 28 | 19 | 0.68 | 3 | 51 | 1.82 | .314 | 283 | 10.11 | 33.0 | 1.2 |
| Neutral | 14 | 52 | 33 | 0.63 | 7 | 80 | 1.54 | .325 | 484 | 9.31 | 52.0 | 1.0 |
| Wins | 25 | 91 | 62 | 0.68 | 14 | 157 | 1.73 | .306 | 887 | 9.75 | 102.0 | 1.1 |
| Losses | 7 | 27 | 20 | 0.74 | 5 | 57 | 2.11 | .263 | 235 | 8.70 | 29.0 | 1.1 |
| August | 8 | 27 | 20 | 0.74 | 4 | 45 | 1.67 | .356 | 233 | 8.63 | 29.5 | 1.1 |
| September | 13 | 48 | 33 | 0.69 | 6 | 86 | 1.79 | .314 | 484 | 10.08 | 49.5 | 1.0 |
| October | 9 | 35 | 28 | 0.80 | 7 | 70 | 2.00 | .300 | 339 | 9.69 | 49.0 | 1.4 |
| November | 2 | 8 | 1 | 0.13 | 2 | 13 | 1.63 | -.077 | 66 | 8.25 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 401 | 3.40 | 13 | 44 | 57 | 0.48 |
| Conference | 14 | 52 | 212 | 4.08 | 10 | 20 | 30 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 135 | 3.55 | 7 | 12 | 19 | 0.50 |
| Away | 8 | 28 | 128 | 4.57 | 4 | 14 | 18 | 0.64 |
| Neutral | 14 | 52 | 138 | 2.65 | 2 | 18 | 20 | 0.38 |
| Wins | 25 | 91 | 313 | 3.44 | 13 | 30 | 43 | 0.47 |
| Losses | 7 | 27 | 88 | 3.26 | 0 | 14 | 14 | 0.52 |
| August | 8 | 27 | 82 | 3.04 | 0 | 9 | 9 | 0.33 |
| September | 13 | 48 | 135 | 2.81 | 2 | 21 | 23 | 0.48 |
| October | 9 | 35 | 151 | 4.31 | 10 | 12 | 22 | 0.63 |
| November | 2 | 8 | 33 | 4.13 | 1 | 2 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 118 | 0 | 14 | 0.12 | 26 | 2 | 0 |
| Conference | 14 | 52 | 0 | 6 | 0.12 | 13 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 0 | 3 | 0.08 | 6 | 0 | 0 |
| Away | 8 | 28 | 0 | 3 | 0.11 | 9 | 1 | 0 |
| Neutral | 14 | 52 | 0 | 8 | 0.15 | 11 | 1 | 0 |
| Wins | 25 | 91 | 0 | 12 | 0.13 | 22 | 1 | 0 |
| Losses | 7 | 27 | 0 | 2 | 0.07 | 4 | 1 | 0 |
| August | 8 | 27 | 0 | 5 | 0.19 | 7 | 1 | 0 |
| September | 13 | 48 | 0 | 4 | 0.08 | 8 | 1 | 0 |
| October | 9 | 35 | 0 | 5 | 0.14 | 10 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 1 | 0 | 0 |
