Official Volleyball Box Score

Frank Phillips Colle vs. New Mexico Junior Co

9/17/2025 — Hobbs New Mexico

Attendance: 0

Team 1 2 3 4 5 Sets Record
Frank Phillips College 25 16 25 20 15 3
New Mexico Junior College 21 25 22 25 12 2
Frank Phillips College
Team Attack Per Set
Set K E TA PCT
1 14 6 53 .151
2 11 8 37 .081
3 17 5 45 .267
4 10 6 46 .087
5 9 4 23 .217
New Mexico Junior College
Team Attack Per Set
Set K E TA PCT
1 10 5 43 .116
2 14 3 29 .379
3 12 2 41 .244
4 16 4 40 .300
5 6 5 20 .050
Frank Phillips College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 5 0 0 0 .000 3 2 3 1 16 0 0 0 0 2.0
2 Nadine Hanrahan 3 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
3 Isabella Jasso Perez * 5 7 6 30 .033 2 0 1 0 10 0 0 0 0 7.0
4 Celeste Uruena * 5 1 1 5 .000 23 0 0 0 9 0 0 0 1 1.0
5 Marisabel Padilla 5 0 0 2 .000 25 0 1 0 11 0 0 0 0 0.0
6 Gina Fontanez * 5 13 7 39 .154 1 3 1 3 23 0 2 0 0 17.0
10 Alana Martinez 5 17 5 51 .235 1 0 0 2 10 0 3 0 0 18.5
12 Jana Salipur * 5 9 4 34 .147 0 0 0 0 4 0 2 0 0 10.0
14 Alexia Ene * 3 5 1 10 .400 0 0 0 0 2 0 3 0 0 6.5
15 Gabriela Spychala 2 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
16 Kendall Wilson * 5 8 4 30 .133 0 0 1 0 2 1 4 1 0 11.0
Totals 61 29 204 .157 56 5 7 6 87 1 14 1 1 74.0
New Mexico Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gabriela Rebolledo 2 5 2 15 .200 0 0 0 0 1 0 0 0 0 5.0
4 Ava Kincaid * 5 11 0 29 .379 0 2 0 0 6 0 1 0 0 13.5
5 Noemi Marinho * 5 2 0 3 .667 25 0 1 0 14 0 0 0 0 2.0
7 Leticia Neves * 5 13 5 45 .178 1 0 2 3 11 1 5 0 0 16.5
8 Zaira Romero 3 7 1 24 .250 0 0 0 0 2 0 1 0 0 7.5
10 Elif Akarsu 5 3 0 8 .375 0 4 3 0 4 0 4 1 1 9.0
11 Lauren Shiplet 5 0 1 1 -1.000 8 2 2 2 28 0 0 0 1 2.0
12 Zuzanna Zalewska * 5 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
13 Deniz Akgul * 5 11 8 36 .083 1 0 0 0 3 0 3 1 0 12.5
14 Duda Tonella * 5 6 1 11 .455 0 0 0 0 1 1 6 0 0 10.0
20 Kawena Crowell 5 0 0 0 .000 19 1 1 0 3 0 0 0 0 1.0
Totals 58 19 173 .225 54 9 9 5 79 2 20 2 2 79.0
* = Starter