May 9, 2014 Temple College at New Mexico Junior College

10

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 |
| New Mexico Junior College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
Box Score
Temple College
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf AJ Perez
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
2b Zak Felix
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 7 | 0 | 1 | 6 | 0 |
Fielding
E:
Dalton Bowers (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Simon (L, 8-3) | 4.0 | 10 | 6 | 6 | 1 | 3 | 2 | 0 | 20 | 0 | 0 |
| Colby Price | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 10 | 9 | 4 | 5 | 2 | 0 | 21 | 0 | 0 |
Pitching
Batters faced:
Mark Simon (20)
, Colby Price
Other Information
| Location: | Lubbock, TX |
| Attendance: | 0 |
| Weather: | |
