Malique Trent
4

Malique Trent

gp
31
pts/g
16.0
fg %
44.2
3pt %
38.3
ft %
70.9
reb/g
3.2
a/g
1.9
Player Stats
  Overall Conference
Games 31 16
Games started 27 15
Minutes 813 493
Minutes per game 26.2 30.8
FG 164-371 93-212
FG Pct 44.2 43.9
3PT 79-206 41-117
3PT Pct 38.3 35.0
FT 90-127 65-87
FT Pct 70.9 74.7
Off rebounds 17 8
Def rebounds 83 49
Total rebounds 100 57
Rebounds per game 3.2 3.6
Personal fouls 89 44
Disqualifications 1 -
Assists 59 27
Turnovers 61 35
Assist to turnover ratio 1.0 0.8
Steals 61 26
Blocks 13 8
Points 497 292
Points per game 16.0 18.3
Points per 40.0 min 24.5 23.7
Recent Results
Date Opponent Result
Feb 12 at Odessa College L, 77-74
Feb 16 at Midland College W, 74-71
Feb 23 Howard College L, 62-60
Feb 26 at Clarendon College W, 86-58
Mar 5 vs. McLennan Community College W, 70-67
Mar 6 vs. South Plains College L, 76-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Ranger College JV W, 96-72 1 15 5-10 50.0 5-9 55.6 1-2 50.0 16
Nov 1 Otero Junior College W, 94-75 1 19 6-7 85.7 5-6 83.3 5-8 62.5 22
Nov 2 New Mexico Military Institute W, 84-69 1 21 5-8 62.5 4-7 57.1 0-0 - 14
Nov 7 vs. Wayland Baptist JV W, 123-52 1 15 3-8 37.5 0-2 0.0 2-2 100.0 8
Nov 8 vs. Coastal Bend College W, 72-54 1 23 4-10 40.0 2-6 33.3 4-4 100.0 14
Nov 13 vs. Ranger College W, 84-60 - 22 5-9 55.6 3-5 60.0 2-4 50.0 15
Nov 14 vs. Southwest Texas JC W, 127-64 0 12 4-11 36.4 0-3 0.0 0-0 - 8
Nov 15 vs. Central Arizona College L, 83-74 - 30 4-17 23.5 3-9 33.3 5-7 71.4 16
Nov 20 Weatherford College W, 105-92 1 23 7-10 70.0 3-5 60.0 0-2 0.0 17
Nov 21 Pro- Vision W, 73-63 1 32 4-15 26.7 2-9 22.2 1-5 20.0 11
Nov 22 Wayland Baptist JV W, 123-68 1 12 6-7 85.7 3-3 100.0 0-0 - 15
Nov 25 at Weatherford College L, 69-68 1 34 6-14 42.9 4-9 44.4 3-4 75.0 19
Dec 3 at Frank Phillips College L, 74-71 1 31 8-16 50.0 0-8 0.0 5-7 71.4 21
Dec 6 at New Mexico Military Institute L, 70-63 1 34 8-18 44.4 6-9 66.7 5-9 55.6 27
Dec 12 at Ranger College W, 93-80 1 11 2-6 33.3 1-3 33.3 0-0 - 5
Jan 5 at Hill College L, 78-61 1 30 6-14 42.9 2-7 28.6 0-0 - 14
Jan 8 Western Texas College W, 69-62 1 31 3-8 37.5 0-4 0.0 5-5 100.0 11
Jan 10 at South Plains College L, 95-86 1 30 3-10 30.0 0-3 0.0 2-4 50.0 8
Jan 12 Odessa College W, 84-82 1 26 4-10 40.0 0-4 0.0 0-1 0.0 8
Jan 15 Midland College W, 66-64 1 35 8-15 53.3 6-11 54.5 3-6 50.0 25
Jan 22 at Howard College W, 75-69 1 36 9-17 52.9 5-8 62.5 3-3 100.0 26
Jan 26 Clarendon College W, 96-63 1 21 4-10 40.0 2-7 28.6 3-4 75.0 13
Jan 29 Frank Phillips College W, 74-67 1 34 7-15 46.7 3-10 30.0 9-10 90.0 26
Feb 2 New Mexico Military Institute W, 79-64 1 32 4-10 40.0 1-3 33.3 8-13 61.5 17
Feb 5 at Western Texas College W, 64-62 1 33 8-15 53.3 5-10 50.0 3-3 100.0 24
Feb 9 South Plains College W, 76-75 1 40 9-21 42.9 6-12 50.0 5-6 83.3 29
Feb 12 at Odessa College L, 77-74 1 25 5-9 55.6 1-4 25.0 4-5 80.0 15
Feb 16 at Midland College W, 74-71 1 26 5-14 35.7 1-7 14.3 5-6 83.3 16
Feb 23 Howard College L, 62-60 - 35 2-12 16.7 1-9 11.1 1-1 100.0 6
Feb 26 at Clarendon College W, 86-58 1 24 6-12 50.0 4-8 50.0 4-4 100.0 20
Mar 5 vs. McLennan Community College W, 70-67 - - - - - - - - -
Mar 6 vs. South Plains College L, 76-58 1 21 4-13 30.8 1-6 16.7 2-2 100.0 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Ranger College JV W, 96-72 1 15 0 2 2 0 0 0 0
Nov 1 Otero Junior College W, 94-75 1 19 0 2 2 1 1 4 1
Nov 2 New Mexico Military Institute W, 84-69 1 21 0 0 0 2 1 1 0
Nov 7 vs. Wayland Baptist JV W, 123-52 1 15 3 0 3 3 0 2 0
Nov 8 vs. Coastal Bend College W, 72-54 1 23 1 2 3 1 0 3 0
Nov 13 vs. Ranger College W, 84-60 - 22 0 2 2 0 4 2 0
Nov 14 vs. Southwest Texas JC W, 127-64 0 12 2 2 4 5 0 2 0
Nov 15 vs. Central Arizona College L, 83-74 - 30 0 5 5 1 1 2 1
Nov 20 Weatherford College W, 105-92 1 23 0 2 2 1 0 2 0
Nov 21 Pro- Vision W, 73-63 1 32 1 6 7 5 5 6 2
Nov 22 Wayland Baptist JV W, 123-68 1 12 0 1 1 1 3 1 1
Nov 25 at Weatherford College L, 69-68 1 34 1 5 6 3 7 2 0
Dec 3 at Frank Phillips College L, 74-71 1 31 0 3 3 1 3 1 2
Dec 6 at New Mexico Military Institute L, 70-63 1 34 2 1 3 1 1 0 0
Dec 12 at Ranger College W, 93-80 1 11 0 2 2 4 0 1 0
Jan 5 at Hill College L, 78-61 1 30 0 3 3 5 2 5 0
Jan 8 Western Texas College W, 69-62 1 31 1 1 2 3 5 1 0
Jan 10 at South Plains College L, 95-86 1 30 1 4 5 2 0 0 0
Jan 12 Odessa College W, 84-82 1 26 0 3 3 2 1 0 1
Jan 15 Midland College W, 66-64 1 35 0 1 1 2 2 3 0
Jan 22 at Howard College W, 75-69 1 36 0 2 2 1 0 2 0
Jan 26 Clarendon College W, 96-63 1 21 0 3 3 2 4 1 0
Jan 29 Frank Phillips College W, 74-67 1 34 0 4 4 1 3 1 0
Feb 2 New Mexico Military Institute W, 79-64 1 32 1 5 6 4 3 5 0
Feb 5 at Western Texas College W, 64-62 1 33 2 6 8 2 3 3 1
Feb 9 South Plains College W, 76-75 1 40 0 4 4 1 2 2 2
Feb 12 at Odessa College L, 77-74 1 25 0 2 2 0 3 0 0
Feb 16 at Midland College W, 74-71 1 26 0 0 0 1 2 4 0
Feb 23 Howard College L, 62-60 - 35 0 8 8 2 1 1 2
Feb 26 at Clarendon College W, 86-58 1 24 1 2 3 2 2 2 0
Mar 5 vs. McLennan Community College W, 70-67 - - - - - - - - -
Mar 6 vs. South Plains College L, 76-58 1 21 1 0 1 0 2 2 0
Date Opponent Score gs pf dq a/to
Oct 31 Ranger College JV W, 96-72 1 3 - -
Nov 1 Otero Junior College W, 94-75 1 4 - 1.0
Nov 2 New Mexico Military Institute W, 84-69 1 2 - 2.0
Nov 7 vs. Wayland Baptist JV W, 123-52 1 3 - -
Nov 8 vs. Coastal Bend College W, 72-54 1 3 - -
Nov 13 vs. Ranger College W, 84-60 - 2 - 0.0
Nov 14 vs. Southwest Texas JC W, 127-64 0 0 - -
Nov 15 vs. Central Arizona College L, 83-74 - 4 - 1.0
Nov 20 Weatherford College W, 105-92 1 5 1 -
Nov 21 Pro- Vision W, 73-63 1 0 - 1.0
Nov 22 Wayland Baptist JV W, 123-68 1 2 - 0.3
Nov 25 at Weatherford College L, 69-68 1 3 - 0.4
Dec 3 at Frank Phillips College L, 74-71 1 2 - 0.3
Dec 6 at New Mexico Military Institute L, 70-63 1 4 - 1.0
Dec 12 at Ranger College W, 93-80 1 5 - -
Jan 5 at Hill College L, 78-61 1 4 - 2.5
Jan 8 Western Texas College W, 69-62 1 5 - 0.6
Jan 10 at South Plains College L, 95-86 1 4 - -
Jan 12 Odessa College W, 84-82 1 4 - 2.0
Jan 15 Midland College W, 66-64 1 4 - 1.0
Jan 22 at Howard College W, 75-69 1 2 - -
Jan 26 Clarendon College W, 96-63 1 1 - 0.5
Jan 29 Frank Phillips College W, 74-67 1 2 - 0.3
Feb 2 New Mexico Military Institute W, 79-64 1 2 - 1.3
Feb 5 at Western Texas College W, 64-62 1 1 - 0.7
Feb 9 South Plains College W, 76-75 1 4 - 0.5
Feb 12 at Odessa College L, 77-74 1 4 - 0.0
Feb 16 at Midland College W, 74-71 1 3 - 0.5
Feb 23 Howard College L, 62-60 - 1 - 2.0
Feb 26 at Clarendon College W, 86-58 1 1 - 1.0
Mar 5 vs. McLennan Community College W, 70-67 - - - -
Mar 6 vs. South Plains College L, 76-58 1 5 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 26.2 5.3-12.0 2.5-6.6 2.9-4.1 16.0
Conference 16 30.8 5.8-13.2 2.6-7.3 4.1-5.4 18.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 26.9 5.3-11.3 2.9-7.1 2.9-4.5 16.4
Away 11 28.5 6.0-13.2 2.6-6.9 3.1-4.1 17.7
Neutral 6 20.5 4.0-11.3 1.5-5.2 2.5-3.2 12.0
             
Wins 22 24.7 5.4-11.3 2.8-6.5 2.9-4.0 16.4
Losses 9 30.0 5.1-13.7 2.0-7.1 3.0-4.3 15.2
             
October 1 15.0 5.0-10.0 5.0-9.0 1.0-2.0 16.0
November 11 22.1 4.9-10.5 2.6-5.8 2.0-3.3 14.5
December 3 25.3 6.0-13.3 2.3-6.7 3.3-5.3 17.7
January 8 30.4 5.5-12.4 2.2-6.8 3.1-4.1 16.4
February 7 30.7 5.6-13.3 2.7-7.6 4.3-5.4 18.1
March 1 21.0 4.0-13.0 1.0-6.0 2.0-2.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 813 164-371 44.2 79-206 38.3 90-127 70.9 497
Conference 16 15 493 93-212 43.9 41-117 35.0 65-87 74.7 292
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 376 74-158 46.8 41-99 41.4 41-63 65.1 230
Away 11 11 314 66-145 45.5 29-76 38.2 34-45 75.6 195
Neutral 6 3 123 24-68 35.3 9-31 29.0 15-19 78.9 72
                     
Wins 22 20 543 118-248 47.6 61-142 43.0 63-88 71.6 360
Losses 9 7 270 46-123 37.4 18-64 28.1 27-39 69.2 137
                     
October 1 1 15 5-10 50.0 5-9 55.6 1-2 50.0 16
November 11 8 243 54-116 46.6 29-64 45.3 22-36 61.1 159
December 3 3 76 18-40 45.0 7-20 35.0 10-16 62.5 53
January 8 8 243 44-99 44.4 18-54 33.3 25-33 75.8 131
February 7 6 215 39-93 41.9 19-53 35.8 30-38 78.9 127
March 1 1 21 4-13 30.8 1-6 16.7 2-2 100.0 11
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 813 26.2 8.1-18.3 3.9-10.1 38.3 4.4-6.2 24.5
Conference 16 493 30.8 7.5-17.2 3.3-9.5 35.0 5.3-7.1 23.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 376 26.9 7.9-16.8 4.4-10.5 41.4 4.4-6.7 24.5
Away 11 314 28.5 8.4-18.5 3.7-9.7 38.2 4.3-5.7 24.8
Neutral 6 123 20.5 7.8-22.1 2.9-10.1 29.0 4.9-6.2 23.4
                 
Wins 22 543 24.7 8.7-18.3 4.5-10.5 43.0 4.6-6.5 26.5
Losses 9 270 30.0 6.8-18.2 2.7-9.5 28.1 4.0-5.8 20.3
                 
October 1 15 15.0 13.3-26.7 13.3-24.0 55.6 2.7-5.3 42.7
November 11 243 22.1 8.9-19.1 4.8-10.5 45.3 3.6-5.9 26.2
December 3 76 25.3 9.5-21.1 3.7-10.5 35.0 5.3-8.4 27.9
January 8 243 30.4 7.2-16.3 3.0-8.9 33.3 4.1-5.4 21.6
February 7 215 30.7 7.3-17.3 3.5-9.9 35.8 5.6-7.1 23.6
March 1 21 21.0 7.6-24.8 1.9-11.4 16.7 3.8-3.8 21.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 2.7 3.2 1.9 2.0 2.0 0.4
Conference 16 0.5 3.1 3.6 1.7 2.2 1.6 0.5
Exhibition - - - - - - - -
                 
Home 14 0.2 3.0 3.2 1.9 2.2 2.0 0.6
Away 11 0.6 2.7 3.4 2.0 2.1 1.8 0.3
Neutral 6 1.2 1.8 3.0 1.7 1.2 2.2 0.2
                 
Wins 22 0.5 2.4 2.9 2.0 1.9 2.2 0.4
Losses 9 0.6 3.4 4.0 1.7 2.2 1.4 0.6
                 
October 1 0.0 2.0 2.0 0.0 0.0 0.0 0.0
November 11 0.7 2.5 3.2 2.1 2.0 2.5 0.5
December 3 0.7 2.0 2.7 2.0 1.3 0.7 0.7
January 8 0.3 2.6 2.9 2.3 2.1 1.6 0.1
February 7 0.6 3.9 4.4 1.7 2.3 2.4 0.7
March 1 1.0 0.0 1.0 0.0 2.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 27 17 83 100 59 61 61 13
Conference 16 15 8 49 57 27 35 26 8
Exhibition - - - - - - - - -
                   
Home 14 13 3 42 45 27 31 28 9
Away 11 11 7 30 37 22 23 20 3
Neutral 6 3 7 11 18 10 7 13 1
                   
Wins 22 20 12 52 64 44 41 48 8
Losses 9 7 5 31 36 15 20 13 5
                   
October 1 1 0 2 2 0 0 0 0
November 11 8 8 27 35 23 22 27 5
December 3 3 2 6 8 6 4 2 2
January 8 8 2 21 23 18 17 13 1
February 7 6 4 27 31 12 16 17 5
March 1 1 1 0 1 0 2 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.8 4.1 4.9 2.9 3.0 3.0 0.6
Conference 16 0.6 4.0 4.6 2.2 2.8 2.1 0.6
Exhibition - - - - - - - -
                 
Home 14 0.3 4.5 4.8 2.9 3.3 3.0 1.0
Away 11 0.9 3.8 4.7 2.8 2.9 2.5 0.4
Neutral 6 2.3 3.6 5.9 3.3 2.3 4.2 0.3
                 
Wins 22 0.9 3.8 4.7 3.2 3.0 3.5 0.6
Losses 9 0.7 4.6 5.3 2.2 3.0 1.9 0.7
                 
October 1 0.0 5.3 5.3 0.0 0.0 0.0 0.0
November 11 1.3 4.4 5.8 3.8 3.6 4.4 0.8
December 3 1.1 3.2 4.2 3.2 2.1 1.1 1.1
January 8 0.3 3.5 3.8 3.0 2.8 2.1 0.2
February 7 0.7 5.0 5.8 2.2 3.0 3.2 0.9
March 1 1.9 0.0 1.9 0.0 3.8 3.8 0.0