Emmanuel Ansah
gp
9
pts/g
5.9
fg %
52.6
3pt %
38.1
ft %
71.4
reb/g
2.2
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 1 |
| Games started | - | - |
| Minutes | 94 | 15 |
| Minutes per game | 10.4 | 15.0 |
| FG | 20-38 | 2-7 |
| FG Pct | 52.6 | 28.6 |
| 3PT | 8-21 | 1-5 |
| 3PT Pct | 38.1 | 20.0 |
| FT | 5-7 | 2-2 |
| FT Pct | 71.4 | 100.0 |
| Off rebounds | 9 | 1 |
| Def rebounds | 11 | 2 |
| Total rebounds | 20 | 3 |
| Rebounds per game | 2.2 | 3.0 |
| Personal fouls | 22 | 3 |
| Disqualifications | - | - |
| Assists | 10 | 1 |
| Turnovers | 9 | 1 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 2 | 0 |
| Blocks | 2 | 0 |
| Points | 53 | 7 |
| Points per game | 5.9 | 7.0 |
| Points per 40 min | 22.6 | 18.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | New Mexico Military Institute | L, 73-54 |
| Feb 13 | at South Plains College | L, 104-78 |
| Feb 16 | Clarendon College | W, 72-52 |
| Feb 23 | Midland College | W, 84-80 |
| Feb 27 | Frank Phillips College | L, 85-78 |
| Mar 2 | at Howard College | L, 71-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | WJCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Trinidad State Junior College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Arizona Western College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | New Mexico Military Institute | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Louisiana Christian Prep | W, 95-74 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Impact Academy | W, 123-69 | - | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 12 | Southwest JV | W, 102-58 | - | 14 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Nov 17 | vs. Pima Community College | W, 99-86 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 18 | vs. Glendale Community College | W, 100-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Tohono O'odham Community College | W, 97-69 | - | 1 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Nov 25 | North Lake College | L, 96-89 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 26 | Ranger JV | W, 88-54 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | Odessa College | L, 96-88 | - | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 3 | Western Texas College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ranger College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Eastfield College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Temple College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at New Mexico Military Institute | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | South Plains College | L, 105-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Clarendon College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midland College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Frank Phillips College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Howard College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Western Texas College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Military Institute | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at South Plains College | L, 104-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Clarendon College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Midland College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Howard College | L, 71-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Dallas Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | WJCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Trinidad State Junior College | W, 75-67 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Arizona Western College | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | New Mexico Military Institute | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Louisiana Christian Prep | W, 95-74 | - | 13 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 11 | Impact Academy | W, 123-69 | - | 18 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Nov 12 | Southwest JV | W, 102-58 | - | 14 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Nov 17 | vs. Pima Community College | W, 99-86 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 18 | vs. Glendale Community College | W, 100-97 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Tohono O'odham Community College | W, 97-69 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 25 | North Lake College | L, 96-89 | - | 23 | 5 | 2 | 7 | 2 | 1 | 1 | 2 |
| Nov 26 | Ranger JV | W, 88-54 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 30 | Odessa College | L, 96-88 | - | 15 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 3 | Western Texas College | L, 90-68 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Ranger College | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Eastfield College | W, 93-85 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Temple College | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at New Mexico Military Institute | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 12 | South Plains College | L, 105-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Clarendon College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midland College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Frank Phillips College | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Howard College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Western Texas College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | New Mexico Military Institute | L, 73-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at South Plains College | L, 104-78 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Clarendon College | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Midland College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Howard College | L, 71-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Dallas Jamboree | - | - | - | - | |
| Oct 8 # | Dallas Jamboree | - | - | - | - | |
| Oct 15 # | WJCAC Jamboree | - | - | - | - | |
| Nov 3 | Trinidad State Junior College | W, 75-67 | - | - | - | - |
| Nov 4 | Arizona Western College | L, 77-74 | - | - | - | - |
| Nov 5 | New Mexico Military Institute | W, 80-66 | - | - | - | - |
| Nov 10 | Louisiana Christian Prep | W, 95-74 | - | 4 | - | 0.0 |
| Nov 11 | Impact Academy | W, 123-69 | - | 3 | - | - |
| Nov 12 | Southwest JV | W, 102-58 | - | 1 | - | 0.5 |
| Nov 17 | vs. Pima Community College | W, 99-86 | - | 3 | - | 1.0 |
| Nov 18 | vs. Glendale Community College | W, 100-97 | - | 2 | - | - |
| Nov 19 | vs. Tohono O'odham Community College | W, 97-69 | - | 3 | - | 0.5 |
| Nov 25 | North Lake College | L, 96-89 | - | 1 | - | 2.0 |
| Nov 26 | Ranger JV | W, 88-54 | - | 2 | - | - |
| Nov 30 | Odessa College | L, 96-88 | - | 3 | - | 1.0 |
| Dec 3 | Western Texas College | L, 90-68 | - | - | - | - |
| Dec 6 | at Ranger College | W, 65-63 | - | - | - | - |
| Jan 3 | at Eastfield College | W, 93-85 | - | - | - | - |
| Jan 5 | at Temple College | W, 94-89 | - | - | - | - |
| Jan 9 | at New Mexico Military Institute | W, 66-60 | - | - | - | - |
| Jan 12 | South Plains College | L, 105-60 | - | - | - | - |
| Jan 16 | at Clarendon College | W, 80-75 | - | - | - | - |
| Jan 23 | at Midland College | W, 68-58 | - | - | - | - |
| Jan 26 | at Frank Phillips College | W, 80-59 | - | - | - | - |
| Jan 30 | Howard College | W, 71-69 | - | - | - | - |
| Feb 2 | at Odessa College | L, 81-63 | - | - | - | - |
| Feb 6 | at Western Texas College | L, 2-0 | - | - | - | - |
| Feb 9 | New Mexico Military Institute | L, 73-54 | - | - | - | - |
| Feb 13 | at South Plains College | L, 104-78 | - | - | - | - |
| Feb 16 | Clarendon College | W, 72-52 | - | - | - | - |
| Feb 23 | Midland College | W, 84-80 | - | - | - | - |
| Feb 27 | Frank Phillips College | L, 85-78 | - | - | - | - |
| Mar 2 | at Howard College | L, 71-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 10.4 | 2.2-4.2 | 0.9-2.3 | 0.6-0.8 | 5.9 |
| Conference | 1 | 15.0 | 2.0-7.0 | 1.0-5.0 | 2.0-2.0 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.2 | 2.5-5.2 | 0.5-2.5 | 0.8-1.2 | 6.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 3 | 1.0 | 1.7-2.3 | 1.7-2.0 | 0.0-0.0 | 5.0 |
| Wins | 7 | 8.0 | 2.1-3.7 | 1.0-2.1 | 0.3-0.3 | 5.6 |
| Losses | 2 | 19.0 | 2.5-6.0 | 0.5-3.0 | 1.5-2.5 | 7.0 |
| November | 9 | 10.4 | 2.2-4.2 | 0.9-2.3 | 0.6-0.8 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 94 | 20-38 | 52.6 | 8-21 | 38.1 | 5-7 | 71.4 | 53 |
| Conference | 1 | - | 15 | 2-7 | 28.6 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 91 | 15-31 | 48.4 | 3-15 | 20.0 | 5-7 | 71.4 | 38 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 3 | - | 3 | 5-7 | 71.4 | 5-6 | 83.3 | 0-0 | - | 15 |
| Wins | 7 | - | 56 | 15-26 | 57.7 | 7-15 | 46.7 | 2-2 | 100.0 | 39 |
| Losses | 2 | - | 38 | 5-12 | 41.7 | 1-6 | 16.7 | 3-5 | 60.0 | 14 |
| November | 9 | - | 94 | 20-38 | 52.6 | 8-21 | 38.1 | 5-7 | 71.4 | 53 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 94 | 10.4 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| Conference | 1 | 15 | 15.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 91 | 15.2 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 83.3 | 0.0-0.0 | 0.0 |
| Wins | 7 | 56 | 8.0 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 9 | 94 | 10.4 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 1.2 | 2.2 | 1.1 | 1.0 | 0.2 | 0.2 |
| Conference | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.2 | 1.7 | 2.8 | 1.3 | 1.0 | 0.2 | 0.3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.7 | 1.0 | 0.3 | 0.0 |
| Wins | 7 | 0.4 | 1.0 | 1.4 | 1.0 | 1.0 | 0.1 | 0.0 |
| Losses | 2 | 3.0 | 2.0 | 5.0 | 1.5 | 1.0 | 0.5 | 1.0 |
| November | 9 | 1.0 | 1.2 | 2.2 | 1.1 | 1.0 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 9 | 11 | 20 | 10 | 9 | 2 | 2 |
| Conference | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 7 | 10 | 17 | 8 | 6 | 1 | 2 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | - | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Wins | 7 | - | 3 | 7 | 10 | 7 | 7 | 1 | 0 |
| Losses | 2 | - | 6 | 4 | 10 | 3 | 2 | 1 | 2 |
| November | 9 | - | 9 | 11 | 20 | 10 | 9 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
