Josaphat Bilau
gp
26
pts/g
4.6
fg %
43.8
3pt %
33.3
ft %
70.0
reb/g
5.7
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 5 | 2 |
| Minutes | 380 | 174 |
| Minutes per game | 14.6 | 14.5 |
| FG | 46-105 | 20-47 |
| FG Pct | 43.8 | 42.6 |
| 3PT | 6-18 | 0-4 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 21-30 | 7-13 |
| FT Pct | 70.0 | 53.8 |
| Off rebounds | 48 | 20 |
| Def rebounds | 100 | 38 |
| Total rebounds | 148 | 58 |
| Rebounds per game | 5.7 | 4.8 |
| Personal fouls | 34 | 19 |
| Disqualifications | - | - |
| Assists | 30 | 13 |
| Turnovers | 46 | 14 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 19 | 4 |
| Blocks | 39 | 10 |
| Points | 119 | 47 |
| Points per game | 4.6 | 3.9 |
| Points per 40 min | 12.5 | 10.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | 26 | 1-1 | 100.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 6 | Coastal Bend College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 13 | vs. Jacksonville College | W, 70-61 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 17 | vs. Ranger College | W, 81-80 | - | 25 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | 29 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 27 | at Collin County Community College | L, 74-66 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 1 | at Odessa College | L, 89-86 | - | 22 | 5-5 | 100.0 | 0-0 | - | 0-0 | - | 10 |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 29 | vs. South Plains College | L, 65-58 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 6 | at Midland College | W, 75-44 | - | 20 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 8 | Western Texas College | W, 82-62 | - | 21 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at South Plains College | L, 80-71 | 0 | 20 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | - | 17 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Howard College | W, 68-57 | - | 20 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 20 | Frank Phillips College | L, 80-75 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Clarendon College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Odessa College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western Texas College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | South Plains College | L, 74-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | 1 | 1-8 | 12.5 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 17 | Howard College | W, 75-64 | - | 22 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 21 | at Frank Phillips College | W, 80-72 | 1 | 23 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 23 | at Clarendon College | W, 70-55 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Mar 3 | vs. Hill College | W, 93-71 | 1 | 29 | 5-7 | 71.4 | 2-2 | 100.0 | 0-0 | - | 12 |
| Mar 4 | vs. Odessa College | L, 75-69 | 1 | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | 26 | 0 | 5 | 5 | 0 | 5 | 2 | 5 |
| Nov 6 | Coastal Bend College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | - | 1 | 6 | 0 | 6 | 1 | 3 | 1 | 2 |
| Nov 13 | vs. Jacksonville College | W, 70-61 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 3 |
| Nov 17 | vs. Ranger College | W, 81-80 | - | 25 | 2 | 4 | 6 | 1 | 1 | 1 | 4 |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | 29 | 4 | 8 | 12 | 1 | 5 | 1 | 2 |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | 23 | 2 | 4 | 6 | 2 | 1 | 2 | 0 |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 3 |
| Nov 27 | at Collin County Community College | L, 74-66 | - | 1 | 2 | 5 | 7 | 2 | 3 | 1 | 1 |
| Dec 1 | at Odessa College | L, 89-86 | - | 22 | 3 | 6 | 9 | 1 | 1 | 0 | 0 |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 19 | 3 | 7 | 10 | 1 | 3 | 0 | 2 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | - | 14 | 1 | 5 | 6 | 0 | 3 | 0 | 2 |
| Dec 29 | vs. South Plains College | L, 65-58 | - | 23 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| Jan 6 | at Midland College | W, 75-44 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Jan 8 | Western Texas College | W, 82-62 | - | 21 | 2 | 4 | 6 | 2 | 0 | 3 | 1 |
| Jan 10 | at South Plains College | L, 80-71 | 0 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | - | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 2 |
| Jan 17 | at Howard College | W, 68-57 | - | 20 | 0 | 3 | 3 | 2 | 1 | 0 | 1 |
| Jan 20 | Frank Phillips College | L, 80-75 | - | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 24 | Clarendon College | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Odessa College | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Midland College | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Western Texas College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | South Plains College | L, 74-69 | - | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| Feb 17 | Howard College | W, 75-64 | - | 22 | 1 | 8 | 9 | 0 | 1 | 0 | 1 |
| Feb 21 | at Frank Phillips College | W, 80-72 | 1 | 23 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
| Feb 23 | at Clarendon College | W, 70-55 | 1 | 1 | 4 | 3 | 7 | 2 | 2 | 0 | 2 |
| Mar 3 | vs. Hill College | W, 93-71 | 1 | 29 | 1 | 5 | 6 | 3 | 1 | 2 | 1 |
| Mar 4 | vs. Odessa College | L, 75-69 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | 1 | - | 0.0 |
| Nov 6 | Coastal Bend College | W, 83-67 | - | - | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | - | - | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | - | 0 | - | 0.3 |
| Nov 13 | vs. Jacksonville College | W, 70-61 | 1 | 0 | - | 1.0 |
| Nov 17 | vs. Ranger College | W, 81-80 | - | 3 | - | 1.0 |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | 1 | - | 0.2 |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | 1 | - | 2.0 |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | 0 | - | - |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | 0 | - | 0.5 |
| Nov 27 | at Collin County Community College | L, 74-66 | - | 0 | - | 0.7 |
| Dec 1 | at Odessa College | L, 89-86 | - | 2 | - | 1.0 |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 0 | - | 0.3 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | - | 3 | - | 0.0 |
| Dec 29 | vs. South Plains College | L, 65-58 | - | 1 | - | - |
| Jan 6 | at Midland College | W, 75-44 | - | 1 | - | 0.0 |
| Jan 8 | Western Texas College | W, 82-62 | - | 2 | - | - |
| Jan 10 | at South Plains College | L, 80-71 | 0 | 1 | - | 1.5 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | - | 4 | - | - |
| Jan 17 | at Howard College | W, 68-57 | - | 1 | - | 2.0 |
| Jan 20 | Frank Phillips College | L, 80-75 | - | 0 | - | 0.0 |
| Jan 24 | Clarendon College | W, 69-60 | - | - | - | - |
| Jan 27 | Odessa College | L, 100-77 | - | - | - | - |
| Feb 4 | Midland College | W, 69-58 | - | - | - | - |
| Feb 7 | at Western Texas College | W, 64-61 | - | - | - | - |
| Feb 10 | South Plains College | L, 74-69 | - | 1 | - | 0.0 |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | 3 | - | 0.0 |
| Feb 17 | Howard College | W, 75-64 | - | 2 | - | 0.0 |
| Feb 21 | at Frank Phillips College | W, 80-72 | 1 | 2 | - | - |
| Feb 23 | at Clarendon College | W, 70-55 | 1 | 0 | - | 1.0 |
| Mar 3 | vs. Hill College | W, 93-71 | 1 | 1 | - | 3.0 |
| Mar 4 | vs. Odessa College | L, 75-69 | 1 | 4 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 14.6 | 1.8-4.0 | 0.2-0.7 | 0.8-1.2 | 4.6 |
| Conference | 12 | 14.5 | 1.7-3.9 | 0.0-0.3 | 0.6-1.1 | 3.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.5 | 0.8-2.3 | 0.0-0.3 | 0.7-0.7 | 2.3 |
| Away | 9 | 15.2 | 2.2-5.0 | 0.2-0.7 | 0.8-1.4 | 5.4 |
| Neutral | 11 | 13.6 | 1.9-4.2 | 0.4-0.9 | 0.9-1.2 | 5.1 |
| Wins | 14 | 17.4 | 2.1-3.9 | 0.3-0.6 | 0.8-1.4 | 5.4 |
| Losses | 12 | 11.4 | 1.3-4.2 | 0.2-0.8 | 0.8-0.9 | 3.7 |
| November | 9 | 12.0 | 2.0-4.0 | 0.4-1.1 | 1.0-1.1 | 5.4 |
| December | 4 | 19.5 | 2.0-4.2 | 0.0-0.5 | 1.2-1.8 | 5.3 |
| January | 6 | 17.3 | 0.8-3.0 | 0.0-0.5 | 0.7-0.7 | 2.3 |
| February | 5 | 9.6 | 2.0-4.8 | 0.0-0.2 | 0.6-1.8 | 4.6 |
| March | 2 | 21.0 | 2.5-5.0 | 1.0-1.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 380 | 46-105 | 43.8 | 6-18 | 33.3 | 21-30 | 70.0 | 119 |
| Conference | 12 | 2 | 174 | 20-47 | 42.6 | 0-4 | 0.0 | 7-13 | 53.8 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 93 | 5-14 | 35.7 | 0-2 | 0.0 | 4-4 | 100.0 | 14 |
| Away | 9 | 2 | 137 | 20-45 | 44.4 | 2-6 | 33.3 | 7-13 | 53.8 | 49 |
| Neutral | 11 | 3 | 150 | 21-46 | 45.7 | 4-10 | 40.0 | 10-13 | 76.9 | 56 |
| Wins | 14 | 4 | 243 | 30-54 | 55.6 | 4-9 | 44.4 | 11-19 | 57.9 | 75 |
| Losses | 12 | 1 | 137 | 16-51 | 31.4 | 2-9 | 22.2 | 10-11 | 90.9 | 44 |
| November | 9 | 1 | 108 | 18-36 | 50.0 | 4-10 | 40.0 | 9-10 | 90.0 | 49 |
| December | 4 | - | 78 | 8-17 | 47.1 | 0-2 | 0.0 | 5-7 | 71.4 | 21 |
| January | 6 | 0 | 104 | 5-18 | 27.8 | 0-3 | 0.0 | 4-4 | 100.0 | 14 |
| February | 5 | 2 | 48 | 10-24 | 41.7 | 0-1 | 0.0 | 3-9 | 33.3 | 23 |
| March | 2 | 2 | 42 | 5-10 | 50.0 | 2-2 | 100.0 | 0-0 | - | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 380 | 14.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 12 | 174 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 137 | 15.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 11 | 150 | 13.6 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 243 | 17.4 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Losses | 12 | 137 | 11.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 9 | 108 | 12.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 48 | 9.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 2 | 42 | 21.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.8 | 3.8 | 5.7 | 1.2 | 1.8 | 0.7 | 1.5 |
| Conference | 12 | 1.7 | 3.2 | 4.8 | 1.1 | 1.2 | 0.3 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 3.8 | 4.8 | 0.5 | 1.7 | 1.0 | 1.5 |
| Away | 9 | 2.2 | 3.7 | 5.9 | 1.4 | 1.9 | 0.2 | 1.0 |
| Neutral | 11 | 2.0 | 4.0 | 6.0 | 1.3 | 1.7 | 1.0 | 1.9 |
| Wins | 14 | 1.4 | 4.0 | 5.4 | 1.4 | 1.6 | 1.0 | 1.9 |
| Losses | 12 | 2.4 | 3.7 | 6.1 | 0.9 | 1.9 | 0.4 | 1.0 |
| November | 9 | 2.2 | 4.0 | 6.2 | 1.2 | 2.7 | 1.3 | 2.4 |
| December | 4 | 2.3 | 6.5 | 8.8 | 0.8 | 1.8 | 0.0 | 1.0 |
| January | 6 | 0.7 | 2.3 | 3.0 | 1.3 | 1.0 | 0.5 | 0.8 |
| February | 5 | 2.6 | 3.6 | 6.2 | 0.8 | 1.4 | 0.2 | 1.0 |
| March | 2 | 1.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.5 | 1.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 5 | 48 | 100 | 148 | 30 | 46 | 19 | 39 |
| Conference | 12 | 2 | 20 | 38 | 58 | 13 | 14 | 4 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 6 | 23 | 29 | 3 | 10 | 6 | 9 |
| Away | 9 | 2 | 20 | 33 | 53 | 13 | 17 | 2 | 9 |
| Neutral | 11 | 3 | 22 | 44 | 66 | 14 | 19 | 11 | 21 |
| Wins | 14 | 4 | 19 | 56 | 75 | 19 | 23 | 14 | 27 |
| Losses | 12 | 1 | 29 | 44 | 73 | 11 | 23 | 5 | 12 |
| November | 9 | 1 | 20 | 36 | 56 | 11 | 24 | 12 | 22 |
| December | 4 | - | 9 | 26 | 35 | 3 | 7 | 0 | 4 |
| January | 6 | 0 | 4 | 14 | 18 | 8 | 6 | 3 | 5 |
| February | 5 | 2 | 13 | 18 | 31 | 4 | 7 | 1 | 5 |
| March | 2 | 2 | 2 | 6 | 8 | 4 | 2 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
