Kenyuoe Ondaan
gp
24
pts/g
3.1
fg %
42.4
3pt %
25.0
ft %
50.0
reb/g
2.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Games started | 2 | 0 |
| Minutes | 244 | 115 |
| Minutes per game | 10.2 | 8.8 |
| FG | 28-66 | 11-24 |
| FG Pct | 42.4 | 45.8 |
| 3PT | 9-36 | 3-11 |
| 3PT Pct | 25.0 | 27.3 |
| FT | 10-20 | 2-7 |
| FT Pct | 50.0 | 28.6 |
| Off rebounds | 15 | 6 |
| Def rebounds | 38 | 15 |
| Total rebounds | 53 | 21 |
| Rebounds per game | 2.2 | 1.6 |
| Personal fouls | 29 | 16 |
| Disqualifications | - | - |
| Assists | 11 | 3 |
| Turnovers | 22 | 10 |
| Assist to turnover ratio | 0.5 | 0.3 |
| Steals | 11 | 6 |
| Blocks | 3 | 1 |
| Points | 75 | 27 |
| Points per game | 3.1 | 2.1 |
| Points per 40 min | 12.3 | 9.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Jacksonville College | W, 70-61 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 10 |
| Nov 17 | vs. Ranger College | W, 81-80 | - | 4 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | 21 | 4-9 | 44.4 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | 1 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 27 | at Collin County Community College | L, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Odessa College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 24 | 1-5 | 20.0 | 0-4 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | 1 | 34 | 5-6 | 83.3 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Dec 29 | vs. South Plains College | L, 65-58 | 1 | 22 | 3-9 | 33.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 6 | at Midland College | W, 75-44 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Jan 8 | Western Texas College | W, 82-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at South Plains College | L, 80-71 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Howard College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Frank Phillips College | L, 80-75 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | Clarendon College | W, 69-60 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Odessa College | L, 100-77 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 4 | Midland College | W, 69-58 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Western Texas College | W, 64-61 | - | 33 | 4-7 | 57.1 | 1-3 | 33.3 | 2-5 | 40.0 | 11 |
| Feb 10 | South Plains College | L, 74-69 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Howard College | W, 75-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 21 | at Frank Phillips College | W, 80-72 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Clarendon College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hill College | W, 93-71 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | vs. Odessa College | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Jacksonville College | W, 70-61 | - | 1 | 2 | 4 | 6 | 1 | 3 | 2 | 0 |
| Nov 17 | vs. Ranger College | W, 81-80 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | 21 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 27 | at Collin County Community College | L, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Odessa College | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 24 | 2 | 4 | 6 | 1 | 1 | 1 | 1 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | 1 | 34 | 3 | 7 | 10 | 2 | 2 | 1 | 1 |
| Dec 29 | vs. South Plains College | L, 65-58 | 1 | 22 | 2 | 3 | 5 | 2 | 2 | 0 | 0 |
| Jan 6 | at Midland College | W, 75-44 | - | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 8 | Western Texas College | W, 82-62 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 10 | at South Plains College | L, 80-71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | New Mexico Military Institute | W, 82-77 | - | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 17 | at Howard College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Frank Phillips College | L, 80-75 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Clarendon College | W, 69-60 | - | 7 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 27 | Odessa College | L, 100-77 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 4 | Midland College | W, 69-58 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 7 | at Western Texas College | W, 64-61 | - | 33 | 1 | 4 | 5 | 1 | 2 | 0 | 1 |
| Feb 10 | South Plains College | L, 74-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 17 | Howard College | W, 75-64 | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 21 | at Frank Phillips College | W, 80-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Feb 23 | at Clarendon College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Hill College | W, 93-71 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | vs. Odessa College | L, 75-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 | at All-American Jamboree at OKC | - | - | - | - | |
| Oct 9 | at Texas JUCO Jamboree | - | - | - | - | |
| Oct 9 # | vs. Three Rivers Community College - MO | - | - | - | - | |
| Oct 9 # | vs. Weatherford College | - | - | - | - | |
| Oct 25 # | Eastern New Mexico University | T, 0-0 | - | - | - | - |
| Nov 1 | Seward County Community College | W, 110-85 | - | - | - | - |
| Nov 6 | Coastal Bend College | W, 83-67 | - | - | - | - |
| Nov 7 | Redlands Community College | W, 91-77 | - | - | - | - |
| Nov 12 | vs. Lamar State College - Port Arthur | L, 87-82 | - | - | - | - |
| Nov 13 | vs. Jacksonville College | W, 70-61 | - | 0 | - | 0.3 |
| Nov 17 | vs. Ranger College | W, 81-80 | - | 2 | - | - |
| Nov 18 | at Salt Lake Community College | L, 69-67 | - | 0 | - | 0.0 |
| Nov 19 | vs. Trinity Valley Community College | W, 92-61 | - | 3 | - | 0.5 |
| Nov 24 | vs. Bossier Parish Community College | L, 65-61 | - | 0 | - | - |
| Nov 26 | vs. Dallas College North Lake | W, 73-72 | - | 0 | - | 1.0 |
| Nov 27 | at Collin County Community College | L, 74-66 | - | 0 | - | - |
| Dec 1 | at Odessa College | L, 89-86 | - | - | - | - |
| Dec 27 | vs. Indian Hills Community College | L, 68-56 | - | 1 | - | 1.0 |
| Dec 28 | vs. Glendale Community College | W, 70-64 | 1 | 3 | - | 1.0 |
| Dec 29 | vs. South Plains College | L, 65-58 | 1 | 3 | - | 1.0 |
| Jan 6 | at Midland College | W, 75-44 | - | 0 | - | 0.0 |
| Jan 8 | Western Texas College | W, 82-62 | - | 0 | - | - |
| Jan 10 | at South Plains College | L, 80-71 | 0 | 1 | - | - |
| Jan 13 | New Mexico Military Institute | W, 82-77 | - | 2 | - | - |
| Jan 17 | at Howard College | W, 68-57 | - | - | - | - |
| Jan 20 | Frank Phillips College | L, 80-75 | - | 0 | - | - |
| Jan 24 | Clarendon College | W, 69-60 | - | 3 | - | 1.0 |
| Jan 27 | Odessa College | L, 100-77 | - | 2 | - | - |
| Feb 4 | Midland College | W, 69-58 | - | 3 | - | 0.0 |
| Feb 7 | at Western Texas College | W, 64-61 | - | 1 | - | 0.5 |
| Feb 10 | South Plains College | L, 74-69 | - | 1 | - | 0.0 |
| Feb 14 | at New Mexico Military Institute | L, 83-75 | - | 1 | - | 0.0 |
| Feb 17 | Howard College | W, 75-64 | - | 0 | - | 0.0 |
| Feb 21 | at Frank Phillips College | W, 80-72 | - | 2 | - | - |
| Feb 23 | at Clarendon College | W, 70-55 | - | - | - | - |
| Mar 3 | vs. Hill College | W, 93-71 | - | 1 | - | - |
| Mar 4 | vs. Odessa College | L, 75-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 10.2 | 1.2-2.8 | 0.4-1.5 | 0.4-0.8 | 3.1 |
| Conference | 13 | 8.8 | 0.8-1.8 | 0.2-0.8 | 0.2-0.5 | 2.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.5 | 0.5-1.2 | 0.0-0.4 | 0.0-0.2 | 1.0 |
| Away | 7 | 10.1 | 1.1-2.4 | 0.4-1.3 | 0.3-0.7 | 3.0 |
| Neutral | 9 | 12.6 | 1.8-4.3 | 0.7-2.7 | 0.9-1.4 | 5.1 |
| Wins | 14 | 11.3 | 1.4-3.1 | 0.6-1.8 | 0.6-1.1 | 4.1 |
| Losses | 10 | 8.6 | 0.8-2.2 | 0.1-1.1 | 0.1-0.5 | 1.8 |
| November | 7 | 6.3 | 1.1-3.1 | 0.6-2.0 | 0.7-1.1 | 3.6 |
| December | 3 | 26.7 | 3.0-6.7 | 0.7-3.7 | 1.0-1.7 | 7.7 |
| January | 7 | 7.4 | 0.7-1.4 | 0.3-0.7 | 0.0-0.3 | 1.7 |
| February | 6 | 10.5 | 1.0-2.3 | 0.2-1.0 | 0.3-0.8 | 2.5 |
| March | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 244 | 28-66 | 42.4 | 9-36 | 25.0 | 10-20 | 50.0 | 75 |
| Conference | 13 | 0 | 115 | 11-24 | 45.8 | 3-11 | 27.3 | 2-7 | 28.6 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 60 | 4-10 | 40.0 | 0-3 | 0.0 | 0-2 | 0.0 | 8 |
| Away | 7 | 0 | 71 | 8-17 | 47.1 | 3-9 | 33.3 | 2-5 | 40.0 | 21 |
| Neutral | 9 | 2 | 113 | 16-39 | 41.0 | 6-24 | 25.0 | 8-13 | 61.5 | 46 |
| Wins | 14 | 1 | 158 | 20-44 | 45.5 | 8-25 | 32.0 | 9-15 | 60.0 | 57 |
| Losses | 10 | 1 | 86 | 8-22 | 36.4 | 1-11 | 9.1 | 1-5 | 20.0 | 18 |
| November | 7 | - | 44 | 8-22 | 36.4 | 4-14 | 28.6 | 5-8 | 62.5 | 25 |
| December | 3 | 2 | 80 | 9-20 | 45.0 | 2-11 | 18.2 | 3-5 | 60.0 | 23 |
| January | 7 | 0 | 52 | 5-10 | 50.0 | 2-5 | 40.0 | 0-2 | 0.0 | 12 |
| February | 6 | - | 63 | 6-14 | 42.9 | 1-6 | 16.7 | 2-5 | 40.0 | 15 |
| March | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 244 | 10.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 115 | 8.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 60 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 71 | 10.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 9 | 113 | 12.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 158 | 11.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 86 | 8.6 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 6 | 63 | 10.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.6 | 1.6 | 2.2 | 0.5 | 0.9 | 0.5 | 0.1 |
| Conference | 13 | 0.5 | 1.2 | 1.6 | 0.2 | 0.8 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 0.8 | 1.1 | 0.3 | 0.8 | 0.4 | 0.0 |
| Away | 7 | 0.4 | 1.6 | 2.0 | 0.1 | 0.7 | 0.4 | 0.1 |
| Neutral | 9 | 1.0 | 2.3 | 3.3 | 0.9 | 1.2 | 0.6 | 0.2 |
| Wins | 14 | 0.6 | 1.9 | 2.5 | 0.6 | 1.1 | 0.7 | 0.1 |
| Losses | 10 | 0.6 | 1.2 | 1.8 | 0.3 | 0.6 | 0.1 | 0.1 |
| November | 7 | 0.3 | 1.1 | 1.4 | 0.4 | 1.0 | 0.4 | 0.0 |
| December | 3 | 2.3 | 4.7 | 7.0 | 1.7 | 1.7 | 0.7 | 0.7 |
| January | 7 | 0.4 | 1.0 | 1.4 | 0.3 | 0.4 | 0.3 | 0.0 |
| February | 6 | 0.5 | 1.3 | 1.8 | 0.2 | 1.2 | 0.7 | 0.2 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 15 | 38 | 53 | 11 | 22 | 11 | 3 |
| Conference | 13 | 0 | 6 | 15 | 21 | 3 | 10 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 3 | 6 | 9 | 2 | 6 | 3 | 0 |
| Away | 7 | 0 | 3 | 11 | 14 | 1 | 5 | 3 | 1 |
| Neutral | 9 | 2 | 9 | 21 | 30 | 8 | 11 | 5 | 2 |
| Wins | 14 | 1 | 9 | 26 | 35 | 8 | 16 | 10 | 2 |
| Losses | 10 | 1 | 6 | 12 | 18 | 3 | 6 | 1 | 1 |
| November | 7 | - | 2 | 8 | 10 | 3 | 7 | 3 | 0 |
| December | 3 | 2 | 7 | 14 | 21 | 5 | 5 | 2 | 2 |
| January | 7 | 0 | 3 | 7 | 10 | 2 | 3 | 2 | 0 |
| February | 6 | - | 3 | 8 | 11 | 1 | 7 | 4 | 1 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
