Deuce Benjamin
10

Deuce Benjamin

gp
32
pts/g
11.3
fg %
42.9
3pt %
38.8
ft %
79.4
reb/g
2.8
a/g
1.0
Player Stats
  Overall Conference
Games 32 16
Games started - -
Minutes 527 324
Minutes per game 16.5 20.3
FG 108-252 54-138
FG Pct 42.9 39.1
3PT 64-165 34-94
3PT Pct 38.8 36.2
FT 81-102 49-66
FT Pct 79.4 74.2
Off rebounds 15 6
Def rebounds 74 34
Total rebounds 89 40
Rebounds per game 2.8 2.5
Personal fouls 67 44
Disqualifications 2 2
Assists 33 16
Turnovers 31 14
Assist to turnover ratio 1.1 1.1
Steals 25 5
Blocks 1 1
Points 361 191
Points per game 11.3 11.9
Points per 40 min 27.4 23.6
Recent Results
Date Opponent Result
Feb 22 at Midland College W, 81-70
Feb 26 Frank Phillips College W, 86-58
Mar 4 New Mexico Military Institute W, 96-55
Mar 7 at Clarendon College L, 97-88
Mar 14 vs. Collin County Community College W, 67-57
Mar 15 vs. Clarendon College L, 111-109
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. TBA   - - - - - - - - -
Oct 7 Lee College   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 21 # vs. Casper College   - - - - - - - - -
Nov 3 at Otero College W, 95-80 - 1 6-10 60.0 2-3 66.7 3-4 75.0 17
Nov 4 vs. Trinidad State College W, 102-72 - 1 4-9 44.4 4-7 57.1 0-0 - 12
Nov 9 Lamar Community College W, 102-61 - 20 3-5 60.0 2-4 50.0 5-6 83.3 13
Nov 11 Redlands Community College W, 114-71 - 21 8-9 88.9 4-4 100.0 1-2 50.0 21
Nov 16 Phoenix College W, 122-71 - 18 3-10 30.0 1-6 16.7 0-0 - 7
Nov 18 Coastal Bend College W, 113-88 - 24 6-7 85.7 5-6 83.3 5-5 100.0 22
Nov 24 at Collin County Community College W, 90-72 - 1 2-8 25.0 1-7 14.3 2-2 100.0 7
Nov 25 vs. Otero College W, 79-67 - 1 4-8 50.0 0-3 0.0 2-2 100.0 10
Nov 27 at Panola College L, 88-85 - 1 1-5 20.0 1-5 20.0 2-2 100.0 5
Dec 2 Weatherford College W, 87-68 - 27 3-7 42.9 3-4 75.0 4-4 100.0 13
Dec 9 University of Arkansas Cossatot W, 97-64 - 22 5-11 45.5 1-5 20.0 5-6 83.3 16
Dec 10 Temple College W, 89-84 - 16 2-5 40.0 1-2 50.0 0-0 - 5
Dec 14 at Ranger College W, 87-73 - 1 0-3 0.0 0-2 0.0 0-0 - 0
Jan 2 Ranger College W, 82-76 - 20 5-8 62.5 3-5 60.0 1-1 100.0 14
Jan 8 South Plains College L, 76-61 - 25 4-9 44.4 3-6 50.0 1-2 50.0 12
Jan 11 at Western Texas College W, 74-70 - 21 3-6 50.0 2-5 40.0 2-2 100.0 10
Jan 15 Odessa College L, 67-58 - 25 4-12 33.3 2-7 28.6 0-0 - 10
Jan 18 at Howard College L, 86-81 - 34 3-13 23.1 2-10 20.0 6-7 85.7 14
Jan 22 Midland College W, 95-93 - 25 4-9 44.4 3-7 42.9 6-9 66.7 17
Jan 25 at Frank Phillips College W, 91-70 - 1 2-4 50.0 2-4 50.0 2-2 100.0 8
Feb 1 at New Mexico Military Institute W, 71-55 - 1 2-5 40.0 2-4 50.0 0-0 - 6
Feb 5 Clarendon College W, 80-75 - 22 4-10 40.0 3-6 50.0 3-5 60.0 14
Feb 8 at South Plains College L, 85-76 - 1 4-8 50.0 1-4 25.0 2-3 66.7 11
Feb 12 Western Texas College L, 87-82 - 28 5-13 38.5 3-9 33.3 2-2 100.0 15
Feb 15 at Odessa College L, 77-69 - 24 1-5 20.0 1-3 33.3 6-11 54.5 9
Feb 19 Howard College W, 82-79 - 22 3-7 42.9 1-4 25.0 10-13 76.9 17
Feb 22 at Midland College W, 81-70 - 22 2-4 50.0 2-3 66.7 2-2 100.0 8
Feb 26 Frank Phillips College W, 86-58 - 20 3-7 42.9 1-5 20.0 1-1 100.0 8
Mar 4 New Mexico Military Institute W, 96-55 - 20 8-14 57.1 5-9 55.6 1-1 100.0 22
Mar 7 at Clarendon College L, 97-88 - 33 2-12 16.7 1-8 12.5 5-6 83.3 10
Mar 14 vs. Collin County Community College W, 67-57 - 15 0-5 0.0 0-4 0.0 0-0 - 0
Mar 15 vs. Clarendon College L, 111-109 - 14 2-4 50.0 2-4 50.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # vs. TBA   - - - - - - - - -
Oct 7 Lee College   - - - - - - - - -
Oct 20 # vs. TBA   - - - - - - - - -
Oct 21 # vs. Casper College   - - - - - - - - -
Nov 3 at Otero College W, 95-80 - 1 0 3 3 1 1 3 0
Nov 4 vs. Trinidad State College W, 102-72 - 1 1 0 1 2 2 1 0
Nov 9 Lamar Community College W, 102-61 - 20 0 5 5 3 2 3 0
Nov 11 Redlands Community College W, 114-71 - 21 2 2 4 2 3 4 0
Nov 16 Phoenix College W, 122-71 - 18 0 6 6 1 0 4 0
Nov 18 Coastal Bend College W, 113-88 - 24 0 3 3 0 0 0 0
Nov 24 at Collin County Community College W, 90-72 - 1 0 5 5 1 1 0 0
Nov 25 vs. Otero College W, 79-67 - 1 1 0 1 0 1 0 0
Nov 27 at Panola College L, 88-85 - 1 0 5 5 2 1 0 0
Dec 2 Weatherford College W, 87-68 - 27 0 3 3 2 1 1 0
Dec 9 University of Arkansas Cossatot W, 97-64 - 22 2 5 7 2 4 2 0
Dec 10 Temple College W, 89-84 - 16 1 1 2 0 1 0 0
Dec 14 at Ranger College W, 87-73 - 1 0 0 0 0 0 1 0
Jan 2 Ranger College W, 82-76 - 20 1 0 1 0 0 1 0
Jan 8 South Plains College L, 76-61 - 25 0 2 2 0 1 1 0
Jan 11 at Western Texas College W, 74-70 - 21 0 3 3 1 2 1 0
Jan 15 Odessa College L, 67-58 - 25 0 3 3 0 2 1 0
Jan 18 at Howard College L, 86-81 - 34 0 6 6 0 0 0 0
Jan 22 Midland College W, 95-93 - 25 0 2 2 4 1 0 0
Jan 25 at Frank Phillips College W, 91-70 - 1 0 1 1 3 0 0 0
Feb 1 at New Mexico Military Institute W, 71-55 - 1 0 0 0 1 3 0 1
Feb 5 Clarendon College W, 80-75 - 22 2 1 3 1 1 0 0
Feb 8 at South Plains College L, 85-76 - 1 0 0 0 0 1 0 0
Feb 12 Western Texas College L, 87-82 - 28 1 3 4 1 0 0 0
Feb 15 at Odessa College L, 77-69 - 24 1 2 3 1 1 1 0
Feb 19 Howard College W, 82-79 - 22 1 5 6 0 0 0 0
Feb 22 at Midland College W, 81-70 - 22 0 1 1 1 0 0 0
Feb 26 Frank Phillips College W, 86-58 - 20 0 3 3 1 1 0 0
Mar 4 New Mexico Military Institute W, 96-55 - 20 0 0 0 0 1 1 0
Mar 7 at Clarendon College L, 97-88 - 33 1 2 3 2 0 0 0
Mar 14 vs. Collin County Community College W, 67-57 - 15 0 1 1 1 0 0 0
Mar 15 vs. Clarendon College L, 111-109 - 14 1 1 2 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # vs. TBA   - - - -
Oct 7 Lee College   - - - -
Oct 20 # vs. TBA   - - - -
Oct 21 # vs. Casper College   - - - -
Nov 3 at Otero College W, 95-80 - 0 - 1.0
Nov 4 vs. Trinidad State College W, 102-72 - 0 - 1.0
Nov 9 Lamar Community College W, 102-61 - 3 - 1.5
Nov 11 Redlands Community College W, 114-71 - 3 - 0.7
Nov 16 Phoenix College W, 122-71 - 1 - -
Nov 18 Coastal Bend College W, 113-88 - 3 - -
Nov 24 at Collin County Community College W, 90-72 - 0 - 1.0
Nov 25 vs. Otero College W, 79-67 - 0 - 0.0
Nov 27 at Panola College L, 88-85 - 0 - 2.0
Dec 2 Weatherford College W, 87-68 - 2 - 2.0
Dec 9 University of Arkansas Cossatot W, 97-64 - 2 - 0.5
Dec 10 Temple College W, 89-84 - 2 - 0.0
Dec 14 at Ranger College W, 87-73 - 0 - -
Jan 2 Ranger College W, 82-76 - 3 - -
Jan 8 South Plains College L, 76-61 - 3 - 0.0
Jan 11 at Western Texas College W, 74-70 - 4 - 0.5
Jan 15 Odessa College L, 67-58 - 4 - 0.0
Jan 18 at Howard College L, 86-81 - 5 1 -
Jan 22 Midland College W, 95-93 - 4 - 4.0
Jan 25 at Frank Phillips College W, 91-70 - 0 - -
Feb 1 at New Mexico Military Institute W, 71-55 - 0 - 0.3
Feb 5 Clarendon College W, 80-75 - 5 1 1.0
Feb 8 at South Plains College L, 85-76 - 0 - 0.0
Feb 12 Western Texas College L, 87-82 - 3 - -
Feb 15 at Odessa College L, 77-69 - 3 - 1.0
Feb 19 Howard College W, 82-79 - 2 - -
Feb 22 at Midland College W, 81-70 - 4 - -
Feb 26 Frank Phillips College W, 86-58 - 2 - 1.0
Mar 4 New Mexico Military Institute W, 96-55 - 1 - 0.0
Mar 7 at Clarendon College L, 97-88 - 4 - -
Mar 14 vs. Collin County Community College W, 67-57 - 1 - -
Mar 15 vs. Clarendon College L, 111-109 - 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 32 16.5 3.4-7.9 2.0-5.2 2.5-3.2 11.3
Conference 16 20.3 3.4-8.6 2.1-5.9 3.1-4.1 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 22.2 4.4-8.9 2.6-5.6 2.8-3.6 14.1
Away 12 11.8 2.3-6.9 1.4-4.8 2.7-3.4 8.8
Neutral 4 7.8 2.5-6.5 1.5-4.5 1.0-1.0 7.5
             
Wins 23 14.9 3.6-7.4 2.1-4.7 2.4-2.9 11.6
Losses 9 20.6 2.9-9.0 1.8-6.2 2.9-3.9 10.4
             
November 9 9.8 4.1-7.9 2.2-5.0 2.2-2.6 12.7
December 4 16.5 2.5-6.5 1.2-3.2 2.2-2.5 8.5
January 7 21.6 3.6-8.7 2.4-6.3 2.6-3.3 12.1
February 8 17.5 3.0-7.4 1.8-4.8 3.2-4.6 11.0
March 4 20.5 3.0-8.8 2.0-6.2 2.0-2.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 527 108-252 42.9 64-165 38.8 81-102 79.4 361
Conference 16 - 324 54-138 39.1 34-94 36.2 49-66 74.2 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 - 355 70-143 49.0 41-89 46.1 45-57 78.9 226
Away 12 - 141 28-83 33.7 17-58 29.3 32-41 78.0 105
Neutral 4 - 31 10-26 38.5 6-18 33.3 4-4 100.0 30
                     
Wins 23 - 342 82-171 48.0 48-109 44.0 55-67 82.1 267
Losses 9 - 185 26-81 32.1 16-56 28.6 26-35 74.3 94
                     
November 9 - 88 37-71 52.1 20-45 44.4 20-23 87.0 114
December 4 - 66 10-26 38.5 5-13 38.5 9-10 90.0 34
January 7 - 151 25-61 41.0 17-44 38.6 18-23 78.3 85
February 8 - 140 24-59 40.7 14-38 36.8 26-37 70.3 88
March 4 - 82 12-35 34.3 8-25 32.0 8-9 88.9 40
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 527 16.5 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 16 324 20.3 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 355 22.2 0.0-0.0 0.0-0.0 46.1 0.0-0.0 0.0
Away 12 141 11.8 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Neutral 4 31 7.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 23 342 14.9 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Losses 9 185 20.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 9 88 9.8 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 4 66 16.5 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
January 7 151 21.6 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
February 8 140 17.5 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 4 82 20.5 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.5 2.3 2.8 1.0 1.0 0.8 0.0
Conference 16 0.4 2.1 2.5 1.0 0.9 0.3 0.1
Exhibition - - - - - - - -
                 
Home 16 0.6 2.8 3.4 1.1 1.1 1.1 0.0
Away 12 0.2 2.3 2.5 1.1 0.8 0.5 0.1
Neutral 4 0.8 0.5 1.3 0.8 0.8 0.3 0.0
                 
Wins 23 0.5 2.2 2.7 1.2 1.1 1.0 0.0
Losses 9 0.4 2.7 3.1 0.7 0.7 0.3 0.0
                 
November 9 0.4 3.2 3.7 1.3 1.2 1.7 0.0
December 4 0.8 2.3 3.0 1.0 1.5 1.0 0.0
January 7 0.1 2.4 2.6 1.1 0.9 0.6 0.0
February 8 0.6 1.9 2.5 0.8 0.9 0.1 0.1
March 4 0.5 1.0 1.5 0.8 0.3 0.3 0.0
  gp gs off def reb ast to stl blk
Total 32 - 15 74 89 33 31 25 1
Conference 16 - 6 34 40 16 14 5 1
Exhibition - - - - - - - - -
                   
Home 16 - 10 44 54 17 18 18 0
Away 12 - 2 28 30 13 10 6 1
Neutral 4 - 3 2 5 3 3 1 0
                   
Wins 23 - 11 50 61 27 25 22 1
Losses 9 - 4 24 28 6 6 3 0
                   
November 9 - 4 29 33 12 11 15 0
December 4 - 3 9 12 4 6 4 0
January 7 - 1 17 18 8 6 4 0
February 8 - 5 15 20 6 7 1 1
March 4 - 2 4 6 3 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0