Wilmer De Jesús Aquino
RS Wilmer De Jesús Aquino
-
- Height:
- 6-2
-
- Position:
- Guard
-
- Year:
- Fr.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Phonetic Pronunciation:Will-mur De Jesús
NMJC
Freshman (2024-25)
Personal
Parent: Anay Aquino
Nickname: Will
Enjoys playing basketball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Howard College | L, 77-64 |
| Feb 20 | Midland College | W, 74-64 |
| Feb 24 | at Frank Phillips College | W, 72-70 |
| Mar 3 | at New Mexico Military Institute | W, 71-43 |
| Mar 6 | Clarendon College | W, 92-65 |
| Mar 12 | vs. McLennan Community College | L, 64-56 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Trinidad State College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redlands Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cochise College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central Arizona College | W, 110-41 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lamar Community College | W, 116-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Weatherford College | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Otero College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Collin County Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dallas College Richland | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Ranger College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ranger College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at South Plains College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Midland College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Frank Phillips College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | New Mexico Military Institute | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clarendon College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | South Plains College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Odessa College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Howard College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Midland College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. McLennan Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Holmes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Hill College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Northeastern Oklahoma A&M College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Panola College | - | - | - | - | - | - | - | - | - | |
| Oct 18 | College of Southern Idaho | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Barton Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Casper College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Trinidad State College | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Redlands Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Cochise College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Central Arizona College | W, 110-41 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Lamar Community College | W, 116-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Weatherford College | W, 78-48 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Otero College | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Collin County Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Dallas College Richland | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Ranger College | W, 91-83 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Ranger College | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at South Plains College | L, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Odessa College | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Howard College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Midland College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Frank Phillips College | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | New Mexico Military Institute | W, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Clarendon College | W, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | South Plains College | W, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Western Texas College | L, 84-83 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Odessa College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Howard College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Midland College | W, 74-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Clarendon College | W, 92-65 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. McLennan Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | Holmes Community College | - | - | - | - | |
| Oct 11 | vs. Hill College | - | - | - | - | |
| Oct 12 | Northeastern Oklahoma A&M College | - | - | - | - | |
| Oct 12 | Panola College | - | - | - | - | |
| Oct 18 | College of Southern Idaho | - | - | - | - | |
| Oct 18 | Barton Community College | - | - | - | - | |
| Oct 19 | vs. Casper College | - | - | - | - | |
| Nov 1 | at Otero College | W, 81-66 | - | - | - | - |
| Nov 2 | vs. Trinidad State College | W, 90-87 | - | - | - | - |
| Nov 7 | Redlands Community College | W, 89-60 | - | - | - | - |
| Nov 9 | Cochise College | W, 81-63 | - | - | - | - |
| Nov 11 | Central Arizona College | W, 110-41 | - | - | - | - |
| Nov 14 | Lamar Community College | W, 116-79 | - | - | - | - |
| Nov 16 | Northern Oklahoma College-Tonkawa | W, 93-48 | - | - | - | - |
| Nov 21 | Weatherford College | W, 78-48 | - | - | - | - |
| Nov 29 | vs. Otero College | W, 69-53 | - | - | - | - |
| Nov 30 | at Collin County Community College | W, 86-66 | - | - | - | - |
| Dec 2 | at Dallas College Richland | W, 79-71 | - | - | - | - |
| Dec 7 | University of Arkansas Cossatot | W, 97-38 | - | - | - | - |
| Dec 11 | at Ranger College | W, 91-83 | - | - | - | - |
| Jan 2 | Ranger College | W, 78-58 | - | - | - | - |
| Jan 6 | at South Plains College | L, 86-73 | - | - | - | - |
| Jan 10 | Western Texas College | W, 69-51 | - | - | - | - |
| Jan 13 | at Odessa College | L, 72-68 | - | - | - | - |
| Jan 16 | Howard College | W, 66-57 | - | - | - | - |
| Jan 20 | at Midland College | L, 78-68 | - | - | - | - |
| Jan 23 | Frank Phillips College | L, 74-60 | - | - | - | - |
| Jan 30 | New Mexico Military Institute | W, 68-53 | - | - | - | - |
| Feb 3 | at Clarendon College | W, 79-65 | - | - | - | - |
| Feb 6 | South Plains College | W, 83-74 | - | - | - | - |
| Feb 10 | at Western Texas College | L, 84-83 | - | - | - | - |
| Feb 13 | Odessa College | W, 70-67 | - | - | - | - |
| Feb 17 | at Howard College | L, 77-64 | - | - | - | - |
| Feb 20 | Midland College | W, 74-64 | - | - | - | - |
| Feb 24 | at Frank Phillips College | W, 72-70 | - | - | - | - |
| Mar 3 | at New Mexico Military Institute | W, 71-43 | - | - | - | - |
| Mar 6 | Clarendon College | W, 92-65 | - | - | - | - |
| Mar 12 | vs. McLennan Community College | L, 64-56 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
