Troy McKoy
23 Troy McKoy
-
- Height:
- 6-5
-
- Hometown:
- Hartford, Connecticut
-
- Position:
- Guard
-
- Year:
- So.
-
- Previous College:
- Chicago State University
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Phonetic Pronunciation: Troy McKoy
Sophomore (2025-26)
Personal
Parents: (Father) Troy Mckoy Sr. (Mother) Shauntel Mckoy-mom
Nickname: Tj
Troy's father played basketball at the University of South Carolina in 1988-1993
Troy enjoys working with the kids in his neighborhood and hanging out with his friends
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 2 | at New Mexico Military Institute | W, 88-68 |
| Mar 5 | Odessa College | W, 88-77 |
| Mar 12 | vs. Collin County Community College | W, 73-67 |
| Mar 13 | vs. Howard College | L, 73-68 |
| Mar 21 | at Barton Community College | W, 103-90 |
| Mar 23 | at College of Southern Idaho | L, 73-66 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Phoenix College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Pratt Community College | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Seward County | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College Richland | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Murray State College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Collin County Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lamar Community College | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ranger College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | North Platte Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Western Texas College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Plains College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Frank Phillips College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | New Mexico Military Institute | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Howard College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Plains College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Odessa College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Howard College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at College of Southern Idaho | L, 73-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Phoenix College | W, 96-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Pratt Community College | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Otero College | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Seward County | W, 81-68 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Dallas College Richland | W, 94-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Murray State College | W, 92-75 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Collin County Community College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lamar Community College | W, 101-77 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Ranger College | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | North Platte Community College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Western Texas College | W, 72-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | W, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Plains College | L, 87-82 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | L, 87-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Frank Phillips College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | New Mexico Military Institute | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Howard College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Plains College | W, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | L, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 99-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Odessa College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Howard College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Barton Community College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at College of Southern Idaho | L, 73-66 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 5 | Region V Open Practice Event | - | - | - | - | |
| Oct 10 | vs. TBA | - | - | - | - | |
| Oct 11 | vs. Cowley County Community College | - | - | - | - | |
| Oct 16 | vs. TBA | - | - | - | - | |
| Oct 16 | vs. Gillette College | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | - | - | - | - |
| Nov 7 | vs. Phoenix College | W, 96-63 | - | - | - | - |
| Nov 9 | Pratt Community College | W, 94-55 | - | - | - | - |
| Nov 14 | Otero College | W, 102-80 | - | - | - | - |
| Nov 15 | Seward County | W, 81-68 | - | - | - | - |
| Nov 20 | Dallas College Richland | W, 94-54 | - | - | - | - |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | - | - | - | - |
| Nov 28 | vs. Murray State College | W, 92-75 | - | - | - | - |
| Nov 29 | vs. Collin County Community College | L, 86-77 | - | - | - | - |
| Dec 11 | Lamar Community College | W, 101-77 | - | - | - | - |
| Dec 13 | Ranger College | W, 86-58 | - | - | - | - |
| Dec 16 | North Platte Community College | W, 82-70 | - | - | - | - |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | - | - | - | - |
| Jan 8 | Western Texas College | W, 72-49 | - | - | - | - |
| Jan 12 | at Howard College | L, 73-55 | - | - | - | - |
| Jan 15 | Clarendon College | W, 86-67 | - | - | - | - |
| Jan 19 | at South Plains College | L, 87-82 | - | - | - | - |
| Jan 22 | Midland College | L, 87-78 | - | - | - | - |
| Jan 27 | at Frank Phillips College | W, 82-79 | - | - | - | - |
| Jan 29 | New Mexico Military Institute | W, 71-63 | - | - | - | - |
| Feb 2 | at Odessa College | W, 70-60 | - | - | - | - |
| Feb 9 | at Western Texas College | W, 83-62 | - | - | - | - |
| Feb 12 | Howard College | W, 80-64 | - | - | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | - | - | - | - |
| Feb 19 | South Plains College | W, 82-80 | - | - | - | - |
| Feb 23 | at Midland College | L, 69-68 | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 99-70 | - | - | - | - |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | - | - | - | - |
| Mar 5 | Odessa College | W, 88-77 | - | - | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | - | - | - | - |
| Mar 13 | vs. Howard College | L, 73-68 | - | - | - | - |
| Mar 21 | at Barton Community College | W, 103-90 | - | - | - | - |
| Mar 23 | at College of Southern Idaho | L, 73-66 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
