Kemauri Millender
gp
34
pts/g
9.5
fg %
40.0
3pt %
32.4
ft %
75.5
reb/g
1.9
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 34 | 16 |
| Minutes | 562 | 260 |
| Minutes per game | 16.5 | 16.3 |
| FG | 98-245 | 41-105 |
| FG Pct | 40.0 | 39.0 |
| 3PT | 46-142 | 25-72 |
| 3PT Pct | 32.4 | 34.7 |
| FT | 80-106 | 21-31 |
| FT Pct | 75.5 | 67.7 |
| Off rebounds | 26 | 9 |
| Def rebounds | 40 | 20 |
| Total rebounds | 66 | 29 |
| Rebounds per game | 1.9 | 1.8 |
| Personal fouls | 73 | 41 |
| Disqualifications | 0 | - |
| Assists | 64 | 27 |
| Turnovers | 59 | 36 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 45 | 24 |
| Blocks | 0 | 0 |
| Points | 322 | 128 |
| Points per game | 9.5 | 8.0 |
| Points per 40.0 min | 22.9 | 19.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | 1 | 18 | 5-10 | 50.0 | 2-5 | 40.0 | 6-6 | 100.0 | 18 |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | 1 | 26 | 3-9 | 33.3 | 1-2 | 50.0 | 6-9 | 66.7 | 13 |
| Nov 7 | vs. Phoenix College | W, 96-63 | 1 | 20 | 6-12 | 50.0 | 2-8 | 25.0 | 3-5 | 60.0 | 17 |
| Nov 9 | Pratt Community College | W, 94-55 | 1 | 14 | 5-7 | 71.4 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Nov 14 | Otero College | W, 102-80 | 1 | 15 | 5-7 | 71.4 | 3-4 | 75.0 | 3-3 | 100.0 | 16 |
| Nov 15 | Seward County | W, 81-68 | 1 | 20 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | Dallas College Richland | W, 94-54 | 1 | 16 | 3-5 | 60.0 | 2-4 | 50.0 | 8-8 | 100.0 | 16 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | 1 | 20 | 8-11 | 72.7 | 2-2 | 100.0 | 1-3 | 33.3 | 19 |
| Nov 28 | vs. Murray State College | W, 92-75 | 1 | 1 | 2-10 | 20.0 | 0-4 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Dec 11 | Lamar Community College | W, 101-77 | 1 | 22 | 3-13 | 23.1 | 1-5 | 20.0 | 11-13 | 84.6 | 18 |
| Dec 13 | Ranger College | W, 86-58 | 1 | 18 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Dec 16 | North Platte Community College | W, 82-70 | 1 | 23 | 3-6 | 50.0 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | 1 | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Jan 8 | Western Texas College | W, 72-49 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 12 | at Howard College | L, 73-55 | 1 | 16 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 15 | Clarendon College | W, 86-67 | 1 | 22 | 4-12 | 33.3 | 3-10 | 30.0 | 2-2 | 100.0 | 13 |
| Jan 19 | at South Plains College | L, 87-82 | 1 | 18 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 22 | Midland College | L, 87-78 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Jan 27 | at Frank Phillips College | W, 82-79 | 1 | 7 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 29 | New Mexico Military Institute | W, 71-63 | 1 | 21 | 2-11 | 18.2 | 0-8 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 2 | at Odessa College | W, 70-60 | 1 | 19 | 3-6 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | 13 |
| Feb 9 | at Western Texas College | W, 83-62 | 1 | 24 | 5-14 | 35.7 | 3-10 | 30.0 | 2-3 | 66.7 | 15 |
| Feb 12 | Howard College | W, 80-64 | 1 | 22 | 2-6 | 33.3 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 16 | at Clarendon College | W, 75-68 | 1 | 16 | 4-7 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Feb 19 | South Plains College | W, 82-80 | 1 | 20 | 3-7 | 42.9 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Feb 23 | at Midland College | L, 69-68 | 1 | 26 | 4-9 | 44.4 | 0-3 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 26 | Frank Phillips College | W, 99-70 | 1 | 20 | 7-10 | 70.0 | 6-8 | 75.0 | 2-2 | 100.0 | 22 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Mar 5 | Odessa College | W, 88-77 | 1 | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 6 |
| Mar 12 | vs. Collin County Community College | W, 73-67 | 1 | 28 | 1-9 | 11.1 | 1-6 | 16.7 | 5-6 | 83.3 | 8 |
| Mar 13 | vs. Howard College | L, 73-68 | 1 | 19 | 1-11 | 9.1 | 1-9 | 11.1 | 0-0 | - | 3 |
| Mar 21 | at Barton Community College | W, 103-90 | 1 | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 23 | at College of Southern Idaho | L, 73-66 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | 1 | 18 | 2 | 1 | 3 | 5 | 0 | 2 | 0 |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | 1 | 26 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Phoenix College | W, 96-63 | 1 | 20 | 0 | 0 | 0 | 2 | 4 | 2 | 0 |
| Nov 9 | Pratt Community College | W, 94-55 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
| Nov 14 | Otero College | W, 102-80 | 1 | 15 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 15 | Seward County | W, 81-68 | 1 | 20 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 20 | Dallas College Richland | W, 94-54 | 1 | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | 1 | 20 | 1 | 4 | 5 | 2 | 2 | 0 | 0 |
| Nov 28 | vs. Murray State College | W, 92-75 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 3 | 0 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Dec 11 | Lamar Community College | W, 101-77 | 1 | 22 | 2 | 2 | 4 | 4 | 0 | 1 | 0 |
| Dec 13 | Ranger College | W, 86-58 | 1 | 18 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Dec 16 | North Platte Community College | W, 82-70 | 1 | 23 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | 1 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 8 | Western Texas College | W, 72-49 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 12 | at Howard College | L, 73-55 | 1 | 16 | 2 | 2 | 4 | 2 | 6 | 3 | 0 |
| Jan 15 | Clarendon College | W, 86-67 | 1 | 22 | 1 | 2 | 3 | 4 | 2 | 2 | 0 |
| Jan 19 | at South Plains College | L, 87-82 | 1 | 18 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 22 | Midland College | L, 87-78 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 27 | at Frank Phillips College | W, 82-79 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 29 | New Mexico Military Institute | W, 71-63 | 1 | 21 | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| Feb 2 | at Odessa College | W, 70-60 | 1 | 19 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 9 | at Western Texas College | W, 83-62 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 4 | 0 |
| Feb 12 | Howard College | W, 80-64 | 1 | 22 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 16 | at Clarendon College | W, 75-68 | 1 | 16 | 1 | 1 | 2 | 0 | 4 | 2 | 0 |
| Feb 19 | South Plains College | W, 82-80 | 1 | 20 | 2 | 2 | 4 | 2 | 3 | 4 | 0 |
| Feb 23 | at Midland College | L, 69-68 | 1 | 26 | 1 | 2 | 3 | 2 | 5 | 1 | 0 |
| Feb 26 | Frank Phillips College | W, 99-70 | 1 | 20 | 0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 5 | Odessa College | W, 88-77 | 1 | 15 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Mar 12 | vs. Collin County Community College | W, 73-67 | 1 | 28 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mar 13 | vs. Howard College | L, 73-68 | 1 | 19 | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| Mar 21 | at Barton Community College | W, 103-90 | 1 | 17 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mar 23 | at College of Southern Idaho | L, 73-66 | 1 | 11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | 1 | 2 | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | 1 | 3 | - | 1.0 |
| Nov 7 | vs. Phoenix College | W, 96-63 | 1 | 1 | - | 0.5 |
| Nov 9 | Pratt Community College | W, 94-55 | 1 | 3 | - | - |
| Nov 14 | Otero College | W, 102-80 | 1 | 1 | - | 1.0 |
| Nov 15 | Seward County | W, 81-68 | 1 | 4 | - | - |
| Nov 20 | Dallas College Richland | W, 94-54 | 1 | 1 | - | 2.0 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | 1 | 2 | - | 1.0 |
| Nov 28 | vs. Murray State College | W, 92-75 | 1 | 0 | - | 1.7 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | 1 | 0 | - | 1.0 |
| Dec 11 | Lamar Community College | W, 101-77 | 1 | 2 | - | - |
| Dec 13 | Ranger College | W, 86-58 | 1 | 1 | - | 0.0 |
| Dec 16 | North Platte Community College | W, 82-70 | 1 | 0 | - | 2.0 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | 1 | 2 | - | 2.0 |
| Jan 8 | Western Texas College | W, 72-49 | 1 | 3 | - | 0.0 |
| Jan 12 | at Howard College | L, 73-55 | 1 | 3 | - | 0.3 |
| Jan 15 | Clarendon College | W, 86-67 | 1 | 4 | - | 2.0 |
| Jan 19 | at South Plains College | L, 87-82 | 1 | 3 | - | 2.0 |
| Jan 22 | Midland College | L, 87-78 | 1 | 3 | - | - |
| Jan 27 | at Frank Phillips College | W, 82-79 | 1 | 1 | - | 0.5 |
| Jan 29 | New Mexico Military Institute | W, 71-63 | 1 | 3 | - | 0.5 |
| Feb 2 | at Odessa College | W, 70-60 | 1 | 4 | - | 0.3 |
| Feb 9 | at Western Texas College | W, 83-62 | 1 | 4 | - | 2.0 |
| Feb 12 | Howard College | W, 80-64 | 1 | 2 | - | - |
| Feb 16 | at Clarendon College | W, 75-68 | 1 | 2 | - | 0.0 |
| Feb 19 | South Plains College | W, 82-80 | 1 | 2 | - | 0.7 |
| Feb 23 | at Midland College | L, 69-68 | 1 | 3 | - | 0.4 |
| Feb 26 | Frank Phillips College | W, 99-70 | 1 | 1 | - | 0.5 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | 1 | 0 | - | 1.0 |
| Mar 5 | Odessa College | W, 88-77 | 1 | 3 | - | 4.0 |
| Mar 12 | vs. Collin County Community College | W, 73-67 | 1 | 1 | - | 1.0 |
| Mar 13 | vs. Howard College | L, 73-68 | 1 | 4 | - | 2.0 |
| Mar 21 | at Barton Community College | W, 103-90 | 1 | 2 | 0 | 2.0 |
| Mar 23 | at College of Southern Idaho | L, 73-66 | 1 | 3 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 16.5 | 2.9-7.2 | 1.4-4.2 | 2.4-3.1 | 9.5 |
| Conference | 16 | 16.3 | 2.6-6.6 | 1.6-4.5 | 1.3-1.9 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 17.8 | 3.3-7.3 | 1.6-3.9 | 3.0-3.7 | 11.2 |
| Away | 10 | 15.5 | 2.2-6.0 | 1.2-3.9 | 1.1-1.6 | 6.7 |
| Neutral | 5 | 13.8 | 2.6-9.4 | 0.8-5.8 | 2.4-3.8 | 8.4 |
| Wins | 27 | 17.3 | 3.2-7.6 | 1.6-4.3 | 2.7-3.5 | 10.6 |
| Losses | 7 | 13.4 | 1.7-5.6 | 0.6-3.9 | 1.0-1.6 | 5.0 |
| November | 10 | 15.1 | 4.1-8.3 | 1.3-3.7 | 3.5-4.7 | 13.0 |
| December | 4 | 19.0 | 3.2-7.8 | 1.5-3.5 | 4.2-5.0 | 12.3 |
| January | 7 | 13.9 | 1.7-6.0 | 1.0-4.4 | 0.6-0.7 | 5.0 |
| February | 7 | 21.0 | 4.0-8.4 | 2.4-5.3 | 2.0-3.1 | 12.4 |
| March | 6 | 15.2 | 0.7-5.0 | 0.5-3.8 | 1.7-2.0 | 3.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 562 | 98-245 | 40.0 | 46-142 | 32.4 | 80-106 | 75.5 | 322 |
| Conference | 16 | 16 | 260 | 41-105 | 39.0 | 25-72 | 34.7 | 21-31 | 67.7 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 19 | 338 | 63-138 | 45.7 | 30-74 | 40.5 | 57-71 | 80.3 | 213 |
| Away | 10 | 10 | 155 | 22-60 | 36.7 | 12-39 | 30.8 | 11-16 | 68.8 | 67 |
| Neutral | 5 | 5 | 69 | 13-47 | 27.7 | 4-29 | 13.8 | 12-19 | 63.2 | 42 |
| Wins | 27 | 27 | 468 | 86-206 | 41.7 | 42-115 | 36.5 | 73-95 | 76.8 | 287 |
| Losses | 7 | 7 | 94 | 12-39 | 30.8 | 4-27 | 14.8 | 7-11 | 63.6 | 35 |
| November | 10 | 10 | 151 | 41-83 | 49.4 | 13-37 | 35.1 | 35-47 | 74.5 | 130 |
| December | 4 | 4 | 76 | 13-31 | 41.9 | 6-14 | 42.9 | 17-20 | 85.0 | 49 |
| January | 7 | 7 | 97 | 12-42 | 28.6 | 7-31 | 22.6 | 4-5 | 80.0 | 35 |
| February | 7 | 7 | 147 | 28-59 | 47.5 | 17-37 | 45.9 | 14-22 | 63.6 | 87 |
| March | 6 | 6 | 91 | 4-30 | 13.3 | 3-23 | 13.0 | 10-12 | 83.3 | 21 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 562 | 16.5 | 7.0-17.4 | 3.3-10.1 | 32.4 | 5.7-7.5 | 22.9 |
| Conference | 16 | 260 | 16.3 | 6.3-16.2 | 3.8-11.1 | 34.7 | 3.2-4.8 | 19.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 338 | 17.8 | 7.5-16.3 | 3.6-8.8 | 40.5 | 6.7-8.4 | 25.2 |
| Away | 10 | 155 | 15.5 | 5.7-15.5 | 3.1-10.1 | 30.8 | 2.8-4.1 | 17.3 |
| Neutral | 5 | 69 | 13.8 | 7.5-27.2 | 2.3-16.8 | 13.8 | 7.0-11.0 | 24.3 |
| Wins | 27 | 468 | 17.3 | 7.4-17.6 | 3.6-9.8 | 36.5 | 6.2-8.1 | 24.5 |
| Losses | 7 | 94 | 13.4 | 5.1-16.6 | 1.7-11.5 | 14.8 | 3.0-4.7 | 14.9 |
| November | 10 | 151 | 15.1 | 10.9-22.0 | 3.4-9.8 | 35.1 | 9.3-12.5 | 34.4 |
| December | 4 | 76 | 19.0 | 6.8-16.3 | 3.2-7.4 | 42.9 | 8.9-10.5 | 25.8 |
| January | 7 | 97 | 13.9 | 4.9-17.3 | 2.9-12.8 | 22.6 | 1.6-2.1 | 14.4 |
| February | 7 | 147 | 21.0 | 7.6-16.1 | 4.6-10.1 | 45.9 | 3.8-6.0 | 23.7 |
| March | 6 | 91 | 15.2 | 1.8-13.2 | 1.3-10.1 | 13.0 | 4.4-5.3 | 9.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.8 | 1.2 | 1.9 | 1.9 | 1.7 | 1.3 | 0.0 |
| Conference | 16 | 0.6 | 1.3 | 1.8 | 1.7 | 2.3 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.7 | 1.3 | 2.0 | 2.1 | 1.2 | 1.3 | 0.0 |
| Away | 10 | 0.8 | 1.1 | 1.9 | 1.3 | 2.6 | 1.2 | 0.0 |
| Neutral | 5 | 1.0 | 0.8 | 1.8 | 2.4 | 2.2 | 1.6 | 0.0 |
| Wins | 27 | 0.6 | 1.2 | 1.8 | 2.0 | 1.6 | 1.4 | 0.0 |
| Losses | 7 | 1.4 | 1.1 | 2.6 | 1.4 | 2.4 | 1.0 | 0.0 |
| November | 10 | 1.0 | 1.3 | 2.3 | 2.2 | 1.4 | 1.2 | 0.0 |
| December | 4 | 0.5 | 1.3 | 1.8 | 2.5 | 1.0 | 1.3 | 0.0 |
| January | 7 | 0.7 | 1.1 | 1.9 | 1.6 | 2.3 | 1.1 | 0.0 |
| February | 7 | 0.6 | 1.6 | 2.1 | 1.6 | 2.6 | 2.1 | 0.0 |
| March | 6 | 0.8 | 0.5 | 1.3 | 1.7 | 1.2 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 26 | 40 | 66 | 64 | 59 | 45 | 0 |
| Conference | 16 | 16 | 9 | 20 | 29 | 27 | 36 | 24 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 19 | 13 | 25 | 38 | 39 | 22 | 25 | 0 |
| Away | 10 | 10 | 8 | 11 | 19 | 13 | 26 | 12 | 0 |
| Neutral | 5 | 5 | 5 | 4 | 9 | 12 | 11 | 8 | 0 |
| Wins | 27 | 27 | 16 | 32 | 48 | 54 | 42 | 38 | 0 |
| Losses | 7 | 7 | 10 | 8 | 18 | 10 | 17 | 7 | 0 |
| November | 10 | 10 | 10 | 13 | 23 | 22 | 14 | 12 | 0 |
| December | 4 | 4 | 2 | 5 | 7 | 10 | 4 | 5 | 0 |
| January | 7 | 7 | 5 | 8 | 13 | 11 | 16 | 8 | 0 |
| February | 7 | 7 | 4 | 11 | 15 | 11 | 18 | 15 | 0 |
| March | 6 | 6 | 5 | 3 | 8 | 10 | 7 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.9 | 2.8 | 4.7 | 4.6 | 4.2 | 3.2 | 0.0 |
| Conference | 16 | 1.4 | 3.1 | 4.5 | 4.2 | 5.5 | 3.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 1.5 | 3.0 | 4.5 | 4.6 | 2.6 | 3.0 | 0.0 |
| Away | 10 | 2.1 | 2.8 | 4.9 | 3.4 | 6.7 | 3.1 | 0.0 |
| Neutral | 5 | 2.9 | 2.3 | 5.2 | 7.0 | 6.4 | 4.6 | 0.0 |
| Wins | 27 | 1.4 | 2.7 | 4.1 | 4.6 | 3.6 | 3.2 | 0.0 |
| Losses | 7 | 4.3 | 3.4 | 7.7 | 4.3 | 7.2 | 3.0 | 0.0 |
| November | 10 | 2.6 | 3.4 | 6.1 | 5.8 | 3.7 | 3.2 | 0.0 |
| December | 4 | 1.1 | 2.6 | 3.7 | 5.3 | 2.1 | 2.6 | 0.0 |
| January | 7 | 2.1 | 3.3 | 5.4 | 4.5 | 6.6 | 3.3 | 0.0 |
| February | 7 | 1.1 | 3.0 | 4.1 | 3.0 | 4.9 | 4.1 | 0.0 |
| March | 6 | 2.2 | 1.3 | 3.5 | 4.4 | 3.1 | 2.2 | 0.0 |
