Delang Muon
gp
34
pts/g
10.4
fg %
51.4
3pt %
33.3
ft %
60.2
reb/g
4.9
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Games started | 34 | 16 |
| Minutes | 610 | 300 |
| Minutes per game | 17.9 | 18.8 |
| FG | 131-255 | 65-122 |
| FG Pct | 51.4 | 53.3 |
| 3PT | 42-126 | 25-68 |
| 3PT Pct | 33.3 | 36.8 |
| FT | 50-83 | 25-39 |
| FT Pct | 60.2 | 64.1 |
| Off rebounds | 59 | 25 |
| Def rebounds | 106 | 53 |
| Total rebounds | 165 | 78 |
| Rebounds per game | 4.9 | 4.9 |
| Personal fouls | 74 | 38 |
| Disqualifications | 4 | 3 |
| Assists | 19 | 10 |
| Turnovers | 26 | 13 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 13 | 5 |
| Blocks | 36 | 17 |
| Points | 354 | 180 |
| Points per game | 10.4 | 11.3 |
| Points per 40.0 min | 23.2 | 24.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | 1 | 15 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 7 | vs. Phoenix College | W, 96-63 | 1 | 17 | 5-8 | 62.5 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
| Nov 9 | Pratt Community College | W, 94-55 | 1 | 15 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 14 | Otero College | W, 102-80 | 1 | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Seward County | W, 81-68 | 1 | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 20 | Dallas College Richland | W, 94-54 | 1 | 13 | 2-3 | 66.7 | 2-3 | 66.7 | 4-4 | 100.0 | 10 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | 1 | 12 | 3-6 | 50.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 28 | vs. Murray State College | W, 92-75 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | 1 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 3-5 | 60.0 | 13 |
| Dec 11 | Lamar Community College | W, 101-77 | 1 | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Dec 13 | Ranger College | W, 86-58 | 1 | 20 | 9-12 | 75.0 | 2-4 | 50.0 | 2-5 | 40.0 | 22 |
| Dec 16 | North Platte Community College | W, 82-70 | 1 | 18 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | 1 | 15 | 2-5 | 40.0 | 0-3 | 0.0 | 5-5 | 100.0 | 9 |
| Jan 8 | Western Texas College | W, 72-49 | 1 | 19 | 5-7 | 71.4 | 4-6 | 66.7 | 0-2 | 0.0 | 14 |
| Jan 12 | at Howard College | L, 73-55 | 1 | 29 | 3-11 | 27.3 | 1-8 | 12.5 | 1-2 | 50.0 | 8 |
| Jan 15 | Clarendon College | W, 86-67 | 1 | 12 | 3-6 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 19 | at South Plains College | L, 87-82 | 1 | 26 | 4-11 | 36.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Jan 22 | Midland College | L, 87-78 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | at Frank Phillips College | W, 82-79 | 1 | 26 | 8-11 | 72.7 | 2-4 | 50.0 | 3-3 | 100.0 | 21 |
| Jan 29 | New Mexico Military Institute | W, 71-63 | 1 | 21 | 4-6 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Feb 2 | at Odessa College | W, 70-60 | 1 | 18 | 4-8 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 9 | at Western Texas College | W, 83-62 | 1 | 26 | 7-12 | 58.3 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
| Feb 12 | Howard College | W, 80-64 | 1 | 19 | 5-10 | 50.0 | 4-8 | 50.0 | 0-0 | - | 14 |
| Feb 16 | at Clarendon College | W, 75-68 | 1 | 29 | 6-10 | 60.0 | 1-5 | 20.0 | 5-8 | 62.5 | 18 |
| Feb 19 | South Plains College | W, 82-80 | 1 | 20 | 4-6 | 66.7 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 23 | at Midland College | L, 69-68 | 1 | 15 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 26 | Frank Phillips College | W, 99-70 | 1 | 14 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | 1 | 1 | 3-7 | 42.9 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Mar 5 | Odessa College | W, 88-77 | 1 | 14 | 3-4 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Mar 12 | vs. Collin County Community College | W, 73-67 | 1 | 28 | 7-12 | 58.3 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Mar 13 | vs. Howard College | L, 73-68 | 1 | 27 | 4-11 | 36.4 | 1-7 | 14.3 | 2-4 | 50.0 | 11 |
| Mar 21 | at Barton Community College | W, 103-90 | 1 | 22 | 6-16 | 37.5 | 2-9 | 22.2 | 4-7 | 57.1 | 18 |
| Mar 23 | at College of Southern Idaho | L, 73-66 | 1 | 28 | 1-9 | 11.1 | 0-6 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | 1 | 15 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | 1 | 16 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 7 | vs. Phoenix College | W, 96-63 | 1 | 17 | 4 | 2 | 6 | 1 | 2 | 0 | 3 |
| Nov 9 | Pratt Community College | W, 94-55 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | Otero College | W, 102-80 | 1 | 14 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Nov 15 | Seward County | W, 81-68 | 1 | 27 | 3 | 2 | 5 | 0 | 1 | 0 | 3 |
| Nov 20 | Dallas College Richland | W, 94-54 | 1 | 13 | 0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | 1 | 12 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 28 | vs. Murray State College | W, 92-75 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | 1 | 1 | 4 | 3 | 7 | 2 | 0 | 0 | 1 |
| Dec 11 | Lamar Community College | W, 101-77 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Dec 13 | Ranger College | W, 86-58 | 1 | 20 | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| Dec 16 | North Platte Community College | W, 82-70 | 1 | 18 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | 1 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 8 | Western Texas College | W, 72-49 | 1 | 19 | 1 | 4 | 5 | 1 | 1 | 1 | 1 |
| Jan 12 | at Howard College | L, 73-55 | 1 | 29 | 2 | 3 | 5 | 1 | 0 | 0 | 4 |
| Jan 15 | Clarendon College | W, 86-67 | 1 | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jan 19 | at South Plains College | L, 87-82 | 1 | 26 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Jan 22 | Midland College | L, 87-78 | 1 | 11 | 4 | 2 | 6 | 0 | 2 | 0 | 1 |
| Jan 27 | at Frank Phillips College | W, 82-79 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 2 | 1 |
| Jan 29 | New Mexico Military Institute | W, 71-63 | 1 | 21 | 5 | 3 | 8 | 1 | 2 | 0 | 1 |
| Feb 2 | at Odessa College | W, 70-60 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | at Western Texas College | W, 83-62 | 1 | 26 | 3 | 2 | 5 | 1 | 1 | 1 | 1 |
| Feb 12 | Howard College | W, 80-64 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 16 | at Clarendon College | W, 75-68 | 1 | 29 | 0 | 8 | 8 | 1 | 2 | 0 | 3 |
| Feb 19 | South Plains College | W, 82-80 | 1 | 20 | 2 | 3 | 5 | 2 | 0 | 1 | 1 |
| Feb 23 | at Midland College | L, 69-68 | 1 | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Feb 26 | Frank Phillips College | W, 99-70 | 1 | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
| Mar 5 | Odessa College | W, 88-77 | 1 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 12 | vs. Collin County Community College | W, 73-67 | 1 | 28 | 2 | 9 | 11 | 1 | 1 | 0 | 2 |
| Mar 13 | vs. Howard College | L, 73-68 | 1 | 27 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Mar 21 | at Barton Community College | W, 103-90 | 1 | 22 | 3 | 4 | 7 | 0 | 3 | 1 | 3 |
| Mar 23 | at College of Southern Idaho | L, 73-66 | 1 | 28 | 0 | 4 | 4 | 0 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 5 # | Region V Open Practice Event | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. Cowley County Community College | - | - | - | - | |
| Oct 16 # | vs. TBA | - | - | - | - | |
| Oct 16 # | vs. Gillette College | - | - | - | - | |
| Nov 1 | Dallas College Brookhaven | W, 90-52 | 1 | 2 | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 68-55 | 1 | 2 | - | 0.0 |
| Nov 7 | vs. Phoenix College | W, 96-63 | 1 | 1 | - | 0.5 |
| Nov 9 | Pratt Community College | W, 94-55 | 1 | 1 | - | - |
| Nov 14 | Otero College | W, 102-80 | 1 | 2 | - | - |
| Nov 15 | Seward County | W, 81-68 | 1 | 4 | - | 0.0 |
| Nov 20 | Dallas College Richland | W, 94-54 | 1 | 0 | - | 1.0 |
| Nov 22 | Northern Oklahoma College-Tonkawa | W, 85-61 | 1 | 4 | - | 0.0 |
| Nov 28 | vs. Murray State College | W, 92-75 | 1 | 0 | - | 0.0 |
| Nov 29 | vs. Collin County Community College | L, 86-77 | 1 | 0 | - | - |
| Dec 11 | Lamar Community College | W, 101-77 | 1 | 3 | - | - |
| Dec 13 | Ranger College | W, 86-58 | 1 | 3 | - | - |
| Dec 16 | North Platte Community College | W, 82-70 | 1 | 2 | - | 1.0 |
| Dec 18 | University of Arkansas Cossatot | W, 99-60 | 1 | 0 | - | - |
| Jan 8 | Western Texas College | W, 72-49 | 1 | 2 | - | 1.0 |
| Jan 12 | at Howard College | L, 73-55 | 1 | 1 | - | - |
| Jan 15 | Clarendon College | W, 86-67 | 1 | 1 | - | - |
| Jan 19 | at South Plains College | L, 87-82 | 1 | 5 | 1 | - |
| Jan 22 | Midland College | L, 87-78 | 1 | 4 | - | 0.0 |
| Jan 27 | at Frank Phillips College | W, 82-79 | 1 | 1 | - | 0.0 |
| Jan 29 | New Mexico Military Institute | W, 71-63 | 1 | 4 | - | 0.5 |
| Feb 2 | at Odessa College | W, 70-60 | 1 | 2 | - | 0.0 |
| Feb 9 | at Western Texas College | W, 83-62 | 1 | 2 | - | 1.0 |
| Feb 12 | Howard College | W, 80-64 | 1 | 5 | 1 | - |
| Feb 16 | at Clarendon College | W, 75-68 | 1 | 1 | - | 0.5 |
| Feb 19 | South Plains College | W, 82-80 | 1 | 3 | - | - |
| Feb 23 | at Midland College | L, 69-68 | 1 | 5 | 1 | - |
| Feb 26 | Frank Phillips College | W, 99-70 | 1 | 1 | - | - |
| Mar 2 | at New Mexico Military Institute | W, 88-68 | 1 | 0 | - | 0.3 |
| Mar 5 | Odessa College | W, 88-77 | 1 | 1 | - | - |
| Mar 12 | vs. Collin County Community College | W, 73-67 | 1 | 0 | - | 1.0 |
| Mar 13 | vs. Howard College | L, 73-68 | 1 | 5 | 1 | 1.0 |
| Mar 21 | at Barton Community College | W, 103-90 | 1 | 5 | 0 | 0.0 |
| Mar 23 | at College of Southern Idaho | L, 73-66 | 1 | 2 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 17.9 | 3.9-7.5 | 1.2-3.7 | 1.5-2.4 | 10.4 |
| Conference | 16 | 18.8 | 4.1-7.6 | 1.6-4.2 | 1.6-2.4 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 16.6 | 3.3-5.7 | 1.2-2.7 | 1.2-2.0 | 8.9 |
| Away | 10 | 22.0 | 4.5-10.0 | 1.5-5.5 | 2.0-3.0 | 12.5 |
| Neutral | 5 | 14.8 | 4.6-9.4 | 1.0-4.0 | 1.6-3.0 | 11.8 |
| Wins | 27 | 17.5 | 4.1-7.2 | 1.4-3.5 | 1.6-2.6 | 11.1 |
| Losses | 7 | 19.6 | 3.0-8.6 | 0.7-4.4 | 1.0-1.9 | 7.7 |
| November | 10 | 13.1 | 3.0-5.7 | 0.8-2.0 | 0.8-1.7 | 7.6 |
| December | 4 | 18.5 | 4.5-7.0 | 1.0-3.0 | 2.2-3.5 | 12.3 |
| January | 7 | 20.6 | 4.0-7.9 | 1.6-4.4 | 1.1-2.0 | 10.7 |
| February | 7 | 20.1 | 4.4-8.0 | 1.4-4.0 | 2.0-3.0 | 12.3 |
| March | 6 | 20.0 | 4.0-9.8 | 1.5-5.8 | 1.8-2.8 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 610 | 131-255 | 51.4 | 42-126 | 33.3 | 50-83 | 60.2 | 354 |
| Conference | 16 | 16 | 300 | 65-122 | 53.3 | 25-68 | 36.8 | 25-39 | 64.1 | 180 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 19 | 316 | 63-108 | 58.3 | 22-51 | 43.1 | 22-38 | 57.9 | 170 |
| Away | 10 | 10 | 220 | 45-100 | 45.0 | 15-55 | 27.3 | 20-30 | 66.7 | 125 |
| Neutral | 5 | 5 | 74 | 23-47 | 48.9 | 5-20 | 25.0 | 8-15 | 53.3 | 59 |
| Wins | 27 | 27 | 473 | 110-195 | 56.4 | 37-95 | 38.9 | 43-70 | 61.4 | 300 |
| Losses | 7 | 7 | 137 | 21-60 | 35.0 | 5-31 | 16.1 | 7-13 | 53.8 | 54 |
| November | 10 | 10 | 131 | 30-57 | 52.6 | 8-20 | 40.0 | 8-17 | 47.1 | 76 |
| December | 4 | 4 | 74 | 18-28 | 64.3 | 4-12 | 33.3 | 9-14 | 64.3 | 49 |
| January | 7 | 7 | 144 | 28-55 | 50.9 | 11-31 | 35.5 | 8-14 | 57.1 | 75 |
| February | 7 | 7 | 141 | 31-56 | 55.4 | 10-28 | 35.7 | 14-21 | 66.7 | 86 |
| March | 6 | 6 | 120 | 24-59 | 40.7 | 9-35 | 25.7 | 11-17 | 64.7 | 68 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 610 | 17.9 | 8.6-16.7 | 2.8-8.3 | 33.3 | 3.3-5.4 | 23.2 |
| Conference | 16 | 300 | 18.8 | 8.7-16.3 | 3.3-9.1 | 36.8 | 3.3-5.2 | 24.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 316 | 16.6 | 8.0-13.7 | 2.8-6.5 | 43.1 | 2.8-4.8 | 21.5 |
| Away | 10 | 220 | 22.0 | 8.2-18.2 | 2.7-10.0 | 27.3 | 3.6-5.5 | 22.7 |
| Neutral | 5 | 74 | 14.8 | 12.4-25.4 | 2.7-10.8 | 25.0 | 4.3-8.1 | 31.9 |
| Wins | 27 | 473 | 17.5 | 9.3-16.5 | 3.1-8.0 | 38.9 | 3.6-5.9 | 25.4 |
| Losses | 7 | 137 | 19.6 | 6.1-17.5 | 1.5-9.1 | 16.1 | 2.0-3.8 | 15.8 |
| November | 10 | 131 | 13.1 | 9.2-17.4 | 2.4-6.1 | 40.0 | 2.4-5.2 | 23.2 |
| December | 4 | 74 | 18.5 | 9.7-15.1 | 2.2-6.5 | 33.3 | 4.9-7.6 | 26.5 |
| January | 7 | 144 | 20.6 | 7.8-15.3 | 3.1-8.6 | 35.5 | 2.2-3.9 | 20.8 |
| February | 7 | 141 | 20.1 | 8.8-15.9 | 2.8-7.9 | 35.7 | 4.0-6.0 | 24.4 |
| March | 6 | 120 | 20.0 | 8.0-19.7 | 3.0-11.7 | 25.7 | 3.7-5.7 | 22.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 1.7 | 3.1 | 4.9 | 0.6 | 0.8 | 0.4 | 1.1 |
| Conference | 16 | 1.6 | 3.3 | 4.9 | 0.6 | 0.8 | 0.3 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 1.8 | 2.5 | 4.3 | 0.5 | 0.5 | 0.4 | 0.7 |
| Away | 10 | 1.3 | 3.8 | 5.1 | 0.5 | 1.1 | 0.5 | 1.5 |
| Neutral | 5 | 2.4 | 4.2 | 6.6 | 1.0 | 1.0 | 0.2 | 1.4 |
| Wins | 27 | 1.7 | 3.0 | 4.7 | 0.5 | 0.9 | 0.4 | 1.0 |
| Losses | 7 | 1.9 | 3.7 | 5.6 | 0.7 | 0.4 | 0.1 | 1.1 |
| November | 10 | 1.8 | 2.8 | 4.6 | 0.6 | 0.7 | 0.4 | 1.1 |
| December | 4 | 2.5 | 1.3 | 3.8 | 0.3 | 0.3 | 0.5 | 0.5 |
| January | 7 | 2.4 | 3.9 | 6.3 | 0.4 | 0.9 | 0.4 | 1.3 |
| February | 7 | 1.0 | 3.1 | 4.1 | 0.9 | 0.6 | 0.3 | 0.9 |
| March | 6 | 1.2 | 4.0 | 5.2 | 0.5 | 1.3 | 0.3 | 1.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 59 | 106 | 165 | 19 | 26 | 13 | 36 |
| Conference | 16 | 16 | 25 | 53 | 78 | 10 | 13 | 5 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 19 | 34 | 47 | 81 | 9 | 10 | 7 | 14 |
| Away | 10 | 10 | 13 | 38 | 51 | 5 | 11 | 5 | 15 |
| Neutral | 5 | 5 | 12 | 21 | 33 | 5 | 5 | 1 | 7 |
| Wins | 27 | 27 | 46 | 80 | 126 | 14 | 23 | 12 | 28 |
| Losses | 7 | 7 | 13 | 26 | 39 | 5 | 3 | 1 | 8 |
| November | 10 | 10 | 18 | 28 | 46 | 6 | 7 | 4 | 11 |
| December | 4 | 4 | 10 | 5 | 15 | 1 | 1 | 2 | 2 |
| January | 7 | 7 | 17 | 27 | 44 | 3 | 6 | 3 | 9 |
| February | 7 | 7 | 7 | 22 | 29 | 6 | 4 | 2 | 6 |
| March | 6 | 6 | 7 | 24 | 31 | 3 | 8 | 2 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 3.9 | 7.0 | 10.8 | 1.2 | 1.7 | 0.9 | 2.4 |
| Conference | 16 | 3.3 | 7.1 | 10.4 | 1.3 | 1.7 | 0.7 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 4.3 | 5.9 | 10.3 | 1.1 | 1.3 | 0.9 | 1.8 |
| Away | 10 | 2.4 | 6.9 | 9.3 | 0.9 | 2.0 | 0.9 | 2.7 |
| Neutral | 5 | 6.5 | 11.4 | 17.8 | 2.7 | 2.7 | 0.5 | 3.8 |
| Wins | 27 | 3.9 | 6.8 | 10.7 | 1.2 | 1.9 | 1.0 | 2.4 |
| Losses | 7 | 3.8 | 7.6 | 11.4 | 1.5 | 0.9 | 0.3 | 2.3 |
| November | 10 | 5.5 | 8.5 | 14.0 | 1.8 | 2.1 | 1.2 | 3.4 |
| December | 4 | 5.4 | 2.7 | 8.1 | 0.5 | 0.5 | 1.1 | 1.1 |
| January | 7 | 4.7 | 7.5 | 12.2 | 0.8 | 1.7 | 0.8 | 2.5 |
| February | 7 | 2.0 | 6.2 | 8.2 | 1.7 | 1.1 | 0.6 | 1.7 |
| March | 6 | 2.3 | 8.0 | 10.3 | 1.0 | 2.7 | 0.7 | 2.7 |
