Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 15.1 | |
| 29 | 7.6 | |
| 30 | 7.6 | |
| 30 | 7.0 | |
| 30 | 6.7 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 29 | 7.8 | |
| 30 | 6.4 | |
| 30 | 4.9 | |
| 30 | 3.4 | |
| 30 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 48.0 | |
| 30 | 46.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 34.1 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 30 | 69.6 | |
| 30 | 65.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 69 | |
| 30 | 47 | |
| 30 | 43 | |
| 30 | 38 | |
| 30 | 33 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 99 | |
| 30 | 73 | |
| 30 | 67 | |
| 30 | 61 | |
| 30 | 36 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 21 | |
| 29 | 10 | |
| 30 | 10 | |
| 30 | 10 | |
| 30 | 6 | |
| View All | ||
