Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 33 | 16.5 | |
| 33 | 12.2 | |
| 32 | 9.2 | |
| 33 | 7.6 | |
| 33 | 7.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 33 | 6.2 | |
| 33 | 5.8 | |
| 32 | 5.1 | |
| 33 | 4.6 | |
| 33 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 33 | 48.8 | |
| 32 | 48.5 | |
| 33 | 43.2 | |
| 33 | 39.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 33 | 73.7 | |
| 33 | 68.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 99 | |
| 33 | 84 | |
| 33 | 51 | |
| 33 | 46 | |
| 33 | 38 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 132 | |
| 33 | 113 | |
| 33 | 60 | |
| 33 | 51 | |
| 33 | 39 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 32 | 85 | |
| 33 | 39 | |
| 33 | 17 | |
| 33 | 12 | |
| 33 | 7 | |
| View All | ||
