Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 34 | 18.4 | |
| 29 | 13.7 | |
| 33 | 9.1 | |
| 34 | 8.0 | |
| 34 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 34 | 8.1 | |
| 29 | 7.6 | |
| 34 | 5.2 | |
| 34 | 3.7 | |
| 32 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 34 | 55.9 | |
| 29 | 55.6 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 33 | 49.0 | |
| 34 | 32.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 34 | 66.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 59 | |
| 34 | 58 | |
| 29 | 31 | |
| 34 | 26 | |
| 34 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 33 | 185 | |
| 34 | 85 | |
| 34 | 69 | |
| 12 | 48 | |
| 34 | 42 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 34 | 80 | |
| 34 | 52 | |
| 29 | 17 | |
| 34 | 15 | |
| 33 | 15 | |
| View All | ||
