TBird Women Open the 2017-18 Season Ranked #6 Nationally!!
The New Mexico Junior College women's basketball team will open the 2017-18 campaign as the #6 team overall nationally. This ranking comes from some strong recruiting and talented transfers. After blasting onto the scene two weeks ago by defeating #2 Trinity Valley Community College (TX) and then #9 ranked Jones County College (MS), the T-Birds are looking to make more noise next week in the home opener of the Thunderbird Classic. The women will open on Thursday the 2nd vs Central Arizona then on Friday the 3rd San Jacinto College (TX) and finally on Saturday the 4th the team closes out the tournament vs Ranger College (TX).
During the first month of the season the schedule places the TBirds up against NJCAA Division II power Pima CC (AZ) and Salt Lake CC (UT) who opens the season ranked #5 and College of Southern Idaho who ranked out at #24. The strong schedule will be essential in preparing the ladies for the tough WJCAC conference schedule which currently post 4 teams in the top 25 nationally.
| Rank | College (1st Place Votes) | State | Record | Points | Prev |
|---|---|---|---|---|---|
| 1 | Gulf Coast State | FL | 0-0 | 200 | - |
| 2 | Trinity Valley | TX | 0-0 | 192 | - |
| 3 | Shelton State | AL | 0-0 | 184 | - |
| 4 | Chipola | FL | 0-0 | 176 | - |
| 5 | Salt Lake | UT | 0-0 | 168 | - |
| 6 | New Mexico | NM | 0-0 | 160 | - |
| 7 | Tallahassee | FL | 0-0 | 152 | - |
| 8 | Seward County | KS | 0-0 | 144 | - |
| 9 | Jones County | MS | 0-0 | 136 | - |
| 10 | Odessa | TX | 0-0 | 128 | - |
| 11 | Walters State | TN | 0-0 | 120 | - |
| 12 | Hutchinson | KS | 0-0 | 112 | - |
| 13 | South Georgia Tech | GA | 0-0 | 104 | - |
| 14 | Wabash Valley | IL | 0-0 | 96 | - |
| 15 | Northwest Florida State | FL | 0-0 | 88 | - |
| 16 | South Plains | TX | 0-0 | 80 | - |
| 17 | Northeastern Oklahoma A&M | OK | 0-0 | 72 | - |
| 18 | Iowa Western | IA | 0-0 | 64 | - |
| 19 | Florida SouthWestern State | FL | 0-0 | 56 | - |
| 20 | Harford | MD | 0-0 | 48 | - |
| 21 | Midland | TX | 0-0 | 40 | - |
| 22 | Tyler | TX | 0-0 | 32 | - |
| 23 | Vincennes | IN | 0-0 | 24 | - |
| 24 | Southern Idaho | ID | 0-0 | 16 | - |
| 25 | Western Nebraska | NE | 0-0 | 8 | - |
Others Receiving Votes
| College | State | Record | Points | Prev | |
|---|---|---|---|---|---|
| Cochise | AZ | 0-0 | 0.0 | - | |
| Collin County | TX | 0-0 | 0.0 | - | |
| San Jacinto-North | TX | 0-0 | 0.0 |
