Jurnee President

Jurnee President
1 Jurnee President
  • Height:
    5'10"
  • Position:
    G
  • Year:
    Sophomore
  • High School:
    Fort Worth, Texas
  • gp
    35
  • pts/g
    9.0
  • fg %
    39.1
  • 3pt %
    34.8
  • ft %
    88.5
  • reb/g
    3.5
  • a/g
    2.1
Player statistics
  Overall Conference
Games 35 14
Games started 35 14
Minutes 635 375
Minutes per game 18.1 26.8
FG 104-266 37-100
FG Pct 39.1 37.0
3PT 54-155 23-62
3PT Pct 34.8 37.1
FT 54-61 23-26
FT Pct 88.5 88.5
Off rebounds 42 14
Def rebounds 80 31
Total rebounds 122 45
Rebounds per game 3.5 3.2
Personal fouls 41 10
Disqualifications 0 -
Assists 75 37
Turnovers 47 19
Assist to turnover ratio 1.6 1.9
Steals 43 21
Blocks 6 1
Points 316 120
Points per game 9.0 8.6
Points per 40 min 19.9 12.8
Recent results
Recent Games
Date Opponent Result
Mar 8 vs. Midland College W, 58-54
Mar 9 vs. Odessa College L, 69-65
Mar 19 vs. Jones College W, 78-67
Mar 21 vs. Wabash Valley College W, 63-59
Mar 22 vs. Hutchinson Community College W, 60-54
Mar 23 vs. Gulf Coast State College L, 68-62
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 University of Southwest - - - - - - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 1 23 4-9 44.4 2-4 50.0 1-1 100.0 11
Nov 2 vs. Central Arizona College L, 61-58 1 37 7-16 43.8 5-11 45.5 1-1 100.0 20
Nov 3 vs. Phoenix College W, 100-37 1 16 3-5 60.0 0-0 - 2-2 100.0 8
Nov 10 at Grayson College W, 86-65 1 1 3-5 60.0 2-4 50.0 0-0 - 8
Nov 10 vs. Labette Community College W, 77-36 1 1 2-7 28.6 1-3 33.3 0-0 - 5
Nov 16 vs. Western Oklahoma State College W, 94-50 1 1 3-4 75.0 1-4 25.0 1-1 100.0 8
Nov 23 Hill College W, 75-65 1 1 1-6 16.7 1-2 50.0 5-6 83.3 8
Nov 24 Panola College W, 69-47 1 1 3-7 42.9 3-7 42.9 2-2 100.0 11
Nov 28 Howard College W, 70-33 1 23 2-5 40.0 0-1 0.0 2-2 100.0 6
Dec 1 at Northern Oklahoma College-Enid L, 72-62 1 1 3-15 20.0 1-10 10.0 3-4 75.0 10
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 1 1 1-4 25.0 0-2 0.0 2-2 100.0 4
Dec 7 at Iowa Western Community College W, 68-53 1 27 3-5 60.0 2-4 50.0 0-0 - 8
Dec 8 Northeast Community College W, 83-46 1 25 5-6 83.3 1-2 50.0 0-0 - 11
Jan 1 at Bossier Parish Community College W, 83-75 1 1 4-14 28.6 3-9 33.3 3-3 100.0 14
Jan 2 vs. Kilgore College W, 71-47 1 1 4-6 66.7 0-1 0.0 0-0 - 8
Jan 10 at Western Texas College W, 64-41 1 26 3-11 27.3 1-6 16.7 1-2 50.0 8
Jan 14 at South Plains College L, 66-51 1 27 0-7 0.0 0-4 0.0 2-2 100.0 2
Jan 17 Clarendon College W, 86-46 1 19 3-4 75.0 1-2 50.0 4-4 100.0 11
Jan 21 at Frank Phillips College W, 83-52 1 35 3-8 37.5 2-5 40.0 4-4 100.0 12
Jan 24 Odessa College L, 72-50 1 20 0-5 0.0 0-2 0.0 0-0 - 0
Jan 28 Midland College W, 99-59 1 26 6-7 85.7 6-7 85.7 0-0 - 18
Jan 31 at Howard College W, 84-48 1 24 4-5 80.0 3-3 100.0 0-0 - 11
Feb 11 Western Texas College W, 85-44 1 25 5-11 45.5 2-7 28.6 0-0 - 12
Feb 14 South Plains College W, 68-65 1 36 4-12 33.3 3-10 30.0 0-0 - 11
Feb 18 at Clarendon College W, 76-55 1 22 1-4 25.0 1-3 33.3 4-4 100.0 7
Feb 21 Frank Phillips College W, 105-47 1 19 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 25 at Odessa College W, 67-62 1 34 2-5 40.0 1-3 33.3 2-2 100.0 7
Feb 28 at Midland College W, 64-63 1 39 3-12 25.0 2-7 28.6 2-4 50.0 10
Mar 6 vs. Weatherford College W, 81-59 1 1 2-6 33.3 1-5 20.0 0-0 - 5
Mar 8 vs. Midland College W, 58-54 1 1 3-10 30.0 0-4 0.0 4-5 80.0 10
Mar 9 vs. Odessa College L, 69-65 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Mar 19 vs. Jones College W, 78-67 1 26 4-12 33.3 1-6 16.7 0-0 - 9
Mar 21 vs. Wabash Valley College W, 63-59 1 26 5-12 41.7 4-8 50.0 2-2 100.0 16
Mar 22 vs. Hutchinson Community College W, 60-54 1 31 2-6 33.3 1-4 25.0 4-4 100.0 9
Mar 23 vs. Gulf Coast State College L, 68-62 1 37 3-5 60.0 2-2 100.0 1-2 50.0 9
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 17 University of Southwest - - - - - - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 1 23 4 1 5 1 0 0 0
Nov 2 vs. Central Arizona College L, 61-58 1 37 2 2 4 1 2 0 0
Nov 3 vs. Phoenix College W, 100-37 1 16 1 2 3 1 0 1 0
Nov 10 at Grayson College W, 86-65 1 1 5 1 6 3 2 1 0
Nov 10 vs. Labette Community College W, 77-36 1 1 5 2 7 4 1 3 0
Nov 16 vs. Western Oklahoma State College W, 94-50 1 1 1 4 5 2 1 2 0
Nov 23 Hill College W, 75-65 1 1 1 1 2 4 1 2 0
Nov 24 Panola College W, 69-47 1 1 0 3 3 4 0 2 2
Nov 28 Howard College W, 70-33 1 23 1 1 2 0 2 0 0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 1 1 1 3 4 2 2 0 0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 1 1 0 0 0 0 0 1 0
Dec 7 at Iowa Western Community College W, 68-53 1 27 1 1 2 3 0 0 0
Dec 8 Northeast Community College W, 83-46 1 25 1 1 2 1 0 1 1
Jan 1 at Bossier Parish Community College W, 83-75 1 1 0 5 5 1 4 6 0
Jan 2 vs. Kilgore College W, 71-47 1 1 1 6 7 1 2 1 0
Jan 10 at Western Texas College W, 64-41 1 26 1 2 3 5 2 2 0
Jan 14 at South Plains College L, 66-51 1 27 1 3 4 1 3 1 0
Jan 17 Clarendon College W, 86-46 1 19 1 2 3 3 1 3 0
Jan 21 at Frank Phillips College W, 83-52 1 35 2 4 6 8 1 1 0
Jan 24 Odessa College L, 72-50 1 20 0 0 0 0 1 4 0
Jan 28 Midland College W, 99-59 1 26 0 0 0 4 1 2 0
Jan 31 at Howard College W, 84-48 1 24 0 0 0 2 2 1 0
Feb 11 Western Texas College W, 85-44 1 25 2 2 4 4 1 1 1
Feb 14 South Plains College W, 68-65 1 36 0 2 2 1 2 1 0
Feb 18 at Clarendon College W, 76-55 1 22 2 1 3 2 1 2 0
Feb 21 Frank Phillips College W, 105-47 1 19 1 5 6 1 1 1 0
Feb 25 at Odessa College W, 67-62 1 34 1 3 4 2 1 0 0
Feb 28 at Midland College W, 64-63 1 39 2 6 8 4 0 2 0
Mar 6 vs. Weatherford College W, 81-59 1 1 1 1 2 2 2 0 1
Mar 8 vs. Midland College W, 58-54 1 1 0 5 5 2 1 0 1
Mar 9 vs. Odessa College L, 69-65 1 1 2 3 5 2 1 0 0
Mar 19 vs. Jones College W, 78-67 1 26 2 2 4 0 2 1 0
Mar 21 vs. Wabash Valley College W, 63-59 1 26 0 1 1 1 1 1 0
Mar 22 vs. Hutchinson Community College W, 60-54 1 31 0 3 3 0 4 0 0
Mar 23 vs. Gulf Coast State College L, 68-62 1 37 0 2 2 3 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 17 University of Southwest - - - -
Nov 1 Northern Oklahoma College-Enid W, 87-48 1 2 - -
Nov 2 vs. Central Arizona College L, 61-58 1 2 - 0.5
Nov 3 vs. Phoenix College W, 100-37 1 0 - -
Nov 10 at Grayson College W, 86-65 1 3 - 1.5
Nov 10 vs. Labette Community College W, 77-36 1 1 - 4.0
Nov 16 vs. Western Oklahoma State College W, 94-50 1 3 - 2.0
Nov 23 Hill College W, 75-65 1 1 - 4.0
Nov 24 Panola College W, 69-47 1 1 - -
Nov 28 Howard College W, 70-33 1 0 - 0.0
Dec 1 at Northern Oklahoma College-Enid L, 72-62 1 0 - 1.0
Dec 2 at Northern Oklahoma College-Tonkawa W, 95-44 1 1 - -
Dec 7 at Iowa Western Community College W, 68-53 1 2 - -
Dec 8 Northeast Community College W, 83-46 1 2 - -
Jan 1 at Bossier Parish Community College W, 83-75 1 4 - 0.3
Jan 2 vs. Kilgore College W, 71-47 1 2 - 0.5
Jan 10 at Western Texas College W, 64-41 1 1 - 2.5
Jan 14 at South Plains College L, 66-51 1 0 - 0.3
Jan 17 Clarendon College W, 86-46 1 0 - 3.0
Jan 21 at Frank Phillips College W, 83-52 1 2 - 8.0
Jan 24 Odessa College L, 72-50 1 1 - 0.0
Jan 28 Midland College W, 99-59 1 2 - 4.0
Jan 31 at Howard College W, 84-48 1 0 - 1.0
Feb 11 Western Texas College W, 85-44 1 0 - 4.0
Feb 14 South Plains College W, 68-65 1 0 - 0.5
Feb 18 at Clarendon College W, 76-55 1 1 - 2.0
Feb 21 Frank Phillips College W, 105-47 1 0 - 1.0
Feb 25 at Odessa College W, 67-62 1 1 - 2.0
Feb 28 at Midland College W, 64-63 1 2 - -
Mar 6 vs. Weatherford College W, 81-59 1 0 - 1.0
Mar 8 vs. Midland College W, 58-54 1 1 - 2.0
Mar 9 vs. Odessa College L, 69-65 1 0 - 2.0
Mar 19 vs. Jones College W, 78-67 1 0 0 0.0
Mar 21 vs. Wabash Valley College W, 63-59 1 3 0 1.0
Mar 22 vs. Hutchinson Community College W, 60-54 1 0 0 0.0
Mar 23 vs. Gulf Coast State College L, 68-62 1 3 0 1.5
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 35 18.1 3.0-7.6 1.5-4.4 1.5-1.7 9.0
Conference 14 26.8 2.6-7.1 1.6-4.4 1.6-1.9 8.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 19.8 3.1-6.9 1.8-4.2 1.5-1.5 9.5
Away 12 19.8 2.5-7.9 1.5-5.0 1.9-2.2 8.4
Neutral 12 14.9 3.3-7.9 1.3-4.1 1.2-1.4 9.3
Result
Wins 29 17.7 3.1-7.3 1.6-4.3 1.6-1.8 9.3
Losses 6 20.5 2.5-9.0 1.3-5.0 1.2-1.5 7.5
Month
November 9 11.6 3.1-7.1 1.7-4.0 1.6-1.7 9.4
December 4 13.5 3.0-7.5 1.0-4.5 1.2-1.5 8.3
January 9 19.9 3.0-7.4 1.8-4.3 1.6-1.7 9.3
February 6 29.2 2.7-8.0 1.7-5.3 1.7-2.0 8.7
March 7 17.6 3.0-8.1 1.3-4.3 1.6-1.9 8.9
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 35 35 635 104-266 39.1 54-155 34.8 54-61 88.5 316
Conference 14 14 375 37-100 37.0 23-62 37.1 23-26 88.5 120
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 11 218 34-76 44.7 20-46 43.5 16-17 94.1 104
Away 12 12 238 30-95 31.6 18-60 30.0 23-27 85.2 101
Neutral 12 12 179 40-95 42.1 16-49 32.7 15-17 88.2 111
Result
Wins 29 29 512 89-212 42.0 46-125 36.8 47-52 90.4 271
Losses 6 6 123 15-54 27.8 8-30 26.7 7-9 77.8 45
Month
November 9 9 104 28-64 43.8 15-36 41.7 14-15 93.3 85
December 4 4 54 12-30 40.0 4-18 22.2 5-6 83.3 33
January 9 9 179 27-67 40.3 16-39 41.0 14-15 93.3 84
February 6 6 175 16-48 33.3 10-32 31.3 10-12 83.3 52
March 7 7 123 21-57 36.8 9-30 30.0 11-13 84.6 62
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 35 635 18.1 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
Conference 14 375 26.8 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 218 19.8 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
Away 12 238 19.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 12 179 14.9 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Result
Wins 29 512 17.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 6 123 20.5 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Month
November 9 104 11.6 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
December 4 54 13.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 9 179 19.9 0.0-0.0 0.0-0.0 41.0 0.0-0.0 0.0
February 6 175 29.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
March 7 123 17.6 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 35 1.2 2.3 3.5 2.1 1.3 1.2 0.2
Conference 14 1.0 2.2 3.2 2.6 1.4 1.5 0.1
Exhibition - - - - - - - -
Location
Home 11 1.0 1.6 2.6 2.1 0.9 1.5 0.4
Away 12 1.3 2.4 3.8 2.8 1.5 1.4 0.0
Neutral 12 1.3 2.8 4.0 1.6 1.6 0.8 0.2
Result
Wins 29 1.2 2.3 3.6 2.3 1.2 1.3 0.2
Losses 6 1.0 2.2 3.2 1.5 1.8 0.8 0.0
Month
November 9 2.2 1.9 4.1 2.2 1.0 1.2 0.2
December 4 0.8 1.3 2.0 1.5 0.5 0.5 0.3
January 9 0.7 2.4 3.1 2.8 1.9 2.3 0.0
February 6 1.3 3.2 4.5 2.3 1.0 1.2 0.2
March 7 0.7 2.4 3.1 1.4 1.9 0.3 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 35 35 42 80 122 75 47 43 6
Conference 14 14 14 31 45 37 19 21 1
Exhibition - - - - - - - - -
Location
Home 11 11 11 18 29 23 10 17 4
Away 12 12 16 29 45 33 18 17 0
Neutral 12 12 15 33 48 19 19 9 2
Result
Wins 29 29 36 67 103 66 36 38 6
Losses 6 6 6 13 19 9 11 5 0
Month
November 9 9 20 17 37 20 9 11 2
December 4 4 3 5 8 6 2 2 1
January 9 9 6 22 28 25 17 21 0
February 6 6 8 19 27 14 6 7 1
March 7 7 5 17 22 10 13 2 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Lady T-Birds upset top-seeded, unbeaten Lady Warriors
Lady T-Birds fall short of first national title
Lady T-Birds win, reach NJCAA title game
Lady T-Birds upset top-seeded, unbeaten Lady Warriors
One-handed Jay; T-Birds Top Jones College
Lady T-Birds win in Midland
Lady T-Birds win in Midland
Lady T-Birds dominate home finale
Lady T-Birds dominate home finale
Taking Care of Business
Taking Care of Business
Lady T-Birds handle Western Texas, 85-44
Lady T-Birds handle Western Texas, 85-44
Lady Thunderbirds pound Lady Bulldogs
Lady Thunderbirds pound Lady Bulldogs
NMJC women, men win big
NMJC women, men win big
Lady Thunderbirds soar to victory
Lady Thunderbirds soar to victory
Thunderbird Women Dominate Kilgore 72-47
Thunderbird Women Dominate Kilgore 72-47
Lady T-Birds win big
Lady T-Birds win big
Lady Thunderbirds win third straight
Lady Thunderbirds win third straight
Lady T-Birds soar past Lady Jets
Lady T-Birds soar past Lady Jets