2018-19 Women's Basketball Schedule
Overall
29-6
Pct.
.829
Conf.
12-2
Pct.
.857
Streak
Lost 1
Home
10-1
Away
10-2
Neutral
9-3
Games
35
Pts per game
75.1
FG %
46.9
3PT %
30.0
FT %
63.5
Reb per game
39.2
Ast per game
14.5
Date | Opponent | Location | Time | Links |
---|---|---|---|---|
October | ||||
Wed. 17 | vs. University of Southwest | Scrimmage | 6:00 PM MDT |
|
November | ||||
Thu. 1 | vs. Northern Oklahoma College-Enid | Estacado FCU - Thunderbird Classic | Final | |
Fri. 2 | vs. Central Arizona College | Estacado FCU - Thunderbird Classic | Final | |
Sat. 3 | vs. Phoenix College | Estacado FCU - Thunderbird Classic | Final | |
Sat. 10 | at Grayson College | Final | ||
vs. Labette Community College | Final | |||
Fri. 16 | vs. Western Oklahoma State College | Western Texas College Classic | Final | |
Fri. 23 | vs. Hill College | Athens, TX | Final | |
Sat. 24 | vs. Panola College | Athens, TX | Final | |
Wed. 28 | vs. Howard College * | Hobbs, NM | Final | |
December | ||||
Sat. 1 | at Northern Oklahoma College-Enid | Enid, OK | Final | |
Sun. 2 | at Northern Oklahoma College-Tonkawa | Tonkawa, OK | Final | |
Fri. 7 | at Iowa Western Community College | Council Bluffs, IA | Final | |
Sat. 8 | vs. Northeast Community College | Council Bluffs, Iowa | Final | |
January | ||||
Tue. 1 | at Bossier Parish Community College | Bossier City, LA | Final - OT | |
Wed. 2 | vs. Kilgore College | Final | ||
Thu. 10 | at Western Texas College * | Snyder, TX / The Coliseum | Final | |
Mon. 14 | at South Plains College * | Levelland, TX | Final | |
Thu. 17 | vs. Clarendon College * | Hobbs, NM | Final | |
Mon. 21 | at Frank Phillips College * | Borger, TX | Final | |
Thu. 24 | vs. Odessa College * | Hobbs, NM | Final | |
Mon. 28 | vs. Midland College * | Hobbs, NM | Final | |
Thu. 31 | at Howard College * | Big Spring, TX | Final | |
February | ||||
Mon. 11 | vs. Western Texas College * | Hobbs, NM Hobbs, NM | Final | |
Thu. 14 | vs. South Plains College * | Hobbs, NM | Final | |
Mon. 18 | at Clarendon College * | Clarendon, TX | Final | |
Thu. 21 | vs. Frank Phillips College * | Hobbs, NM | Final | |
Mon. 25 | at Odessa College * | Odessa, TX | Final | |
Thu. 28 | at Midland College * | Midland, TX | Final | |
March | ||||
Wed. 6 | vs. Weatherford College % | Final | ||
Fri. 8 | vs. Midland College % | Regional Semi-Final | Final | |
Sat. 9 | vs. Odessa College % | Final | ||
Tue. 19 | vs. Jones College | Final | ||
Thu. 21 | vs. Wabash Valley College | Final | ||
Fri. 22 | vs. Hutchinson Community College | Final | ||
Sat. 23 | vs. Gulf Coast State College | Final |
* Conference
% Post season
Bold team: Home event