Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 12.7 | |
| 26 | 12.0 | |
| 18 | 10.2 | |
| 28 | 9.4 | |
| 28 | 7.6 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 7.6 | |
| 18 | 6.1 | |
| 28 | 3.8 | |
| 28 | 3.6 | |
| 28 | 3.2 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 52.8 | |
| 28 | 46.2 | |
| 28 | 45.8 | |
| 18 | 40.4 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 29.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 64.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 28 | 88 | |
| 26 | 84 | |
| 28 | 55 | |
| 28 | 50 | |
| 19 | 29 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 28 | 92 | |
| 28 | 61 | |
| 26 | 58 | |
| 28 | 45 | |
| 28 | 25 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 14 | |
| 18 | 13 | |
| 28 | 12 | |
| 28 | 7 | |
| 28 | 5 | |
| View All | ||
