Cacia Antonio
5

Cacia Antonio

gp
34
pts/g
14.8
fg %
45.3
3pt %
19.8
ft %
69.9
reb/g
7.9
a/g
4.2
Player Stats
  Overall Conference
Games 34 14
Games started 34 14
Minutes 1067 465
Minutes per game 31.4 33.2
FG 189-417 68-161
FG Pct 45.3 42.2
3PT 17-86 4-27
3PT Pct 19.8 14.8
FT 109-156 56-79
FT Pct 69.9 70.9
Off rebounds 101 39
Def rebounds 169 75
Total rebounds 270 114
Rebounds per game 7.9 8.1
Personal fouls 73 29
Disqualifications 1 -
Assists 144 64
Turnovers 121 54
Assist to turnover ratio 1.2 1.2
Steals 93 35
Blocks 19 6
Points 504 196
Points per game 14.8 14.0
Points per 40 min 18.9 16.9
Recent Results
Date Opponent Result
Mar 1 at San Antonio College W, 88-35
Mar 7 at Clarendon College W, 100-84
Mar 13 vs. Cisco College W, 76-55
Mar 15 vs. Collin County Community College L, 78-69
Mar 27 vs. Trinity Valley Community College W, 74-61
Mar 29 vs. Hutchinson Community College L, 76-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. TBA   - - - - - - - - -
Oct 15 # at TBA   - - - - - - - - -
Oct 22 # at New Mexico State University   - - - - - - - - -
Oct 28 # at Sul Ross State University   - - - - - - - - -
Nov 3 vs. Seward County Community College L, 2-0 1 36 10-19 52.6 1-4 25.0 1-1 100.0 22
Nov 4 Garden City Community College L, 2-0 1 29 3-7 42.9 0-1 0.0 4-6 66.7 10
Nov 10 Lamar Community College W, 92-39 1 30 6-16 37.5 1-6 16.7 5-5 100.0 18
Nov 11 Cochise College W, 69-57 1 37 7-12 58.3 2-4 50.0 4-8 50.0 20
Nov 16 Phoenix College W, 94-41 1 19 3-6 50.0 0-1 0.0 5-5 100.0 11
Nov 17 Otero College W, 69-49 1 29 8-12 66.7 2-3 66.7 4-5 80.0 22
Nov 19 Eastern Wyoming College W, 71-56 1 21 5-7 71.4 1-2 50.0 2-2 100.0 13
Nov 24 at Arizona Western College L, 60-49 1 36 8-24 33.3 1-11 9.1 8-11 72.7 25
Nov 25 vs. Central Arizona College W, 61-48 1 37 6-14 42.9 1-2 50.0 7-11 63.6 20
Nov 28 Wayland Baptist (JV) W, 88-52 1 22 7-14 50.0 1-3 33.3 0-0 - 15
Dec 1 vs. McLennan Community College W, 68-63 1 26 7-12 58.3 1-2 50.0 1-2 50.0 16
Dec 2 vs. Ranger College W, 72-49 1 28 2-9 22.2 0-3 0.0 3-4 75.0 7
Dec 9 University of Arkansas Cossatot W, 130-58 1 23 10-13 76.9 1-2 50.0 0-0 - 21
Dec 15 McCook Community College W, 82-53 1 25 2-9 22.2 0-1 0.0 3-8 37.5 7
Dec 16 Casper College L, 98-81 1 38 7-14 50.0 0-3 0.0 3-3 100.0 17
Jan 8 South Plains College W, 68-54 1 29 4-14 28.6 0-2 0.0 0-0 - 8
Jan 11 at Western Texas College W, 61-50 1 26 3-8 37.5 1-1 100.0 3-4 75.0 10
Jan 15 Odessa College W, 93-76 1 37 9-21 42.9 0-2 0.0 4-8 50.0 22
Jan 18 at Howard College W, 73-56 1 32 2-4 50.0 0-2 0.0 0-0 - 4
Jan 22 Midland College W, 70-54 1 33 1-9 11.1 0-4 0.0 3-4 75.0 5
Jan 25 at Frank Phillips College W, 76-59 1 31 6-11 54.5 0-2 0.0 3-4 75.0 15
Feb 5 Clarendon College W, 68-57 1 36 4-11 36.4 0-2 0.0 2-4 50.0 10
Feb 8 at South Plains College W, 60-48 1 24 4-8 50.0 0-0 - 6-8 75.0 14
Feb 12 Western Texas College W, 75-62 1 37 10-16 62.5 2-3 66.7 7-10 70.0 29
Feb 15 at Odessa College L, 90-89 1 45 9-16 56.3 0-0 - 7-8 87.5 25
Feb 19 Howard College W, 62-51 1 29 2-6 33.3 0-3 0.0 6-8 75.0 10
Feb 22 at Midland College W, 82-63 1 36 8-17 47.1 0-3 0.0 3-6 50.0 19
Feb 26 Frank Phillips College W, 61-53 1 37 3-11 27.3 1-3 33.3 4-5 80.0 11
Mar 1 at San Antonio College W, 88-35 1 23 6-9 66.7 0-1 0.0 1-2 50.0 13
Mar 7 at Clarendon College W, 100-84 1 33 3-9 33.3 0-0 - 8-10 80.0 14
Mar 13 vs. Cisco College W, 76-55 1 33 3-9 33.3 0-0 - 0-0 - 6
Mar 15 vs. Collin County Community College L, 78-69 1 40 10-19 52.6 1-5 20.0 1-1 100.0 22
Mar 27 vs. Trinity Valley Community College W, 74-61 1 38 10-18 55.6 0-3 0.0 0-0 - 20
Mar 29 vs. Hutchinson Community College L, 76-45 1 32 1-13 7.7 0-2 0.0 1-3 33.3 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 6 # vs. TBA   - - - - - - - - -
Oct 15 # at TBA   - - - - - - - - -
Oct 22 # at New Mexico State University   - - - - - - - - -
Oct 28 # at Sul Ross State University   - - - - - - - - -
Nov 3 vs. Seward County Community College L, 2-0 1 36 1 4 5 5 2 2 0
Nov 4 Garden City Community College L, 2-0 1 29 1 5 6 5 10 5 0
Nov 10 Lamar Community College W, 92-39 1 30 2 3 5 6 2 5 1
Nov 11 Cochise College W, 69-57 1 37 5 4 9 5 5 6 0
Nov 16 Phoenix College W, 94-41 1 19 4 2 6 2 1 4 0
Nov 17 Otero College W, 69-49 1 29 4 5 9 1 1 2 2
Nov 19 Eastern Wyoming College W, 71-56 1 21 1 7 8 3 3 2 1
Nov 24 at Arizona Western College L, 60-49 1 36 3 3 6 2 7 1 0
Nov 25 vs. Central Arizona College W, 61-48 1 37 3 9 12 2 3 1 0
Nov 28 Wayland Baptist (JV) W, 88-52 1 22 2 0 2 1 0 3 1
Dec 1 vs. McLennan Community College W, 68-63 1 26 1 5 6 5 6 3 0
Dec 2 vs. Ranger College W, 72-49 1 28 2 2 4 4 3 0 0
Dec 9 University of Arkansas Cossatot W, 130-58 1 23 3 3 6 8 2 6 1
Dec 15 McCook Community College W, 82-53 1 25 3 7 10 6 3 4 1
Dec 16 Casper College L, 98-81 1 38 4 3 7 2 4 3 0
Jan 8 South Plains College W, 68-54 1 29 1 3 4 5 5 5 1
Jan 11 at Western Texas College W, 61-50 1 26 2 7 9 3 2 0 2
Jan 15 Odessa College W, 93-76 1 37 7 3 10 7 13 4 0
Jan 18 at Howard College W, 73-56 1 32 0 2 2 6 4 1 0
Jan 22 Midland College W, 70-54 1 33 4 3 7 3 1 4 0
Jan 25 at Frank Phillips College W, 76-59 1 31 1 7 8 4 3 5 0
Feb 5 Clarendon College W, 68-57 1 36 4 7 11 5 1 5 1
Feb 8 at South Plains College W, 60-48 1 24 3 3 6 2 3 0 0
Feb 12 Western Texas College W, 75-62 1 37 2 7 9 2 3 4 0
Feb 15 at Odessa College L, 90-89 1 45 4 4 8 2 9 3 0
Feb 19 Howard College W, 62-51 1 29 2 4 6 1 2 0 1
Feb 22 at Midland College W, 82-63 1 36 6 9 15 9 2 3 0
Feb 26 Frank Phillips College W, 61-53 1 37 0 6 6 8 2 1 0
Mar 1 at San Antonio College W, 88-35 1 23 7 5 12 5 2 6 3
Mar 7 at Clarendon College W, 100-84 1 33 3 10 13 7 4 0 1
Mar 13 vs. Cisco College W, 76-55 1 33 5 6 11 7 3 2 0
Mar 15 vs. Collin County Community College L, 78-69 1 40 4 7 11 8 5 2 1
Mar 27 vs. Trinity Valley Community College W, 74-61 1 38 4 10 14 2 2 0 2
Mar 29 vs. Hutchinson Community College L, 76-45 1 32 3 4 7 1 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 6 # vs. TBA   - - - -
Oct 15 # at TBA   - - - -
Oct 22 # at New Mexico State University   - - - -
Oct 28 # at Sul Ross State University   - - - -
Nov 3 vs. Seward County Community College L, 2-0 1 3 - 2.5
Nov 4 Garden City Community College L, 2-0 1 4 - 0.5
Nov 10 Lamar Community College W, 92-39 1 1 - 3.0
Nov 11 Cochise College W, 69-57 1 2 - 1.0
Nov 16 Phoenix College W, 94-41 1 2 - 2.0
Nov 17 Otero College W, 69-49 1 1 - 1.0
Nov 19 Eastern Wyoming College W, 71-56 1 2 - 1.0
Nov 24 at Arizona Western College L, 60-49 1 4 - 0.3
Nov 25 vs. Central Arizona College W, 61-48 1 1 - 0.7
Nov 28 Wayland Baptist (JV) W, 88-52 1 2 - -
Dec 1 vs. McLennan Community College W, 68-63 1 5 1 0.8
Dec 2 vs. Ranger College W, 72-49 1 0 - 1.3
Dec 9 University of Arkansas Cossatot W, 130-58 1 1 - 4.0
Dec 15 McCook Community College W, 82-53 1 2 - 2.0
Dec 16 Casper College L, 98-81 1 1 - 0.5
Jan 8 South Plains College W, 68-54 1 0 - 1.0
Jan 11 at Western Texas College W, 61-50 1 3 - 1.5
Jan 15 Odessa College W, 93-76 1 3 - 0.5
Jan 18 at Howard College W, 73-56 1 2 - 1.5
Jan 22 Midland College W, 70-54 1 1 - 3.0
Jan 25 at Frank Phillips College W, 76-59 1 2 - 1.3
Feb 5 Clarendon College W, 68-57 1 1 - 5.0
Feb 8 at South Plains College W, 60-48 1 3 - 0.7
Feb 12 Western Texas College W, 75-62 1 1 - 0.7
Feb 15 at Odessa College L, 90-89 1 3 - 0.2
Feb 19 Howard College W, 62-51 1 3 - 0.5
Feb 22 at Midland College W, 82-63 1 2 - 4.5
Feb 26 Frank Phillips College W, 61-53 1 1 - 4.0
Mar 1 at San Antonio College W, 88-35 1 2 - 2.5
Mar 7 at Clarendon College W, 100-84 1 4 - 1.8
Mar 13 vs. Cisco College W, 76-55 1 3 - 2.3
Mar 15 vs. Collin County Community College L, 78-69 1 3 - 1.6
Mar 27 vs. Trinity Valley Community College W, 74-61 1 1 - 1.0
Mar 29 vs. Hutchinson Community College L, 76-45 1 4 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 34 31.4 5.6-12.3 0.5-2.5 3.2-4.6 14.8
Conference 14 33.2 4.9-11.5 0.3-1.9 4.0-5.6 14.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 30.1 5.4-11.6 0.6-2.6 3.3-4.8 14.6
Away 9 31.8 5.4-11.8 0.2-2.2 4.3-5.9 15.4
Neutral 8 33.8 6.1-14.1 0.5-2.6 1.8-2.8 14.5
             
Wins 27 30.0 5.2-11.3 0.5-2.2 3.1-4.6 14.1
Losses 7 36.6 6.9-16.0 0.4-3.7 3.6-4.7 17.7
             
November 10 29.6 6.3-13.1 1.0-3.7 4.0-5.4 17.6
December 5 28.0 5.6-11.4 0.4-2.2 2.0-3.4 13.6
January 6 31.3 4.2-11.2 0.2-2.2 2.2-3.3 10.7
February 7 34.9 5.7-12.1 0.4-2.0 5.0-7.0 16.9
March 6 33.2 5.5-12.8 0.2-1.8 1.8-2.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1067 189-417 45.3 17-86 19.8 109-156 69.9 504
Conference 14 14 465 68-161 42.2 4-27 14.8 56-79 70.9 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 511 91-198 46.0 11-45 24.4 56-81 69.1 249
Away 9 9 286 49-106 46.2 2-20 10.0 39-53 73.6 139
Neutral 8 8 270 49-113 43.4 4-21 19.0 14-22 63.6 116
                     
Wins 27 27 811 141-305 46.2 14-60 23.3 84-123 68.3 380
Losses 7 7 256 48-112 42.9 3-26 11.5 25-33 75.8 124
                     
November 10 10 296 63-131 48.1 10-37 27.0 40-54 74.1 176
December 5 5 140 28-57 49.1 2-11 18.2 10-17 58.8 68
January 6 6 188 25-67 37.3 1-13 7.7 13-20 65.0 64
February 7 7 244 40-85 47.1 3-14 21.4 35-49 71.4 118
March 6 6 199 33-77 42.9 1-11 9.1 11-16 68.8 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 1067 31.4 0.0-0.0 0.0-0.0 19.8 0.0-0.0 0.0
Conference 14 465 33.2 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 511 30.1 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Away 9 286 31.8 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Neutral 8 270 33.8 0.0-0.0 0.0-0.0 19.0 0.0-0.0 0.0
                 
Wins 27 811 30.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Losses 7 256 36.6 0.0-0.0 0.0-0.0 11.5 0.0-0.0 0.0
                 
November 10 296 29.6 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
December 5 140 28.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 6 188 31.3 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
February 7 244 34.9 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 6 199 33.2 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 3.0 5.0 7.9 4.2 3.6 2.7 0.6
Conference 14 2.8 5.4 8.1 4.6 3.9 2.5 0.4
Exhibition - - - - - - - -
                 
Home 17 2.9 4.2 7.1 4.1 3.4 3.7 0.6
Away 9 3.2 5.6 8.8 4.4 4.0 2.1 0.7
Neutral 8 2.9 5.9 8.8 4.3 3.4 1.4 0.4
                 
Wins 27 3.0 5.1 8.1 4.4 3.0 2.8 0.7
Losses 7 2.9 4.3 7.1 3.6 5.7 2.4 0.1
                 
November 10 2.6 4.2 6.8 3.2 3.4 3.1 0.5
December 5 2.6 4.0 6.6 5.0 3.6 3.2 0.4
January 6 2.5 4.2 6.7 4.7 4.7 3.2 0.5
February 7 3.0 5.7 8.7 4.1 3.1 2.3 0.3
March 6 4.3 7.0 11.3 5.0 3.2 1.8 1.2
  gp gs off def reb ast to stl blk
Total 34 34 101 169 270 144 121 93 19
Conference 14 14 39 75 114 64 54 35 6
Exhibition - - - - - - - - -
                   
Home 17 17 49 72 121 70 58 63 10
Away 9 9 29 50 79 40 36 19 6
Neutral 8 8 23 47 70 34 27 11 3
                   
Wins 27 27 81 139 220 119 81 76 18
Losses 7 7 20 30 50 25 40 17 1
                   
November 10 10 26 42 68 32 34 31 5
December 5 5 13 20 33 25 18 16 2
January 6 6 15 25 40 28 28 19 3
February 7 7 21 40 61 29 22 16 2
March 6 6 26 42 68 30 19 11 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0