Katerina Sakkorafa
11 Katerina Sakkorafa
-
- Height:
- 5-6
-
- Hometown:
- Thessaloniki, Greece
-
- Position:
- Point Guard
-
- Year:
- Fr.
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Phonetic Pronunciation: Kat-uh-ree-nuh Sack-uh-rafa
NMJC
Freshman (2025-26)
Prior to NMJC
- Panellinio Champion U18 (2024)
- Quadruple double (13 steals, 10 assist, 10 rebounds, and 23 points) (2025)
Personal
Parents: Nikolaos Sakkorafa
Nickname: Kat
Katerina likes to listen to music and hangout with her friends
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40.0 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 11 | vs. Grayson College | L, 84-77 |
| Mar 24 | vs. Arizona Western College | W, 88-81 |
| Mar 26 | at Butler Community College - KS | W, 82-79 |
| Mar 28 | vs. Walters State Community College | W, 65-56 |
| Mar 30 | vs. Clarendon College | W, 58-53 |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 | USW | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Multiple team scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Monroe University | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 92-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Arizona Western College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Southwestern Christian College | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Seward County | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Independence Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Laramie County Community College | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Otero College | W, 108-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northeastern Junior College | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Laramie County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Central Wyoming College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northeastern Junior College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. McCook Community College | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Ranger College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Western Texas College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Plains College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Frank Phillips College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Howard College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Plains College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Odessa College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Grayson College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Arizona Western College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Walters State Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Clarendon College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 | Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 23 | USW | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Multiple team scrimmages | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Monroe University | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 92-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Arizona Western College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Southwestern Christian College | W, 92-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Seward County | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Independence Community College | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Laramie County Community College | W, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Otero College | W, 108-58 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Northeastern Junior College | W, 86-41 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Laramie County Community College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Central Wyoming College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Northeastern Junior College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. McCook Community College | W, 74-46 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Ranger College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Grayson College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Western Texas College | W, 60-42 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Howard College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Clarendon College | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at South Plains College | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Midland College | W, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Frank Phillips College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Odessa College | W, 85-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Western Texas College | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Howard College | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Clarendon College | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | South Plains College | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Midland College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Odessa College | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Grayson College | L, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Arizona Western College | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Mar 28 | vs. Walters State Community College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Mar 30 | vs. Clarendon College | W, 58-53 | - | - | - | - | - | - | - | - | - |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 | Southwest Showcase | - | - | - | - | |
| Oct 23 | USW | - | - | - | - | |
| Oct 26 | Multiple team scrimmages | - | - | - | - | |
| Nov 2 | Monroe University | W, 75-69 | - | - | - | - |
| Nov 3 | Fort Hays Tech Northwest | W, 92-41 | - | - | - | - |
| Nov 6 | vs. Arizona Western College | L, 83-81 | - | - | - | - |
| Nov 7 | vs. Southwestern Christian College | W, 92-56 | - | - | - | - |
| Nov 14 | Seward County | W, 84-81 | - | - | - | - |
| Nov 15 | Independence Community College | W, 73-60 | - | - | - | - |
| Nov 21 | Laramie County Community College | W, 81-54 | - | - | - | - |
| Nov 22 | Otero College | W, 108-58 | - | - | - | - |
| Nov 26 | at Northeastern Junior College | W, 86-41 | - | - | - | - |
| Nov 28 | at Laramie County Community College | W, 76-69 | - | - | - | - |
| Nov 29 | vs. Central Wyoming College | W, 82-69 | - | - | - | - |
| Dec 12 | Northeastern Junior College | W, 87-76 | - | - | - | - |
| Dec 13 | vs. McCook Community College | W, 74-46 | - | - | - | - |
| Dec 14 | Ranger College | W, 80-70 | - | - | - | - |
| Jan 3 | vs. Grayson College | - | - | - | - | |
| Jan 8 | Western Texas College | W, 60-42 | - | - | - | - |
| Jan 12 | at Howard College | L, 76-66 | - | - | - | - |
| Jan 15 | Clarendon College | L, 70-62 | - | - | - | - |
| Jan 19 | at South Plains College | W, 81-74 | - | - | - | - |
| Jan 22 | Midland College | W, 62-58 | - | - | - | - |
| Jan 27 | at Frank Phillips College | W, 74-59 | - | - | - | - |
| Feb 2 | at Odessa College | W, 85-60 | - | - | - | - |
| Feb 9 | at Western Texas College | W, 59-42 | - | - | - | - |
| Feb 12 | Howard College | L, 84-74 | - | - | - | - |
| Feb 16 | at Clarendon College | L, 62-56 | - | - | - | - |
| Feb 19 | South Plains College | W, 71-67 | - | - | - | - |
| Feb 23 | at Midland College | W, 79-67 | - | - | - | - |
| Feb 26 | Frank Phillips College | W, 85-54 | - | - | - | - |
| Mar 5 | Odessa College | W, 87-86 | - | - | - | - |
| Mar 11 | vs. Grayson College | L, 84-77 | - | - | - | - |
| Mar 24 | vs. Arizona Western College | W, 88-81 | - | - | - | - |
| Mar 26 | at Butler Community College - KS | W, 82-79 | - | - | - | - |
| Mar 28 | vs. Walters State Community College | W, 65-56 | - | - | - | - |
| Mar 30 | vs. Clarendon College | W, 58-53 | - | - | - | - |
| Mar 31 | vs. Eastern Arizona College | L, 57-51 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
