| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Clarendon College | 14 | 13-1 | 0.929 | 36 | 33-3 | 0.917 |
| South Plains College | 14 | 10-4 | 0.714 | 28 | 22-6 | 0.786 |
| New Mexico Junior College | 14 | 10-4 | 0.714 | 34 | 27-7 | 0.794 |
| Howard College | 14 | 10-4 | 0.714 | 31 | 21-10 | 0.677 |
| Midland College | 14 | 4-10 | 0.286 | 29 | 15-14 | 0.517 |
| Odessa College | 14 | 4-10 | 0.286 | 30 | 12-18 | 0.400 |
| Frank Phillips College | 14 | 4-10 | 0.286 | 29 | 14-15 | 0.483 |
| Western Texas College | 14 | 1-13 | 0.071 | 30 | 1-29 | 0.033 |
